Course equivalencies: Walters State Comm College → Tennessee Technological University
696 verified equivalencies · tntech_ter
696 total
| Walters State Comm College | Tennessee Technological University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIOL2021 Human Anat and Phys II Lab | → | BIOL2020 BIOL 2020 | tntech_ter | — | Jun 2026 |
| BIOL2210 (05) General Botany | → | BIOL1120 (05) General Botany | tntech_ter | — | Jun 2026 |
| BIOL2210 (05) General Botany | → | BIOL2110 (05) General Botany | tntech_ter | — | Jun 2026 |
| BIOL2230 (96) Introduction to Microbiology | → | BIOL3230 (96) Health Science Microbiology | tntech_ter | — | Jun 2026 |
| BIOL2310 (05) General Botany I | → | BIOL2310 (05) General Botany | tntech_ter | — | Jun 2026 |
| BIOL2510 General Microbiology | → | BIOL3230 Health Science Microbiology | tntech_ter | — | Jun 2026 |
| BIOL2510 General Microbiology | → | BIOL3200 General Microbiology | tntech_ter | — | Jun 2026 |
| BIOL2510 (45) Intro to Microbiology | → | BIOL3230 (45) Health Science Microbiology | tntech_ter | — | Jun 2026 |
| BIOL2510 (45) Intro to Microbiology | → | BIOL3200 (45) General Microbiology | tntech_ter | — | Jun 2026 |
| BIOL2510 (72) Intro to Microbiology | → | BIOLELEC (72) Biology Elective | tntech_ter | — | Jun 2026 |
| BIOL2610 (08) Genetics | → | BIOL3810 (08) General Genetics | tntech_ter | — | Jun 2026 |
| BIOL2610 (73) Genetics | → | BIOLELEC (73) Biology Elective | tntech_ter | — | Jun 2026 |
| BIT 1150 Intro to Microcomputers | → | BIT 1150 Intro to Microcompters | tntech_ter | — | Jun 2026 |
| BUSN1305 Introduction to Business | → | UBUS1020 Success Skills-Bus Studies | tntech_ter | — | Jun 2026 |
| CHEM1000 (44) Basic Chemistry | → | CHEM1010 (44) Intro to Chemistry I | tntech_ter | — | Jun 2026 |
| CHEM1000 (88) Basic Chemistry | → | GE NS (88) General Ed Natural Science | tntech_ter | — | Jun 2026 |
| CHEM1010 Intro Chemistry | → | CHEM1010 CHEM 1010 | tntech_ter | — | Jun 2026 |
| CHEM1010 (10) Intro Chemistry | → | CHEM1010 (10) Intro to Chemistry I | tntech_ter | — | Jun 2026 |
| CHEM1011 Intro Chemistry Lab | → | CHEM1010 CHEM 1010 | tntech_ter | — | Jun 2026 |
| CHEM1020 Organic and Biochemistry | → | CHEM1020 CHEM 1020 | tntech_ter | — | Jun 2026 |
| CHEM1020 (11) Organic and Biochemistry | → | CHEM1020 (11) Intro to Chemistry II | tntech_ter | — | Jun 2026 |
| CHEM1021 Organic and Biochemistry Lab | → | CHEM1020 CHEM 1020 | tntech_ter | — | Jun 2026 |
| CHEM1030 Concepts of Chemistry | → | GE NS General Ed Natural Science | tntech_ter | — | Jun 2026 |
| CHEM1030 Concepts of Chemistry | → | CHEM1310 Concepts of Chemistry | tntech_ter | — | Jun 2026 |
| CHEM1050 Concepts of Chemistry | → | GE NS General Ed Natural Science | tntech_ter | — | Jun 2026 |
| CHEM1050 Concepts of Chemistry | → | CHEM1310 Concepts of Chemistry | tntech_ter | — | Jun 2026 |
| CHEM1110 General Chemistry I | → | CHEM1110 CHEM 1110 | tntech_ter | — | Jun 2026 |
| CHEM1110 (92) General Chemistry I | → | CHEM1110 (92) General Chemistry I | tntech_ter | — | Jun 2026 |
| CHEM1111 General Chemistry I Lab | → | CHEM1110 CHEM 1110 | tntech_ter | — | Jun 2026 |
| CHEM1120 General Chemistry II | → | CHEM1120 CHEM 1120 | tntech_ter | — | Jun 2026 |
| CHEM1120 (1D) General Chemistry II | → | CHEM1120 (1D) General Chemistry II | tntech_ter | — | Jun 2026 |
| CHEM1121 General Chemistry II Lab | → | CHEM1120 CHEM 1120 | tntech_ter | — | Jun 2026 |
| CHEM2010 Organic Chemistry I | → | CHEM3010 Organic Chemistry | tntech_ter | — | Jun 2026 |
| CHEM2010 (14) Organic Chemistry I | → | CHEM3010 (14) Organic Chemistry I | tntech_ter | — | Jun 2026 |
| CHEM2010 (74) Organic Chemistry I | → | CHEM3010 (74) Organic Chemistry I | tntech_ter | — | Jun 2026 |
| CHEM2010 (74) Organic Chemistry I | → | CHEMELEC (74) Chemistry Elective | tntech_ter | — | Jun 2026 |
| CHEM2011 Organic Chemistry I Lab | → | CHEM3010 Organic Chemistry | tntech_ter | — | Jun 2026 |
| CHEM2020 Organic Chemistry II | → | CHEM3020 Organic Chemistry | tntech_ter | — | Jun 2026 |
| CHEM2020 (15) Organic Chemistry II | → | CHEM3020 (15) Organic Chemistry II | tntech_ter | — | Jun 2026 |
| CHEM2020 (75) Organic Chemistry II | → | CHEM3020 (75) Organic Chemistry II | tntech_ter | — | Jun 2026 |
| CHEM2020 (75) Organic Chemistry II | → | CHEMELEC (75) Chemistry Elective | tntech_ter | — | Jun 2026 |
| CHEM2021 Organic Chemistry II Lab | → | CHEM3020 Organic Chemistry | tntech_ter | — | Jun 2026 |
| CISP1010 Computer Science I | → | ENGR1120 Programming for Engineers | tntech_ter | — | Jun 2026 |
| CISP1010 Computer Science I | → | CSC 1300 Intro/Prob Solving-Comp Prog | tntech_ter | — | Jun 2026 |
| CISP1010 Computer Science I | → | ENGR2121 Engineering Applications in C | tntech_ter | — | Jun 2026 |
| CISP1010 Computer Science I | → | CSC 2101 Prob Solv & Comp Prog Lab | tntech_ter | — | Jun 2026 |
| CISP1010 Computer Science I | → | ENGRELEC Introduction to Engineering | tntech_ter | — | Jun 2026 |
| CISP1010 Computer Science I | → | CSC 2100 Intro/Prob Solving-Comp Prog | tntech_ter | — | Jun 2026 |
| CISP1020 Computer Science | → | CSC 1310 Data Structures & Algorithms | tntech_ter | — | Jun 2026 |
| CISP1020 Computer Science | → | CSC 2111 Data Structures/Algorithms Lab | tntech_ter | — | Jun 2026 |
Planning a transfer from Walters State Comm College to Tennessee Technological University?
Search by course code to see exactly which credits transfer.