Course equivalencies: University of LA at Lafayette → Georgia State University
Transfer data sourced from official articulation agreements. Course descriptions for University of LA at Lafayette may be limited.
595 verified equivalencies · Georgia State GoSolar
595 total
| University of LA at Lafayette | Georgia State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CMPS 306 | → | BUSA 3099 | Georgia State GoSolar | — | Jun 2026 |
| CMPS 307 | → | CSC 3099 | Georgia State GoSolar | — | Jun 2026 |
| CMPS 351 | → | CSC 3099 | Georgia State GoSolar | — | Jun 2026 |
| CMPS 360 | → | CIS 4099 | Georgia State GoSolar | — | Jun 2026 |
| CRPL 101 | → | PMAP 1099 | Georgia State GoSolar | — | Jun 2026 |
| CRPL 200 | → | PMAP 1099 | Georgia State GoSolar | — | Jun 2026 |
| CRPL 410 | → | PAUS 3411 | Georgia State GoSolar | — | Jun 2026 |
| CRPL 411 | → | PMAP 3099 | Georgia State GoSolar | — | Jun 2026 |
| CRPL 430 | → | PMAP 3099 | Georgia State GoSolar | — | Jun 2026 |
| CRPL 431 | → | PMAP 3099 | Georgia State GoSolar | — | Jun 2026 |
| CRPL 432 | → | PMAP 3099 | Georgia State GoSolar | — | Jun 2026 |
| CRPL 433 | → | PMAP 3099 | Georgia State GoSolar | — | Jun 2026 |
| CRPL 442 | → | PMAP 3099 | Georgia State GoSolar | — | Jun 2026 |
| DANC 101 | → | KH 1010 | Georgia State GoSolar | — | Jun 2026 |
| DANC 102 | → | KH 1010 | Georgia State GoSolar | — | Jun 2026 |
| DANC 110 | → | KH 3099 | Georgia State GoSolar | — | Jun 2026 |
| DANC 111 | → | KH 3099 | Georgia State GoSolar | — | Jun 2026 |
| DANC 309 | → | KH 3099 | Georgia State GoSolar | — | Jun 2026 |
| ECON 201 | → | KH 3099 | Georgia State GoSolar | — | Jun 2026 |
| ECON 202 | → | ECON 2106 | Georgia State GoSolar | — | Jun 2026 |
| ECON 250 | → | ECON 2099 | Georgia State GoSolar | — | Jun 2026 |
| ECON 300 | → | ECON 3099 | Georgia State GoSolar | — | Jun 2026 |
| ECON 302 | → | ECON 2106 | Georgia State GoSolar | — | Jun 2026 |
| ECON 320 | → | ECON 4500 | Georgia State GoSolar | — | Jun 2026 |
| ECON 324 | → | ECON 3099 | Georgia State GoSolar | — | Jun 2026 |
| ECON 325 | → | ECON 3099 | Georgia State GoSolar | — | Jun 2026 |
| ECON 360 | → | ECON 4600 | Georgia State GoSolar | — | Jun 2026 |
| ECON 415 | → | ECON 3099 | Georgia State GoSolar | — | Jun 2026 |
| ECON 418 | → | ECON 4099 | Georgia State GoSolar | — | Jun 2026 |
| ECON 497 | → | ECON 4099 | Georgia State GoSolar | — | Jun 2026 |
| EDCI 350 | → | EDCI 3099 | Georgia State GoSolar | — | Jun 2026 |
| EDCI 435 | → | EDCI 4099 | Georgia State GoSolar | — | Jun 2026 |
| EDCI 453 | → | EDCI 4099 | Georgia State GoSolar | — | Jun 2026 |
| EDCI 460 | → | EDCI 4099 | Georgia State GoSolar | — | Jun 2026 |
| EDCI 480 | → | EDCI 4099 | Georgia State GoSolar | — | Jun 2026 |
| EDFL 151 | → | EPY 2099 | Georgia State GoSolar | — | Jun 2026 |
| EDFL 205 | → | EPSF 2010 | Georgia State GoSolar | — | Jun 2026 |
| EDFL 208 | → | EPSF 2099 | Georgia State GoSolar | — | Jun 2026 |
| EDFL 450 | → | EDCI 4099 | Georgia State GoSolar | — | Jun 2026 |
| EDFL 501 | → | EPRS 7900 | Georgia State GoSolar | — | Jun 2026 |
| EECE 140 | → | GNCR 1099 | Georgia State GoSolar | — | Jun 2026 |
| EECE 141 | → | GNCR 1099 | Georgia State GoSolar | — | Jun 2026 |
| EECE 142 | → | GNCR 1099 | Georgia State GoSolar | — | Jun 2026 |
| EECE 245 | → | GNCR 2099 | Georgia State GoSolar | — | Jun 2026 |
| EECE 335 | → | GNCR 3099 | Georgia State GoSolar | — | Jun 2026 |
| EECE 341 | → | GNCR 3099 | Georgia State GoSolar | — | Jun 2026 |
| EECE 344 | → | GNCR 3099 | Georgia State GoSolar | — | Jun 2026 |
| EECE 353 | → | GNCR 3099 | Georgia State GoSolar | — | Jun 2026 |
| EECE 356 | → | GNCR 3099 | Georgia State GoSolar | — | Jun 2026 |
| EECE 423 | → | GNCR 4099 | Georgia State GoSolar | — | Jun 2026 |
Planning a transfer from University of LA at Lafayette to Georgia State University?
Search by course code to see exactly which credits transfer.