Course equivalencies: Lambuth University → Austin Peay State University
383 verified equivalencies · CTNet National BilateralAustin Peay
383 total
| Lambuth University | Austin Peay State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ART 2722 ART 2722 | → | ART EL ART EL | CTNet National Bilateral | — | Jul 2026 |
| BIO 1010 BIO 1010 | → | BIOL 1011 Introduction to Biology Lab | CTNet National Bilateral | — | Jul 2026 |
| BIO 1010L BIO 1010L | → | BIOL 1011 Introduction to Biology Lab | CTNet National Bilateral | — | Jul 2026 |
| BIO 1014 BIO 1014 | → | BIOL 1010 Introduction to Biology | CTNet National Bilateral | — | Jul 2026 |
| BIO 10142 BIO 10142 | → | BIOL 1010 Introduction to Biology | CTNet National Bilateral | — | Jul 2026 |
| BIO 10143 BIO 10143 | → | BIOL 1010 Introduction to Biology | CTNet National Bilateral | — | Jul 2026 |
| BIO 1024 BIO 1024 | → | BIOL 1020 Diversity of Life | CTNet National Bilateral | — | Jul 2026 |
| BIO 10241 BIO 10241 | → | BIOL 1020 Diversity of Life | CTNet National Bilateral | — | Jul 2026 |
| BIO 10242 BIO 10242 | → | BIOL 1020 Diversity of Life | CTNet National Bilateral | — | Jul 2026 |
| BIO 1310 BIO 1310 | → | BIOL 1011 Introduction to Biology Lab | CTNet National Bilateral | — | Jul 2026 |
| BIO 1314 BIO 1314 | → | BIOL 1010 Introduction to Biology | CTNet National Bilateral | — | Jul 2026 |
| BIO 1324 BIO 1324 | → | BIOL 1020 Diversity of Life | CTNet National Bilateral | — | Jul 2026 |
| BIO 2014 BIO 2014 | → | BIOL 2010 Human Anatomy and Physiology I | CTNet National Bilateral | — | Jul 2026 |
| BIO 2024 BIO 2024 | → | BIOL 2020 Human Anatomy and Physiology II | CTNet National Bilateral | — | Jul 2026 |
| BIO 2114 BIO 2114 | → | BIOL EL BIOL EL | CTNet National Bilateral | — | Jul 2026 |
| BIO 3004 BIO 3004 | → | BIOL EU BIOL EU | CTNet National Bilateral | — | Jul 2026 |
| BIO 3023 BIO 3023 | → | BIOL EU BIOL EU | CTNet National Bilateral | — | Jul 2026 |
| BIOL 10142 BIOL 10142 | → | BIOL 1010 Introduction to Biology | CTNet National Bilateral | — | Jul 2026 |
| BUS 1013 BUS 1013 | → | GB 1110 GB 1110 | CTNet National Bilateral | — | Jul 2026 |
| BUS 1014 BUS 1014 | → | OFAD 2010 OFAD 2010 | CTNet National Bilateral | — | Jul 2026 |
| BUS 1024 BUS 1024 | → | ELEC EL ELEC EL | CTNet National Bilateral | — | Jul 2026 |
| BUS 2053 BUS 2053 | → | GB 1110 GB 1110 | CTNet National Bilateral | — | Jul 2026 |
| BUS 2163 BUS 2163 | → | GB EL GB EL | CTNet National Bilateral | — | Jul 2026 |
| BUS 2213 BUS 2213 | → | GB EL GB EL | CTNet National Bilateral | — | Jul 2026 |
| BUS 2214 BUS 2214 | → | OFAD 1010 OFAD 1010 | CTNet National Bilateral | — | Jul 2026 |
| BUS 2503 BUS 2503 | → | GB EL GB EL | CTNet National Bilateral | — | Jul 2026 |
| BUS 3013 BUS 3013 | → | MATH EL MATH EL | CTNet National Bilateral | — | Jul 2026 |
| BUS 3033 BUS 3033 | → | GB EL GB EL | CTNet National Bilateral | — | Jul 2026 |
| BUS 3W13 BUS 3W13 | → | ADMS 3110 ADMS 3110 | CTNet National Bilateral | — | Jul 2026 |
| BUS 4323 BUS 4323 | → | BLAW 3220 BLAW 3220 | CTNet National Bilateral | — | Jul 2026 |
| CHM 100 CHM 100 | → | CHEM EL CHEM EL | CTNet National Bilateral | — | Jul 2026 |
| CHM 1310 CHM 1310 | → | CHEM 1111 General Chemistry I Lab | CTNet National Bilateral | — | Jul 2026 |
| CHM 1314 CHM 1314 | → | CHEM 1110 General Chemistry I | CTNet National Bilateral | — | Jul 2026 |
| CHM 13142 CHM 13142 | → | CHEM 1110 General Chemistry I | CTNet National Bilateral | — | Jul 2026 |
| CHM 1324 CHM 1324 | → | CHEM 1120 General Chemistry II | CTNet National Bilateral | — | Jul 2026 |
| CHM 13242 CHM 13242 | → | CHEM 1120 General Chemistry II | CTNet National Bilateral | — | Jul 2026 |
| CHM 3214 CHM 3214 | → | CHEM 3510 Organic Chemistry I | CTNet National Bilateral | — | Jul 2026 |
| CIS 1503 Survey of Prod Software | → | ELEC EL ELEC EL | CTNet National Bilateral | — | Jul 2026 |
| CIS 2003 CIS 2003 | → | CSCI EL CSCI EL | CTNet National Bilateral | — | Jul 2026 |
| CIS 2313 CIS 2313 | → | CSCI EL CSCI EL | CTNet National Bilateral | — | Jul 2026 |
| CIS 2503 CIS 2503 | → | MIS 1100 MIS 1100 | CTNet National Bilateral | — | Jul 2026 |
| CIS 2903 CIS 2903 | → | CSCI EL CSCI EL | CTNet National Bilateral | — | Jul 2026 |
| CIS 3023 CIS 3023 | → | CSCI EU CSCI EU | CTNet National Bilateral | — | Jul 2026 |
| CIS 3543 CIS 3543 | → | CSCI EU CSCI EU | CTNet National Bilateral | — | Jul 2026 |
| CIS 3813 CIS 3813 | → | CSCI EL CSCI EL | CTNet National Bilateral | — | Jul 2026 |
| CIS 4653 CIS 4653 | → | CSCI EU CSCI EU | CTNet National Bilateral | — | Jul 2026 |
| COM 1013 COM 1013 | → | COMM 1200 Introduction to Mass Communication | CTNet National Bilateral | — | Jul 2026 |
| COM 1053 COM 1053 | → | COMM 1400 Introduction to Public Relations | CTNet National Bilateral | — | Jul 2026 |
| COM 1113 COM 1113 | → | ELEC EL ELEC EL | CTNet National Bilateral | — | Jul 2026 |
| COM 2003 COM 2003 | → | COMM 1010 COMM 1010 | CTNet National Bilateral | — | Jul 2026 |
Planning a transfer from Lambuth University to Austin Peay State University?
Search by course code to see exactly which credits transfer.