Course equivalencies: ACE → Georgia State University
Transfer data sourced from official articulation agreements. Course descriptions for ACE may be limited.
622 verified equivalencies · Georgia State GoSolar
622 total
| ACE | Georgia State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MSL 0135 | → | GNCR 1099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0136 | → | GNCR 1099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0137 | → | GNCR 1099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0138 | → | GNCR 1099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0139 | → | GNCR 1099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0140 | → | GNCR 1099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0141 | → | GNCR 1099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0142 | → | NXFR XXXX | Georgia State GoSolar | — | Jun 2026 |
| MSL 0143 | → | HADM 1099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0144 | → | GNCR 1099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0145 | → | GNCR 1099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0146 | → | GNCR 1099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0147 | → | GNCR 1099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0148 | → | MSL 1099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0149 | → | MSL 1099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0150 | → | MSL 1099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0151 | → | MSL 1099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0152 | → | MSL 1099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0153 | → | MSL 1099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0154 | → | MSL 1099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0155 | → | MSL 1099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0156 | → | MSL 1099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0157 | → | MSL 1099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0158 | → | MSL 1099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0159 | → | MSL 1099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0160 | → | MSL 1099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0201 | → | MK 2099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0202 | → | GNCR 2099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0203 | → | GNCR 2099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0204 | → | GNCR 2099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0205 | → | SPAN 2099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0206 | → | GNCR 2099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0207 | → | SCOM 2099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0208 | → | GNCR 2099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0209 | → | GNCR 2099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0210 | → | GNCR 2099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0211 | → | GNCR 2099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0212 | → | GNCR 2099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0213 | → | GNCR 2099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0214 | → | JOUR 2099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0215 | → | GNCR 2099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0216 | → | PHOT 2099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0217 | → | GNCR 2099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0218 | → | NXFR XXXX | Georgia State GoSolar | — | Jun 2026 |
| MSL 0219 | → | GNCR 2099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0220 | → | GNCR 2099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0221 | → | GNCR 2099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0222 | → | GNCR 2099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0223 | → | GNCR 2099 | Georgia State GoSolar | — | Jun 2026 |
| MSL 0224 | → | NXFR XXXX | Georgia State GoSolar | — | Jun 2026 |
Planning a transfer from ACE to Georgia State University?
Search by course code to see exactly which credits transfer.