Course equivalencies: The Ohio St Univ - Columbus → Georgia State University
Transfer data sourced from official articulation agreements. Course descriptions for The Ohio St Univ - Columbus may be limited.
1,769 verified equivalencies · Georgia State GoSolar
1,769 total
| The Ohio St Univ - Columbus | Georgia State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AFAMAST 1101 | → | AAS 2010 | Georgia State GoSolar | — | Jun 2026 |
| AFR 121 | → | AAS 1140 | Georgia State GoSolar | — | Jun 2026 |
| AGME 215 | → | GNCR 2099 | Georgia State GoSolar | — | Jun 2026 |
| AGRC 390 | → | GNCR 3099 | Georgia State GoSolar | — | Jun 2026 |
| AGRO 200 | → | GNCR 2099 | Georgia State GoSolar | — | Jun 2026 |
| AGRO 413 | → | GNCR 3099 | Georgia State GoSolar | — | Jun 2026 |
| AGRS 200 | → | GNCR 2099 | Georgia State GoSolar | — | Jun 2026 |
| AGRS 202 | → | GNCR 2099 | Georgia State GoSolar | — | Jun 2026 |
| AGRS 205 | → | GNCR 2099 | Georgia State GoSolar | — | Jun 2026 |
| AH 112 | → | AH 1099 | Georgia State GoSolar | — | Jun 2026 |
| AIRS 401 | → | GNCR 4099 | Georgia State GoSolar | — | Jun 2026 |
| AIRS 402 | → | GNCR 4099 | Georgia State GoSolar | — | Jun 2026 |
| AIRS 403 | → | GNCR 4099 | Georgia State GoSolar | — | Jun 2026 |
| AIRS 501 | → | GNCR 4099 | Georgia State GoSolar | — | Jun 2026 |
| AIRS 502 | → | GNCR 4099 | Georgia State GoSolar | — | Jun 2026 |
| AIRS 503 | → | GNCR 4099 | Georgia State GoSolar | — | Jun 2026 |
| AIRS 601 | → | GNCR 4099 | Georgia State GoSolar | — | Jun 2026 |
| AIRS 602 | → | GNCR 4099 | Georgia State GoSolar | — | Jun 2026 |
| AIRS 603 | → | GNCR 4099 | Georgia State GoSolar | — | Jun 2026 |
| AIRS 701 | → | GNCR 4099 | Georgia State GoSolar | — | Jun 2026 |
| AIRS 705 | → | GNCR 4099 | Georgia State GoSolar | — | Jun 2026 |
| AIRS C201 | → | MS 2099 | Georgia State GoSolar | — | Jun 2026 |
| AIRS CI101 | → | MS 1099 | Georgia State GoSolar | — | Jun 2026 |
| AIRS CI102 | → | MS 1099 | Georgia State GoSolar | — | Jun 2026 |
| AIRS CI103 | → | MS 1099 | Georgia State GoSolar | — | Jun 2026 |
| ALLI 425 | → | GNCR 4099 | Georgia State GoSolar | — | Jun 2026 |
| ALME 425 | → | GNCR 3099 | Georgia State GoSolar | — | Jun 2026 |
| ANA 200 | → | BIOL 2099 | Georgia State GoSolar | — | Jun 2026 |
| ANAT 199 | → | BIOL 2251K | Georgia State GoSolar | — | Jun 2026 |
| ANAT 200 | → | BIOL 1099 | Georgia State GoSolar | — | Jun 2026 |
| ANSC I100 | → | GNCR 1099 | Georgia State GoSolar | — | Jun 2026 |
| ANT 200 | → | ANTH 1105 | Georgia State GoSolar | — | Jun 2026 |
| ANT 202 | → | ANTH 2020 | Georgia State GoSolar | — | Jun 2026 |
| ANTH 200 | → | ANTH 1105 | Georgia State GoSolar | — | Jun 2026 |
| ANTH 201 | → | ANTH 1099 | Georgia State GoSolar | — | Jun 2026 |
| ANTH 202 | → | ANTH 2020 | Georgia State GoSolar | — | Jun 2026 |
| ANTH 261 | → | ANTH 2099 | Georgia State GoSolar | — | Jun 2026 |
| ANTH 421 | → | ANTH 4999 | Georgia State GoSolar | — | Jun 2026 |
| ANTH 450 | → | ANTH 3099 | Georgia State GoSolar | — | Jun 2026 |
| ANTH 501 | → | ANTH 2099 | Georgia State GoSolar | — | Jun 2026 |
| ANTH 597 | → | ANTH 4420 | Georgia State GoSolar | — | Jun 2026 |
| ANTH 640 | → | ANTH 3099 | Georgia State GoSolar | — | Jun 2026 |
| ANTH R200 | → | ANTH 1105 | Georgia State GoSolar | — | Jun 2026 |
| ANTHROP 200 | → | ANTH 2099 | Georgia State GoSolar | — | Jun 2026 |
| ANTHROP 201 | → | ANTH 2099 | Georgia State GoSolar | — | Jun 2026 |
| ANTHROP 202 | → | ANTH 2020 | Georgia State GoSolar | — | Jun 2026 |
| ANTR 501 | → | ANTH 1099 | Georgia State GoSolar | — | Jun 2026 |
| ARAB 241 | → | GNCR 2099 | Georgia State GoSolar | — | Jun 2026 |
| ART 010 | → | ART 1099 | Georgia State GoSolar | — | Jun 2026 |
| ART 100 | → | ART 1099 | Georgia State GoSolar | — | Jun 2026 |
Planning a transfer from The Ohio St Univ - Columbus to Georgia State University?
Search by course code to see exactly which credits transfer.