Course equivalencies: PENNSYLVANIA STATE UNIV - SCHUYLKILL - CAPITAL COLLEGE → University Of Pittsburgh
Transfer data sourced from official articulation agreements. Course descriptions for PENNSYLVANIA STATE UNIV - SCHUYLKILL - CAPITAL COLLEGE may be limited.
986 verified equivalencies · pitt_tes
986 total
| PENNSYLVANIA STATE UNIV - SCHUYLKILL - CAPITAL COLLEGE | University Of Pittsburgh | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PUBPL 475 | → | PIA 0000 | pitt_tes | — | Jul 2026 |
| PUBPL 476 | → | PIA 0000 | pitt_tes | — | Jul 2026 |
| PUBPL 481 | → | PIA 0000 | pitt_tes | — | Jul 2026 |
| PUBPL 482 | → | PIA 0000 | pitt_tes | — | Jul 2026 |
| PUBPL 483 | → | PIA 0000 | pitt_tes | — | Jul 2026 |
| PUBPL 490 | → | PIA 0000 | pitt_tes | — | Jul 2026 |
| RHS 100 | → | INDIST 0000 | pitt_tes | — | Jul 2026 |
| RHS 226 | → | INDIST 0000 | pitt_tes | — | Jul 2026 |
| RLST 102 | → | RELGST 1100 | pitt_tes | — | Jul 2026 |
| RLST 103 | → | RELGST 0000 | pitt_tes | — | Jul 2026 |
| RLST 104 | → | RELGST 1550 | pitt_tes | — | Jul 2026 |
| RLST 106 | → | RELGST 1545 | pitt_tes | — | Jul 2026 |
| RLST 107 | → | RELGST 0455 | pitt_tes | — | Jul 2026 |
| RLST 131 | → | HPS 0613 | pitt_tes | — | Jul 2026 |
| RUS 001 | → | RUSS 0000 | pitt_tes | — | Jul 2026 |
| RUS 002 | → | RUSS 0000 | pitt_tes | — | Jul 2026 |
| RUS 003 | → | RUSS 0000 | pitt_tes | — | Jul 2026 |
| RUS 100 | → | RUSS 0860 | pitt_tes | — | Jul 2026 |
| RUS 141Y | → | RUSS 0800 | pitt_tes | — | Jul 2026 |
| RUS 142Y | → | RUSS 0810 | pitt_tes | — | Jul 2026 |
| RUS 143 | → | HIST 0000 | pitt_tes | — | Jul 2026 |
| SC 001 | → | PS 0200 | pitt_tes | — | Jul 2026 |
| SC 002 | → | PS 1261 | pitt_tes | — | Jul 2026 |
| SC 003 | → | PS 0300 | pitt_tes | — | Jul 2026 |
| SC 007 | → | PS 0600 | pitt_tes | — | Jul 2026 |
| SC 010 | → | PS 0000 | pitt_tes | — | Jul 2026 |
| SC 014 | → | PS 0500 | pitt_tes | — | Jul 2026 |
| SC 017 | → | PS 0600 | pitt_tes | — | Jul 2026 |
| SC 020 | → | PS 1311 | pitt_tes | — | Jul 2026 |
| SC 120N | → | BIOSC 0000 | pitt_tes | — | Jul 2026 |
| SC 135N | → | INDIST 0000 | pitt_tes | — | Jul 2026 |
| SC 200 | → | INDIST 0000 | pitt_tes | — | Jul 2026 |
| SC 220 | → | INDIST 0000 | pitt_tes | — | Jul 2026 |
| SC 240 | → | INDIST 0000 | pitt_tes | — | Jul 2026 |
| SC 60N | → | INDIST 0000 | pitt_tes | — | Jul 2026 |
| SCM 200 | → | STAT 1100 | pitt_tes | — | Jul 2026 |
| SCM 301 | → | BUS 0000 | pitt_tes | — | Jul 2026 |
| SINCE 1800 | → | HIST 0401 | pitt_tes | — | Jul 2026 |
| SINCE 1848 | → | HIST 0000 | pitt_tes | — | Jul 2026 |
| SINCE 1877 | → | HIST 0601 | pitt_tes | — | Jul 2026 |
| SINCE 1940 | → | HAA 0090 | pitt_tes | — | Jul 2026 |
| SOC 110 | → | SOC 0446 | pitt_tes | — | Jul 2026 |
| SOC 119N | → | SOC 0460 | pitt_tes | — | Jul 2026 |
| SOC 12 | → | SOC 0472 | pitt_tes | — | Jul 2026 |
| SOC 120N | → | PHIL 0300 | pitt_tes | — | Jul 2026 |
| SOC 12H | → | LCJS 1100 | pitt_tes | — | Jul 2026 |
| SOC 13 | → | SOC 0000 | pitt_tes | — | Jul 2026 |
| SOC 15 | → | SOC 0444 | pitt_tes | — | Jul 2026 |
| SOC 210N | → | SOC 1450 | pitt_tes | — | Jul 2026 |
| SOC 23 | → | SOC 0000 | pitt_tes | — | Jul 2026 |
Planning a transfer from PENNSYLVANIA STATE UNIV - SCHUYLKILL - CAPITAL COLLEGE to University Of Pittsburgh?
Search by course code to see exactly which credits transfer.