Course equivalencies: Georgia Institute Of Tech → Georgia State University
Transfer data sourced from official articulation agreements. Course descriptions for Georgia Institute Of Tech may be limited. Course descriptions for Georgia State University may be limited.
3,962 verified equivalencies · gsu_gosolar
3,962 total
| Georgia Institute Of Tech | Georgia State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AC 020 | → | ACCT 2099 | gsu_gosolar | — | Jun 2026 |
| AC 4842 | → | GNCR 4099 | gsu_gosolar | — | Jun 2026 |
| ACCT 2101 | → | GNCR 4099 | gsu_gosolar | — | Jun 2026 |
| ACCT 2102 | → | GNCR 4099 | gsu_gosolar | — | Jun 2026 |
| AE 1350 | → | GNCR 1099 | gsu_gosolar | — | Jun 2026 |
| AE 1355 | → | GNCR 1099 | gsu_gosolar | — | Jun 2026 |
| AE 1600 | → | GNCR 1099 | gsu_gosolar | — | Jun 2026 |
| AE 1750 | → | GNCR 1099 | gsu_gosolar | — | Jun 2026 |
| AE 2020 | → | GNCR 2099 | gsu_gosolar | — | Jun 2026 |
| AE 2101 | → | GNCR 2099 | gsu_gosolar | — | Jun 2026 |
| AE 2102 | → | GNCR 2099 | gsu_gosolar | — | Jun 2026 |
| AE 2120 | → | GNCR 2099 | gsu_gosolar | — | Jun 2026 |
| AE 2220 | → | GNCR 2099 | gsu_gosolar | — | Jun 2026 |
| AE 2350 | → | GNCR 2099 | gsu_gosolar | — | Jun 2026 |
| AE 2604 | → | GNCR 2099 | gsu_gosolar | — | Jun 2026 |
| AE 2699 | → | GNCR 2099 | gsu_gosolar | — | Jun 2026 |
| AE 2813 | → | GNCR 2099 | gsu_gosolar | — | Jun 2026 |
| AE 3000 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 3001 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 3002 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 3003 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 3004 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 3005 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 3010 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 3021 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 3051 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 3103 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 3104 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 3105 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 3106 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 3110 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 3111 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 3120 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 3121 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 3125 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 3130 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 3145 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 3310 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 3355 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 3450 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 3500 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 3501 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 3510 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 3515 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 3520 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 3521 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 4000 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 4001 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 4025 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AE 4060 | → | GNCR 4099 | gsu_gosolar | — | Jun 2026 |
Page 1 of 80
Planning a transfer from Georgia Institute Of Tech to Georgia State University?
Search by course code to see exactly which credits transfer.