Course equivalencies: SUNY Broome CC → SUNY SUNY At Albany
580 verified equivalencies · SUNY STEPSUNY General Education
580 total
| SUNY Broome CC | SUNY SUNY At Albany | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIO 101 BIO 101 | → | ABIO E00 Biology General Cr | SUNY STEP | — | Jun 2026 |
| BIO 111 BIO 111 | → | ABIO E00 Biology General Cr | SUNY STEP | — | Jun 2026 |
| BIO 112 BIO 112 | → | ABIO E00 Biology General Cr | SUNY STEP | — | Jun 2026 |
| BIO 115 BIO 115 | → | ABIO E10 Biology Lower Level Cr | SUNY STEP | — | Jun 2026 |
| BIO 120 BIO 120 | → | ABIO E10 Biology Lower Level Cr | SUNY STEP | — | Jun 2026 |
| BIO 121 Basic Nutrition | → | ABIO 117 Nutrition | SUNY STEP | — | Jun 2026 |
| BIO 131 Human Biology I | → | ABIO E10 Biology Lower Level Cr | SUNY STEP | — | Jun 2026 |
| BIO 132 Human Biology II | → | ABIO E10 Biology Lower Level Cr | SUNY STEP | — | Jun 2026 |
| BIO 140 Pathophysiology | → | ABIO E10 Biology Lower Level Cr | SUNY STEP | — | Jun 2026 |
| BIO 150 BIO 150 | → | ABIO E30 Biology Upper Level Cr | SUNY STEP | — | Jun 2026 |
| BIO 155 BIO 155 | → | ABIO E10 Biology Lower Level Cr | SUNY STEP | — | Jun 2026 |
| BIO 170 BIO 170 | → | ABIO E00 Biology General Cr | SUNY STEP | — | Jun 2026 |
| BIO 180 BIO 180 | → | ABIO E10 Biology Lower Level Cr | SUNY STEP | — | Jun 2026 |
| BIO 200 BIO 200 | → | ABIO E30 Biology Upper Level Cr | SUNY STEP | — | Jun 2026 |
| BIO 202 BIO 202 | → | ABIO 199 Contemp Issues Bio Sciences | SUNY STEP | — | Jun 2026 |
| BIO 299 BIO 299 | → | ABIO E10 Biology Lower Level Cr | SUNY STEP | — | Jun 2026 |
| BIO 90 BIO 90 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BIT 100 BIT 100 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BIT 101 BIT 101 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BIT 104 BIT 104 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BIT 106 BIT 106 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BIT 108 BIT 108 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BIT 110 BIT 110 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BIT 114 BIT 114 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BIT 120 BIT 120 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BIT 130 BIT 130 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BIT 140 BIT 140 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BIT 160 BIT 160 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BIT 169 BIT 169 | → | CIST E00 Information Sci General Cr | SUNY STEP | — | Jun 2026 |
| BIT 170 BIT 170 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BIT 171 BIT 171 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BIT 172 BIT 172 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BIT 173 BIT 173 | → | CINF 201 CINF 201 | SUNY STEP | — | Jun 2026 |
| BIT 180 BIT 180 | → | CIST E00 Information Sci General Cr | SUNY STEP | — | Jun 2026 |
| BIT 200 BIT 200 | → | BITM 215 BITM 215 | SUNY STEP | — | Jun 2026 |
| BIT 201 BIT 201 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BIT 202 BIT 202 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BIT 203 BIT 203 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BIT 207 BIT 207 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BIT 210 BIT 210 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BIT 240 BIT 240 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BIT 245 BIT 245 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BIT 250 BIT 250 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BIT 251 BIT 251 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BIT 252 BIT 252 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BIT 253 BIT 253 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BIT 254 BIT 254 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BIT 260 BIT 260 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BIT 270 BIT 270 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BIT 280 BIT 280 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
Planning a transfer from SUNY Broome CC to SUNY SUNY At Albany?
Search by course code to see exactly which credits transfer.