Course equivalencies: U of Texas at San Antonio → University Of Hawaii At Manoa
435 verified equivalencies · University Hawaii
435 total
| U of Texas at San Antonio | University Of Hawaii At Manoa | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ART 2613 ART 2613 | → | ART DA0 Diversification: Arts | University Hawaii | — | Jun 2026 |
| ART 2713 ART 2713 | → | ART 2420 Introduction to Ceramics | University Hawaii | — | Jun 2026 |
| ART 3033 ART 3033 | → | ART DAUD0 Diversification: Arts | University Hawaii | — | Jun 2026 |
| ART 4533 ART 4533 | → | ART 2070 Intermed Photo: Black & White | University Hawaii | — | Jun 2026 |
| ART 4673 ART 4673 | → | ART DAUD0 Diversification: Arts | University Hawaii | — | Jun 2026 |
| ASC 1031 ASC 1031 | → | AS 1010 Foundatns of the US Air Force | University Hawaii | — | Jun 2026 |
| ASC 1041 ASC 1041 | → | AS 1020 Foundatns of the US Air Force | University Hawaii | — | Jun 2026 |
| ASC 2031 ASC 2031 | → | AS ELEC0 Elective | University Hawaii | — | Jun 2026 |
| ASC 2041 ASC 2041 | → | AS ELEC0 Elective | University Hawaii | — | Jun 2026 |
| ASC 3013 ASC 3013 | → | AS 3510 Air Force Leadership Studies | University Hawaii | — | Jun 2026 |
| ASC 3023 ASC 3023 | → | AS 3520 Air Force Leadership Studies | University Hawaii | — | Jun 2026 |
| ASC 4013 ASC 4013 | → | AS 4010 National Security Affairs | University Hawaii | — | Jun 2026 |
| ASC 4023 ASC 4023 | → | AS 4020 National Security Affairs | University Hawaii | — | Jun 2026 |
| AST 1013 AST 1013 | → | ASTR 1100 Survey of Astronomy | University Hawaii | — | Jun 2026 |
| AST 1031 AST 1031 | → | ASTR 110L0 Survey of Astronomy Lab | University Hawaii | — | Jun 2026 |
| AST 1033 AST 1033 | → | ASTR 1500 Voyage through the Solar Syst | University Hawaii | — | Jun 2026 |
| BBL 2003 BBL 2003 | → | LING ELEC0 Elective | University Hawaii | — | Jun 2026 |
| BBL 2023 BBL 2023 | → | LAIS DH0 Diversification: Humanities | University Hawaii | — | Jun 2026 |
| BIO 1013 BIO 1013 | → | BIOL 1010 Biology and Society | University Hawaii | — | Jun 2026 |
| BIO 1023 BIO 1023 | → | BIOL DB0 Diversification:Biological Sci | University Hawaii | — | Jun 2026 |
| BIO 1033 BIO 1033 | → | KRS ELEC0 Elective | University Hawaii | — | Jun 2026 |
| BIO 1103 BIO 1103 | → | BIOL DB0 Diversification:Biological Sci | University Hawaii | — | Jun 2026 |
| BIO 1112 BIO 1112 | → | BIOL 101L0 Biology and Society Lab | University Hawaii | — | Jun 2026 |
| BIO 1113 BIO 1113 | → | BIOL 1710 Introductory Biology | University Hawaii | — | Jun 2026 |
| BIO 1122 BIO 1122 | → | BIOL DY0 Diversification: Lab (Science) | University Hawaii | — | Jun 2026 |
| BIO 1143 BIO 1143 | → | BIOL 1720 Introduction to Biology II | University Hawaii | — | Jun 2026 |
| BIO 1201 BIO 1201 | → | BIOL 171L0 Introductory Biology Lab | University Hawaii | — | Jun 2026 |
| BIO 1203 BIO 1203 | → | BIOL 1710 Introductory Biology | University Hawaii | — | Jun 2026 |
| BIO 1212 BIO 1212 | → | BIOL DY0 Diversification: Lab (Science) | University Hawaii | — | Jun 2026 |
| BIO 1221 BIO 1221 | → | BIOL DY0 Diversification: Lab (Science) | University Hawaii | — | Jun 2026 |
| BIO 1223 BIO 1223 | → | BIOL 1720 Introduction to Biology II | University Hawaii | — | Jun 2026 |
| BIO 1233 BIO 1233 | → | BIOL DB0 Diversification:Biological Sci | University Hawaii | — | Jun 2026 |
| BIO 1243 BIO 1243 | → | BIOL DB0 Diversification:Biological Sci | University Hawaii | — | Jun 2026 |
| BIO 1404 BIO 1404 | → | BIOL 1710 Introductory Biology | University Hawaii | — | Jun 2026 |
| BIO 1413 BIO 1413 | → | BIOL 1720 Introduction to Biology II | University Hawaii | — | Jun 2026 |
| BIO 2003 BIO 2003 | → | BIOL DB0 Diversification:Biological Sci | University Hawaii | — | Jun 2026 |
| BIO 2051 BIO 2051 | → | PHYL 141L0 Human Anatomy & Physiology Lab | University Hawaii | — | Jun 2026 |
| BIO 2053 BIO 2053 | → | PHYL 1410 Human Anatomy & Physiology | University Hawaii | — | Jun 2026 |
| BIO 2061 BIO 2061 | → | PHYL 142L0 Human Anatomy & Physiology Lab | University Hawaii | — | Jun 2026 |
| BIO 2063 BIO 2063 | → | PHYL 1420 Human Anatomy & Physiology | University Hawaii | — | Jun 2026 |
| BIO 2313 BIO 2313 | → | BIOL 3750 Genetics | University Hawaii | — | Jun 2026 |
| BIO 2322 BIO 2322 | → | BIOL 375L0 Concepts of Genetics Lab | University Hawaii | — | Jun 2026 |
| BIO 2362 BIO 2362 | → | BIOL 375L0 Concepts of Genetics Lab | University Hawaii | — | Jun 2026 |
| BIO 3063 BIO 3063 | → | ZOOL 4750 Biol of the Invertebrates | University Hawaii | — | Jun 2026 |
| BIO 3103 BIO 3103 | → | BIOL SYLL0 Detailed Syllabus Required | University Hawaii | — | Jun 2026 |
| BIO 3213 BIO 3213 | → | ZOOL 3060 Ethology | University Hawaii | — | Jun 2026 |
| BIO 3283 BIO 3283 | → | ZOOL 4390 Animal Ecology | University Hawaii | — | Jun 2026 |
| BIO 3292 BIO 3292 | → | BIOL DB0 Diversification:Biological Sci | University Hawaii | — | Jun 2026 |
| BIO 3323 BIO 3323 | → | BIOL 4700 Evolutionary Biology | University Hawaii | — | Jun 2026 |
| BIO 3513 BIO 3513 | → | BIOC 4410 Basic Biochemistry | University Hawaii | — | Jun 2026 |
Planning a transfer from U of Texas at San Antonio to University Of Hawaii At Manoa?
Search by course code to see exactly which credits transfer.