Course equivalencies: Bainbridge College → Georgia State University
Transfer data sourced from official articulation agreements. Course descriptions for Bainbridge College may be limited.
282 verified equivalencies · Georgia State GoSolar
282 total
| Bainbridge College | Georgia State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PER 151 | → | KH 1010 | Georgia State GoSolar | — | Jun 2026 |
| PER 153 | → | KH 1010 | Georgia State GoSolar | — | Jun 2026 |
| PER 153A | → | KH 1010 | Georgia State GoSolar | — | Jun 2026 |
| PER 155 | → | KH 1010 | Georgia State GoSolar | — | Jun 2026 |
| PHED 1020 | → | KH 1010 | Georgia State GoSolar | — | Jun 2026 |
| PHED 1101 | → | KH 1010 | Georgia State GoSolar | — | Jun 2026 |
| PHED 1102 | → | KH 1010 | Georgia State GoSolar | — | Jun 2026 |
| PHED 1104 | → | KH 1010 | Georgia State GoSolar | — | Jun 2026 |
| PHED 1108 | → | KH 1010 | Georgia State GoSolar | — | Jun 2026 |
| PHED 1110 | → | KH 1010 | Georgia State GoSolar | — | Jun 2026 |
| PHED 1112 | → | KH 1010 | Georgia State GoSolar | — | Jun 2026 |
| PHED 1113 | → | KH 1010 | Georgia State GoSolar | — | Jun 2026 |
| PHED 1119 | → | KH 1010 | Georgia State GoSolar | — | Jun 2026 |
| PHED 1120 | → | KH 1010 | Georgia State GoSolar | — | Jun 2026 |
| PHED 1121 | → | KH 1010 | Georgia State GoSolar | — | Jun 2026 |
| PHED 2001 | → | KH 1010 | Georgia State GoSolar | — | Jun 2026 |
| PHL 101 | → | PHIL 2010 | Georgia State GoSolar | — | Jun 2026 |
| PHLE 1001 | → | NXFR XXXX | Georgia State GoSolar | — | Jun 2026 |
| PHLE 1003 | → | NXFR XXXX | Georgia State GoSolar | — | Jun 2026 |
| PHSC 1011 | → | PHSC 1099 | Georgia State GoSolar | — | Jun 2026 |
| PHSC 1011L | → | PHSC 1099 | Georgia State GoSolar | — | Jun 2026 |
| PHY 127 | → | PHYS 1111K | Georgia State GoSolar | — | Jun 2026 |
| PHY 128 | → | PHYS 1112K | Georgia State GoSolar | — | Jun 2026 |
| PHYS 1111 | → | PHYS 1111K | Georgia State GoSolar | — | Jun 2026 |
| PHYS 1111L | → | PHYS 1099 | Georgia State GoSolar | — | Jun 2026 |
| PHYS 1112 | → | PHYS 2099 | Georgia State GoSolar | — | Jun 2026 |
| POL 101 | → | POLS 1101 | Georgia State GoSolar | — | Jun 2026 |
| POLS 1101 | → | POLS 1101 | Georgia State GoSolar | — | Jun 2026 |
| POLS 2301 | → | POLS 2099 | Georgia State GoSolar | — | Jun 2026 |
| PSC 110 | → | PHYS 1099 | Georgia State GoSolar | — | Jun 2026 |
| PSC 127 | → | PHYS 1111K | Georgia State GoSolar | — | Jun 2026 |
| PSY 101 | → | PSYC 1101 | Georgia State GoSolar | — | Jun 2026 |
| PSY 201 | → | PSYC 2101 | Georgia State GoSolar | — | Jun 2026 |
| PSY 215 | → | PSYC 2103 | Georgia State GoSolar | — | Jun 2026 |
| PSYC 1101 | → | PSYC 2103 | Georgia State GoSolar | — | Jun 2026 |
| PSYC 2101 | → | PSYC 2101 | Georgia State GoSolar | — | Jun 2026 |
| PSYC 2103 | → | PSYC 2103 | Georgia State GoSolar | — | Jun 2026 |
| PSYC 2301 | → | PSYC 2099 | Georgia State GoSolar | — | Jun 2026 |
| PY 101S | → | PSYC 1101 | Georgia State GoSolar | — | Jun 2026 |
| RDG 095 | → | NXFR XXXX | Georgia State GoSolar | — | Jun 2026 |
| READ 0099 | → | NXFR XXXX | Georgia State GoSolar | — | Jun 2026 |
| REL 101 | → | RELS 1099 | Georgia State GoSolar | — | Jun 2026 |
| RELG 1000 | → | RELS 1099 | Georgia State GoSolar | — | Jun 2026 |
| RGTE 0198 | → | NXFR XXXX | Georgia State GoSolar | — | Jun 2026 |
| RGTE 0199 | → | NXFR XXXX | Georgia State GoSolar | — | Jun 2026 |
| RGTR 0198 | → | NXFR XXXX | Georgia State GoSolar | — | Jun 2026 |
| RGTR 0199 | → | NXFR XXXX | Georgia State GoSolar | — | Jun 2026 |
| SEC 150 | → | NXFR XXXX | Georgia State GoSolar | — | Jun 2026 |
| SECS 1001 | → | GNCR 1099 | Georgia State GoSolar | — | Jun 2026 |
| SECS 1011 | → | GNCR 1099 | Georgia State GoSolar | — | Jun 2026 |
Planning a transfer from Bainbridge College to Georgia State University?
Search by course code to see exactly which credits transfer.