Course equivalencies: California St Univ - Sacramento → Kapiolani CC
83 verified equivalencies · University Hawaii
83 total
| California St Univ - Sacramento | Kapiolani CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 001 ACCT 001 | → | ELAS 9995 Elective for AS Degree | University Hawaii | — | Jun 2026 |
| ACCY 1 ACCY 1 | → | ACC 2015 Intro to Financial Accounting | University Hawaii | — | Jun 2026 |
| ACCY 2 ACCY 2 | → | ACC 2025 Intro to Managerial Accounting | University Hawaii | — | Jun 2026 |
| ANTH 1 ANTH 1 | → | ANTH 2155 Physical Anthropology | University Hawaii | — | Jun 2026 |
| ANTH 13 ANTH 13 | → | ELCT 9995 Elective | University Hawaii | — | Jun 2026 |
| ANTH 15 ANTH 15 | → | ANTH 1515 Emerging Humanity | University Hawaii | — | Jun 2026 |
| ANTH 2 ANTH 2 | → | ANTH 2005 Cultural Anthropology | University Hawaii | — | Jun 2026 |
| ANTH 3 ANTH 3 | → | ANTH 2105 Archaeology | University Hawaii | — | Jun 2026 |
| ANTH 4 ANTH 4 | → | ANTH DS Diversification:Social Science | University Hawaii | — | Jun 2026 |
| ASTR 4B ASTR 4B | → | ASTR DP Diversification: Physical Sci | University Hawaii | — | Jun 2026 |
| BIO 010 BIO 010 | → | BIOL 101L5 Intro to Sci: Biol Sci Lab | University Hawaii | — | Jun 2026 |
| BIO 010 BIO 010 | → | BIOL 1015 Intro to Sci: Biol Sciences | University Hawaii | — | Jun 2026 |
| BIO 1 BIO 1 | → | BIOL DY Diversification: Lab (Science) | University Hawaii | — | Jun 2026 |
| BIO 1 BIO 1 | → | BIOL DB Diversification:Biological Sci | University Hawaii | — | Jun 2026 |
| BIO 10 BIO 10 | → | BIOL DB Diversification:Biological Sci | University Hawaii | — | Jun 2026 |
| BIO 12 BIO 12 | → | BOT 1015 General Botany | University Hawaii | — | Jun 2026 |
| BIO 12 BIO 12 | → | BOT 101L5 General Botany Lab | University Hawaii | — | Jun 2026 |
| BIO 139 BIO 139 | → | MICR 1405 General Microbiology Lab | University Hawaii | — | Jun 2026 |
| BIO 139 BIO 139 | → | MICR 1305 General Microbiology | University Hawaii | — | Jun 2026 |
| BIO 25 BIO 25 | → | PHYL 141L5 Human Anatomy/Physiology Lab I | University Hawaii | — | Jun 2026 |
| BIO 25 BIO 25 | → | PHYL 1415 Human Anatomy/Physiology I | University Hawaii | — | Jun 2026 |
| BIO 26 BIO 26 | → | ZOOL 142L5 Human Anatomy & Phys II Lab | University Hawaii | — | Jun 2026 |
| BIO 26 BIO 26 | → | ZOOL 1425 Human Anatomy & Physiology II | University Hawaii | — | Jun 2026 |
| CHDV 30 CHDV 30 | → | FAMR 2305 Survey of Human Growth/ Devel | University Hawaii | — | Jun 2026 |
| CHEM 1A CHEM 1A | → | CHEM 161L5 General Chemistry I Lab | University Hawaii | — | Jun 2026 |
| CHEM 1A CHEM 1A | → | CHEM 1615 General Chemistry I | University Hawaii | — | Jun 2026 |
| CHEM 4 CHEM 4 | → | CHEM 1515 Elementary Survey of Chemistry | University Hawaii | — | Jun 2026 |
| CHEM 6A CHEM 6A | → | CHEM 151L5 Elementary Survey of Chem Lab | University Hawaii | — | Jun 2026 |
| CHEM 6A CHEM 6A | → | CHEM 1515 Elementary Survey of Chemistry | University Hawaii | — | Jun 2026 |
| CHEM 6B CHEM 6B | → | CHEM 2725 Organic Chemistry I | University Hawaii | — | Jun 2026 |
| CHEM 6B CHEM 6B | → | CHEM 272L5 Organic Chemistry I Lab | University Hawaii | — | Jun 2026 |
| COMS 100A COMS 100A | → | COM 2015 Introduction to Communication | University Hawaii | — | Jun 2026 |
| COMS 103 COMS 103 | → | SP 1515 Personal and Public Speech | University Hawaii | — | Jun 2026 |
| COMS 105 COMS 105 | → | COM DS Diversification:Social Science | University Hawaii | — | Jun 2026 |
| COMS 2 COMS 2 | → | ELCT 9995 Elective | University Hawaii | — | Jun 2026 |
| COMS 4 COMS 4 | → | SP 2515 Prin of Effective Public Spkng | University Hawaii | — | Jun 2026 |
| COMS 5 COMS 5 | → | SP 1515 Personal and Public Speech | University Hawaii | — | Jun 2026 |
| CRJ 1 CRJ 1 | → | ELAS 9995 Elective for AS Degree | University Hawaii | — | Jun 2026 |
| CRJ 1 CRJ 1 | → | ELCT 9995 Elective | University Hawaii | — | Jun 2026 |
| DNCE 131 DNCE 131 | → | DNCE DA Diversification: Arts | University Hawaii | — | Jun 2026 |
| ECON 104 ECON 104 | → | ECON 1205 Introduction to Economics | University Hawaii | — | Jun 2026 |
| ECON 1A ECON 1A | → | ECON 1315 Principles of Economics/Macro | University Hawaii | — | Jun 2026 |
| ECON 1B ECON 1B | → | ECON 1305 Principles of Economics/Micro | University Hawaii | — | Jun 2026 |
| EDUC 10 EDUC 10 | → | ELCT 9995 Elective | University Hawaii | — | Jun 2026 |
| ENGL 1A ENGL 1A | → | ENG 1005 Composition I | University Hawaii | — | Jun 2026 |
| ENGL 20 ENGL 20 | → | ENG 2005 Composition II | University Hawaii | — | Jun 2026 |
| ENGL 5 ENGL 5 | → | ENG 1005 Composition I | University Hawaii | — | Jun 2026 |
| ENVS 11 ENVS 11 | → | PHIL DH Diversification: Humanities | University Hawaii | — | Jun 2026 |
| ETHN 11 ETHN 11 | → | OTHA DS Diversification:Social Science | University Hawaii | — | Jun 2026 |
| FACS 10 FACS 10 | → | FSHE 1855 The Science of Human Nutrition | University Hawaii | — | Jun 2026 |
Page 1 of 2
Planning a transfer from California St Univ - Sacramento to Kapiolani CC?
Search by course code to see exactly which credits transfer.