Course equivalencies: Warren County Comm College → Fairleigh Dickinson Metropolitan
Transfer data sourced from official articulation agreements. Course descriptions for Fairleigh Dickinson Metropolitan may be limited.
629 verified equivalencies · NJTransfer
629 total
| Warren County Comm College | Fairleigh Dickinson Metropolitan | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BUS124 | → | BUSI1000 | NJTransfer | 3 cr | Jun 2026 |
| BUS125 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS127 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS128 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS129 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS151 | → | To Be Determined | NJTransfer | — | Jun 2026 |
| BUS160 | → | To Be Determined | NJTransfer | — | Jun 2026 |
| BUS201 | → | MKTG2120 | NJTransfer | 3 cr | Jun 2026 |
| BUS202 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BUS202 | → | COMM2221 | NJTransfer | 3 cr | Jun 2026 |
| BUS203 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BUS203 | → | CGD3380 | NJTransfer | 3 cr | Jun 2026 |
| BUS204 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS204 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BUS205 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS209 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS210 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS219 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS220 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS221 | → | ENTR3101 | NJTransfer | 3 cr | Jun 2026 |
| BUS221 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BUS222 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS224 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BUS225 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS226 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS228 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BUS228 | → | FIN3045 | NJTransfer | 3 cr | Jun 2026 |
| BUS235 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BUS240 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS250 | → | To Be Determined | NJTransfer | — | Jun 2026 |
| BUS251 | → | BUSI1000 | NJTransfer | 3 cr | Jun 2026 |
| BUS252 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BUS253 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BUS255 | → | ENTR2300 | NJTransfer | 3 cr | Jun 2026 |
| BUS255 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BUS290 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS293 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BUS313 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS321 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS324 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS325 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS350 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS351 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS352 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS353 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS354 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS356 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS357 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS358 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS359 | → | PENDING | NJTransfer | — | Jun 2026 |
Planning a transfer from Warren County Comm College to Fairleigh Dickinson Metropolitan?
Search by course code to see exactly which credits transfer.