Course equivalencies: Warren County Comm College → Kean University
570 verified equivalencies · NJTransfer
570 total
| Warren County Comm College | Kean University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ART220 | → | FA3230 LIFE DRAWING | NJTransfer | 3 cr | Jun 2026 |
| ART285 | → | DSN1102 VISUAL FORM II | NJTransfer | 3 cr | Jun 2026 |
| ART911 | → | PENDING | NJTransfer | — | Jun 2026 |
| BIO145 | → | BIO1000 PRINCIPLES OF BIOLOGY | NJTransfer | 4 cr | Jun 2026 |
| BIO150 | → | BIOX1001 | NJTransfer | 4 cr | Jun 2026 |
| BIO162 | → | BIO1300 GENERAL BIOLOGY I: CELL BIOLOGY AND GENETICS | NJTransfer | 4 cr | Jun 2026 |
| BIO162 | → | BIO2200 | NJTransfer | 4 cr | Jun 2026 |
| BIO163 | → | BIO1400 GENERAL BIOLOGY II: EVOLUTION, BIODIVERSITY AND ECOLOGY | NJTransfer | 4 cr | Jun 2026 |
| BIO163 | → | BIO2400 | NJTransfer | 4 cr | Jun 2026 |
| BIO164 | → | PENDING | NJTransfer | — | Jun 2026 |
| BIO165 | → | BIOX1003 | NJTransfer | 4 cr | Jun 2026 |
| BIO170 | → | BIO3614 PRINCIPLES OF ECOLOGY | NJTransfer | 4 cr | Jun 2026 |
| BIO170 | → | FEX1000 | NJTransfer | 4 cr | Jun 2026 |
| BIO185 | → | PENDING | NJTransfer | — | Jun 2026 |
| BIO220 | → | FEX1000 | NJTransfer | 4 cr | Jun 2026 |
| BIO262 | → | BIO2403 "K1,K3" | NJTransfer | 4 cr | Jun 2026 |
| BIO263 | → | BIO2404 "K1,K3" | NJTransfer | 4 cr | Jun 2026 |
| BIO264 | → | BIO2305 FUNDAMENTALS OF MICROBIOLOGY | NJTransfer | 4 cr | Jun 2026 |
| BIO264 | → | BIO3305 PRINCIPLES OF MICROBIOLOGY | NJTransfer | 4 cr | Jun 2026 |
| BIO264 | → | BIO3315"K1,K3" | NJTransfer | 4 cr | Jun 2026 |
| BIO291 | → | BIO3293 BIOLOGY INTERNSHIP | NJTransfer | 1 cr | Jun 2026 |
| BUS101 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS108 | → | FEX1000 | NJTransfer | 3 cr | Jun 2026 |
| BUS111 | → | FEX1000 | NJTransfer | 3 cr | Jun 2026 |
| BUS119 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS120 | → | MGS2030 PRINCIPLES OF MANAGEMENT | NJTransfer | 3 cr | Jun 2026 |
| BUS120 | → | FEX1000 | NJTransfer | 3 cr | Jun 2026 |
| BUS121 | → | FEX1000 | NJTransfer | 3 cr | Jun 2026 |
| BUS122 | → | MGS3051 | NJTransfer | 3 cr | Jun 2026 |
| BUS122 | → | BLAW2051 BUSINESS LAW I | NJTransfer | 3 cr | Jun 2026 |
| BUS123 | → | FEX2000 | NJTransfer | 3 cr | Jun 2026 |
| BUS123 | → | MGS3052 | NJTransfer | 3 cr | Jun 2026 |
| BUS124 | → | MGS2030 PRINCIPLES OF MANAGEMENT | NJTransfer | 3 cr | Jun 2026 |
| BUS125 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS127 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS128 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS129 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS151 | → | MGS2120 | NJTransfer | 3 cr | Jun 2026 |
| BUS151 | → | ECO2120 | NJTransfer | 3 cr | Jun 2026 |
| BUS160 | → | MGS2110 QUANTITATIVE METH IN MGT SCI | NJTransfer | 3 cr | Jun 2026 |
| BUS201 | → | MKT2500 | NJTransfer | 3 cr | Jun 2026 |
| BUS201 | → | MKT3410 | NJTransfer | 3 cr | Jun 2026 |
| BUS202 | → | FEX2000 | NJTransfer | 3 cr | Jun 2026 |
| BUS203 | → | FEX2000 | NJTransfer | 3 cr | Jun 2026 |
| BUS204 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS204 | → | FEX2000 | NJTransfer | 3 cr | Jun 2026 |
| BUS205 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS209 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS210 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS219 | → | PENDING | NJTransfer | — | Jun 2026 |
Planning a transfer from Warren County Comm College to Kean University?
Search by course code to see exactly which credits transfer.