Course equivalencies: Warren County Comm College → Rowan University
619 verified equivalencies · NJTransfer
619 total
| Warren County Comm College | Rowan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AUT102 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| AUT103 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| AUT104 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| AUT105 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| AUT106 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| AUT202 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| AUT203 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| AUT204 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| AUT205 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| AUT206 | → | INTR99070 | NJTransfer | 3 cr | Jun 2026 |
| BIO145 | → | BIOL01076 | NJTransfer | 4 cr | Jun 2026 |
| BIO145 | → | BIOL01113 General Biology: Human Focus | NJTransfer | 4 cr | Jun 2026 |
| BIO150 | → | BIOL11330 Microbiology | NJTransfer | 4 cr | Jun 2026 |
| BIO150 | → | BIOL01110 Human Biology | NJTransfer | 3 cr | Jun 2026 |
| BIO162 | → | BIOL01100 Biology I | NJTransfer | 4 cr | Jun 2026 |
| BIO162 | → | MCB01101 | NJTransfer | 4 cr | Jun 2026 |
| BIO163 | → | MCB01102 | NJTransfer | 4 cr | Jun 2026 |
| BIO163 | → | BIOL01101 Biology II | NJTransfer | 4 cr | Jun 2026 |
| BIO164 | → | PENDING | NJTransfer | — | Jun 2026 |
| BIO165 | → | BIOL20100 | NJTransfer | 3 cr | Jun 2026 |
| BIO170 | → | BIOL01204 Introduction to Ecology | NJTransfer | 4 cr | Jun 2026 |
| BIO170 | → | BIOL01112 General Biology: Environmental Focus | NJTransfer | 4 cr | Jun 2026 |
| BIO176 | → | BIOL01069 | NJTransfer | 3 cr | Jun 2026 |
| BIO185 | → | PENDING | NJTransfer | — | Jun 2026 |
| BIO200 | → | BIOL01106 Introduction to Genetics | NJTransfer | 3 cr | Jun 2026 |
| BIO200 | → | BIOL01071 | NJTransfer | 3 cr | Jun 2026 |
| BIO210 | → | BIOL01076 | NJTransfer | 4 cr | Jun 2026 |
| BIO220 | → | BIOL01076 | NJTransfer | 4 cr | Jun 2026 |
| BIO220 | → | BIOL01104 Introduction to Evolution and Scientific Inquiry | NJTransfer | 4 cr | Jun 2026 |
| BIO262 | → | BIOL10210 Human Anatomy and Physiology I | NJTransfer | 4 cr | Jun 2026 |
| BIO263 | → | BIOL10212 Human Anatomy and Physiology II | NJTransfer | 4 cr | Jun 2026 |
| BIO264 | → | BIOL01072 | NJTransfer | 4 cr | Jun 2026 |
| BIO291 | → | ENST94403 | NJTransfer | 1 cr | Jun 2026 |
| BIO511 | → | INTR99003 | NJTransfer | 3 cr | Jun 2026 |
| BUS101 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS108 | → | INTR99003 | NJTransfer | 3 cr | Jun 2026 |
| BUS111 | → | INTR99003 | NJTransfer | 4 cr | Jun 2026 |
| BUS119 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS120 | → | INTR99003 | NJTransfer | 3 cr | Jun 2026 |
| BUS121 | → | INTR99088 | NJTransfer | 4 cr | Jun 2026 |
| BUS122 | → | INTR99070 | NJTransfer | 3 cr | Jun 2026 |
| BUS123 | → | INTR99070 | NJTransfer | 3 cr | Jun 2026 |
| BUS124 | → | INTR99070 | NJTransfer | 3 cr | Jun 2026 |
| BUS125 | → | INTR99003 | NJTransfer | 3 cr | Jun 2026 |
| BUS127 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS128 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS129 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS151 | → | INTR99003 | NJTransfer | 3 cr | Jun 2026 |
| BUS160 | → | PENDING | NJTransfer | — | Jun 2026 |
| BUS201 | → | MKT09200 | NJTransfer | 3 cr | Jun 2026 |
Planning a transfer from Warren County Comm College to Rowan University?
Search by course code to see exactly which credits transfer.