Course equivalencies: Blue Mountain College → The University of Tennessee-Chattanooga
40 verified equivalencies · UT Chattanooga
40 total
| Blue Mountain College | The University of Tennessee-Chattanooga | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BU 110 | → | MGT 1030 | UT Chattanooga | — | Jul 2026 |
| BU 210 | → | ACC 2010 | UT Chattanooga | — | Jul 2026 |
| BU 211 | → | ACC 2020 | UT Chattanooga | — | Jul 2026 |
| BU 306 | → | MGT 3100 | UT Chattanooga | — | Jul 2026 |
| BY 184 | → | BIOL 1110 | UT Chattanooga | — | Jul 2026 |
| BY 184L | → | BIOL 1110L | UT Chattanooga | — | Jul 2026 |
| BY 185 | → | BIOL 1120 | UT Chattanooga | — | Jul 2026 |
| BY 185L | → | BIOL 1120L | UT Chattanooga | — | Jul 2026 |
| EC 320 | → | ECON 1010 | UT Chattanooga | — | Jul 2026 |
| EC 321 | → | ECON 1020 | UT Chattanooga | — | Jul 2026 |
| ED 420 | → | HHP 3300 | UT Chattanooga | — | Jul 2026 |
| EN 100 | → | ENGL 1010 | UT Chattanooga | — | Jul 2026 |
| EN 101 | → | ENGL 1020 | UT Chattanooga | — | Jul 2026 |
| EN 200 | → | ENGL 1330 | UT Chattanooga | — | Jul 2026 |
| EN 210 | → | ENGL 2210 | UT Chattanooga | — | Jul 2026 |
| EN 211 | → | ENGL 2220 | UT Chattanooga | — | Jul 2026 |
| ENG 100 | → | ENGL 1010 | UT Chattanooga | — | Jul 2026 |
| ENG 101 | → | ENGL 1020 | UT Chattanooga | — | Jul 2026 |
| ENG 200 | → | ENGL 1330 | UT Chattanooga | — | Jul 2026 |
| ENG 201 | → | ENGL 1330 | UT Chattanooga | — | Jul 2026 |
| HI 100 | → | HIST 1110 | UT Chattanooga | — | Jul 2026 |
| HI 210 | → | HIST 2010 | UT Chattanooga | — | Jul 2026 |
| HI 211 | → | HIST 2020 | UT Chattanooga | — | Jul 2026 |
| HIS 211 | → | HIST 2020 | UT Chattanooga | — | Jul 2026 |
| HLT 104 | → | HHP 1000 | UT Chattanooga | — | Jul 2026 |
| MA 100 | → | MATH 1006 | UT Chattanooga | — | Jul 2026 |
| MA 110 | → | MATH 1130 | UT Chattanooga | — | Jul 2026 |
| MA 140 | → | MATH 1530 | UT Chattanooga | — | Jul 2026 |
| MAT 110 | → | MATH 1130 | UT Chattanooga | — | Jul 2026 |
| MU 142 | → | MUS 1110 | UT Chattanooga | — | Jul 2026 |
| PE 114 | → | HHP 0037 | UT Chattanooga | — | Jul 2026 |
| PE 125 | → | HHP 0030 | UT Chattanooga | — | Jul 2026 |
| PE 131 | → | HHP 0047 | UT Chattanooga | — | Jul 2026 |
| PE 160 | → | HHP 0030 | UT Chattanooga | — | Jul 2026 |
| PE 225 | → | HHP 0068 | UT Chattanooga | — | Jul 2026 |
| PSY 100 | → | PSY 1010 | UT Chattanooga | — | Jul 2026 |
| PY 100 | → | PSY 1010 | UT Chattanooga | — | Jul 2026 |
| RL 100 | → | REL 2210 | UT Chattanooga | — | Jul 2026 |
| RL 200 | → | REL 2220 | UT Chattanooga | — | Jul 2026 |
| ST 210 | → | THSP 1090 | UT Chattanooga | — | Jul 2026 |
Planning a transfer from Blue Mountain College to The University of Tennessee-Chattanooga?
Search by course code to see exactly which credits transfer.