Course equivalencies: Univ North Carolina Chapel Hil → North Carolina State University
Transfer data sourced from official articulation agreements. Course descriptions for Univ North Carolina Chapel Hil may be limited.
1,168 verified equivalencies · ncsu_ter
1,168 total
| Univ North Carolina Chapel Hil | North Carolina State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PHIL 31 | → | PHI 340 | ncsu_ter | — | Jun 2026 |
| PHIL 32 | → | PHI 305 | ncsu_ter | — | Jun 2026 |
| PHIL 330 | → | PHI 330 | ncsu_ter | — | Jun 2026 |
| PHIL 335 | → | PHI 333 | ncsu_ter | — | Jun 2026 |
| PHIL 34 | → | PHI 325 | ncsu_ter | — | Jun 2026 |
| PHIL 34 | → | STS 325 | ncsu_ter | — | Jun 2026 |
| PHIL 362 | → | PHI 221 | ncsu_ter | — | Jun 2026 |
| PHIL 37 | → | PHI 309 | ncsu_ter | — | Jun 2026 |
| PHIL 41 | → | PHI 212 | ncsu_ter | — | Jun 2026 |
| PHIL 440 | → | PHI 332 | ncsu_ter | — | Jun 2026 |
| PHIL 56 | → | PHI 300 | ncsu_ter | — | Jun 2026 |
| PHIL 58 | → | PHI 301 | ncsu_ter | — | Jun 2026 |
| PHIL 73 | → | PHI 333 | ncsu_ter | — | Jun 2026 |
| PHIL 74 | → | PHI 331 | ncsu_ter | — | Jun 2026 |
| PHIL 76 | → | PHI 332 | ncsu_ter | — | Jun 2026 |
| PHIL 78 | → | PHI 309 | ncsu_ter | — | Jun 2026 |
| PHYA 032 | → | HESF 101 | ncsu_ter | — | Jun 2026 |
| PHYA 05 | → | DAN 264 | ncsu_ter | — | Jun 2026 |
| PHYA 07 | → | HESS 243 | ncsu_ter | — | Jun 2026 |
| PHYA 07Y | → | HESS 243 | ncsu_ter | — | Jun 2026 |
| PHYA 103 | → | HESF 101 | ncsu_ter | — | Jun 2026 |
| PHYA 104 | → | HESF 101 | ncsu_ter | — | Jun 2026 |
| PHYA 105 | → | HESF 101 | ncsu_ter | — | Jun 2026 |
| PHYA 107 | → | HESF 101 | ncsu_ter | — | Jun 2026 |
| PHYA 108 | → | HESF 101 | ncsu_ter | — | Jun 2026 |
| PHYA 110 | → | HESF 104 | ncsu_ter | — | Jun 2026 |
| PHYA 111 | → | HESF 104 | ncsu_ter | — | Jun 2026 |
| PHYA 112 | → | HESF 102 | ncsu_ter | — | Jun 2026 |
| PHYA 113 | → | HESS 237 | ncsu_ter | — | Jun 2026 |
| PHYA 13 | → | HESS 245 | ncsu_ter | — | Jun 2026 |
| PHYA 13Y | → | HESS 245 | ncsu_ter | — | Jun 2026 |
| PHYA 17 | → | DAN 273 | ncsu_ter | — | Jun 2026 |
| PHYA 19 | → | DAN 275 | ncsu_ter | — | Jun 2026 |
| PHYA 20 | → | HESR 256 | ncsu_ter | — | Jun 2026 |
| PHYA 203 | → | HESF 105 | ncsu_ter | — | Jun 2026 |
| PHYA 206 | → | HESR 242 | ncsu_ter | — | Jun 2026 |
| PHYA 210 | → | HESS 243 | ncsu_ter | — | Jun 2026 |
| PHYA 216 | → | HESS 245 | ncsu_ter | — | Jun 2026 |
| PHYA 225 | → | HESR 256 | ncsu_ter | — | Jun 2026 |
| PHYA 230 | → | HEST 216 | ncsu_ter | — | Jun 2026 |
| PHYA 231 | → | DAN 240 | ncsu_ter | — | Jun 2026 |
| PHYA 235 | → | HESA 214 | ncsu_ter | — | Jun 2026 |
| PHYA 238 | → | HESR 249 | ncsu_ter | — | Jun 2026 |
| PHYA 240 | → | HEST 266 | ncsu_ter | — | Jun 2026 |
| PHYA 241 | → | HEST 269 | ncsu_ter | — | Jun 2026 |
| PHYA 243 | → | HESS 237 | ncsu_ter | — | Jun 2026 |
| PHYA 24Y | → | HEST 216 | ncsu_ter | — | Jun 2026 |
| PHYA 27Y | → | HESA 215 | ncsu_ter | — | Jun 2026 |
| PHYA 29 | → | HESR 249 | ncsu_ter | — | Jun 2026 |
| PHYA 29Y | → | HESR 250 | ncsu_ter | — | Jun 2026 |
Planning a transfer from Univ North Carolina Chapel Hil to North Carolina State University?
Search by course code to see exactly which credits transfer.