Course equivalencies: Roane State Cmty College → Austin Peay State University
Transfer data sourced from official articulation agreements. Course descriptions for Roane State Cmty College may be limited.
410 verified equivalencies · apsu_ter
410 total
| Roane State Cmty College | Austin Peay State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIOL 2010 | → | BIOL 2020 | apsu_ter | — | Jul 2026 |
| BIOL 2010 | → | BIOL 2010 | apsu_ter | — | Jul 2026 |
| BIOL 2015 | → | GEOG 1040 | apsu_ter | — | Jul 2026 |
| BIOL 2020 | → | BIOL 2300 | apsu_ter | — | Jul 2026 |
| BIOL 2020 | → | BIOL 2020 | apsu_ter | — | Jul 2026 |
| BIOL 2230 | → | BIOL 2300 | apsu_ter | — | Jul 2026 |
| BUS 101 | → | MGT 1110 | apsu_ter | — | Jul 2026 |
| BUS 1010 | → | MGT 1110 | apsu_ter | — | Jul 2026 |
| BUS 112 | → | FIN 1000 | apsu_ter | — | Jul 2026 |
| BUS 1850 | → | FIN 1000 | apsu_ter | — | Jul 2026 |
| BUS 215 | → | PHIL 2400 | apsu_ter | — | Jul 2026 |
| BUS 221 | → | ACCT 2010 | apsu_ter | — | Jul 2026 |
| BUS 2210 | → | ACCT 2010 | apsu_ter | — | Jul 2026 |
| BUS 222 | → | ACCT 2020 | apsu_ter | — | Jul 2026 |
| BUS 2220 | → | ACCT 2020 | apsu_ter | — | Jul 2026 |
| BUSN 1300 | → | FIN 1000 | apsu_ter | — | Jul 2026 |
| BUSN 1305 | → | MGT 1110 | apsu_ter | — | Jul 2026 |
| BUSN 1360 | → | MGT 1100 | apsu_ter | — | Jul 2026 |
| CHE 1120 | → | CHEM 1120 | apsu_ter | — | Jul 2026 |
| CHE 121 | → | CHEM 1110 | apsu_ter | — | Jul 2026 |
| CHE 122 | → | CHEM 1120 | apsu_ter | — | Jul 2026 |
| CHE 122L | → | CHEM 1121 | apsu_ter | — | Jul 2026 |
| CHEM 1010 | → | CHEM 1010 | apsu_ter | — | Jul 2026 |
| CHEM 1010 | → | CHEM 1120 | apsu_ter | — | Jul 2026 |
| CHEM 1010 | → | CHEM 1110 | apsu_ter | — | Jul 2026 |
| CHEM 1020 | → | CHEM 1020 | apsu_ter | — | Jul 2026 |
| CHEM 1020 | → | CHEM 1110 | apsu_ter | — | Jul 2026 |
| CHEM 1110 | → | CHEM 1110 | apsu_ter | — | Jul 2026 |
| CHEM 1120 | → | CHEM 1120 | apsu_ter | — | Jul 2026 |
| CISP 1010 | → | CSCI 1010 | apsu_ter | — | Jul 2026 |
| CJA 1100 | → | CRJ 1010 | apsu_ter | — | Jul 2026 |
| CJA 2600 | → | CRJ 1050 | apsu_ter | — | Jul 2026 |
| COLL 1020 | → | CSCI 1000 | apsu_ter | — | Jul 2026 |
| COLS 1010 | → | UNIV 1000 | apsu_ter | — | Jul 2026 |
| COMM 1010 | → | COMM 1200 | apsu_ter | — | Jul 2026 |
| COMM 1020 | → | COMM 2000 | apsu_ter | — | Jul 2026 |
| COMM 2025 | → | COMM 2045 | apsu_ter | — | Jul 2026 |
| CRJT 101 | → | CRJ 1010 | apsu_ter | — | Jul 2026 |
| CRJT 105 | → | CRJ 1050 | apsu_ter | — | Jul 2026 |
| CRJT 105 | → | COR 1050 | apsu_ter | — | Jul 2026 |
| CRMJ 1010 | → | CRJ 1010 | apsu_ter | — | Jul 2026 |
| CRMJ 1020 | → | CRJ 2010 | apsu_ter | — | Jul 2026 |
| CRMJ 1311 | → | CRJ 2010 | apsu_ter | — | Jul 2026 |
| CRMJ 2210 | → | CRJ 2010 | apsu_ter | — | Jul 2026 |
| CST 101 | → | CSCI 1000 | apsu_ter | — | Jul 2026 |
| CST 102 | → | CSCI 1000 | apsu_ter | — | Jul 2026 |
| CST 1050 | → | CSCI 1000 | apsu_ter | — | Jul 2026 |
| CST 211 | → | CSCI 2060 | apsu_ter | — | Jul 2026 |
| DSE 080 | → | DSPW 0700 | apsu_ter | — | Jul 2026 |
| DSE 083 | → | DSPW 0800 | apsu_ter | — | Jul 2026 |
Planning a transfer from Roane State Cmty College to Austin Peay State University?
Search by course code to see exactly which credits transfer.