Course equivalencies: SUNY Adirondack → SUNY SUNY At Albany
419 verified equivalencies · SUNY STEPSUNY General Education
419 total
| SUNY Adirondack | SUNY SUNY At Albany | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ART 208 ART 208 | → | AART 205 Life Drawing Foundations | SUNY STEP | — | Jun 2026 |
| ART 209 ART 209 | → | AARH E10 Art History Lower Level Credit | SUNY STEP | — | Jun 2026 |
| ART 220 ART 220 | → | AART 344 Photo/Digital Imag Experiments | SUNY STEP | — | Jun 2026 |
| ART 222 ART 222 | → | AART E10 Art Lower Level Cr | SUNY STEP | — | Jun 2026 |
| ART 290 ART 290 | → | AART E10 Art Lower Level Cr | SUNY STEP | — | Jun 2026 |
| ASL 101 ASL 101 | → | ALIN 111 Elem American Sign Language I | SUNY STEP | — | Jun 2026 |
| ASL 102 ASL 102 | → | ALIN E00 Linguistics General Cr | SUNY STEP | — | Jun 2026 |
| ASL 201 ASL 201 | → | ALIN E00 Linguistics General Cr | SUNY STEP | — | Jun 2026 |
| AST 113 AST 113 | → | APHY 100 Contemporary Astronomy | SUNY STEP | — | Jun 2026 |
| AVS 101 AVS 101 | → | DPEC E30 Physical Ed Upper Level Cr | SUNY STEP | — | Jun 2026 |
| AVS 102 AVS 102 | → | DPEC E30 Physical Ed Upper Level Cr | SUNY STEP | — | Jun 2026 |
| AVS 178 AVS 178 | → | QAPL E00 Applied Elective Cr | SUNY STEP | — | Jun 2026 |
| AVS 231 AVS 231 | → | DPEC E30 Physical Ed Upper Level Cr | SUNY STEP | — | Jun 2026 |
| AVS 265 AVS 265 | → | DPEC E30 Physical Ed Upper Level Cr | SUNY STEP | — | Jun 2026 |
| BIO 103 BIO 103 | → | ABIO 102 General Biological Sciences | SUNY STEP | — | Jun 2026 |
| BIO 104 BIO 104 | → | ABIO E10 Biology Lower Level Cr | SUNY STEP | — | Jun 2026 |
| BIO 105 BIO 105 | → | ABIO E00 Biology General Cr | SUNY STEP | — | Jun 2026 |
| BIO 109 BIO 109 | → | QAPL E00 Applied Elective Cr | SUNY STEP | — | Jun 2026 |
| BIO 110 BIO 110 | → | ABIO E10 Biology Lower Level Cr | SUNY STEP | — | Jun 2026 |
| BIO 113 BIO 113 | → | ABIO 296 Biological Sciences with Lab | SUNY STEP | — | Jun 2026 |
| BIO 115 BIO 115 | → | APSY 340 Psychology of Human Sexuality | SUNY STEP | — | Jun 2026 |
| BIO 205 BIO 205 | → | ABIO E30 Biology Upper Level Cr | SUNY STEP | — | Jun 2026 |
| BIO 212 BIO 212 | → | ABIO 212Y Introductory Genetics | SUNY STEP | — | Jun 2026 |
| BUS 102 BUS 102 | → | BMGT E00 Management General Cr | SUNY STEP | — | Jun 2026 |
| BUS 103 BUS 103 | → | BMKT E00 Marketing General Cr | SUNY STEP | — | Jun 2026 |
| BUS 104 BUS 104 | → | BMKT E00 Marketing General Cr | SUNY STEP | — | Jun 2026 |
| BUS 109 BUS 109 | → | BMGT E00 Management General Cr | SUNY STEP | — | Jun 2026 |
| BUS 112 BUS 112 | → | BMGT E00 Management General Cr | SUNY STEP | — | Jun 2026 |
| BUS 122 BUS 122 | → | QAPL E00 Applied Elective Cr | SUNY STEP | — | Jun 2026 |
| BUS 123 BUS 123 | → | QAPL E00 Applied Elective Cr | SUNY STEP | — | Jun 2026 |
| BUS 141 BUS 141 | → | BBUS E10 Business Lower Level Cr | SUNY STEP | — | Jun 2026 |
| BUS 146A BUS 146A | → | BACC E00 Accounting General Cr | SUNY STEP | — | Jun 2026 |
| BUS 146B BUS 146B | → | BACC E10 Accounting Lower Level Cr | SUNY STEP | — | Jun 2026 |
| BUS 147 BUS 147 | → | BACC 222 Cost Acc Sys | SUNY STEP | — | Jun 2026 |
| BUS 153 BUS 153 | → | BITM E00 Info Tech Mgt General Cr | SUNY STEP | — | Jun 2026 |
| BUS 156 BUS 156 | → | BACC E00 Accounting General Cr | SUNY STEP | — | Jun 2026 |
| BUS 171 BUS 171 | → | BFIN E00 Finance General Cr | SUNY STEP | — | Jun 2026 |
| BUS 178 BUS 178 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BUS 201 BUS 201 | → | BLAW 220 Business Law | SUNY STEP | — | Jun 2026 |
| BUS 202 BUS 202 | → | BLAW E00 Business Law General Cr | SUNY STEP | — | Jun 2026 |
| BUS 203 BUS 203 | → | BMKT E00 Marketing General Cr | SUNY STEP | — | Jun 2026 |
| BUS 204 BUS 204 | → | BMGT E00 Management General Cr | SUNY STEP | — | Jun 2026 |
| BUS 205 BUS 205 | → | QNCR E00 No Credit | SUNY STEP | — | Jun 2026 |
| BUS 206 BUS 206 | → | QAPL E00 Applied Elective Cr | SUNY STEP | — | Jun 2026 |
| BUS 212 BUS 212 | → | BMGT E00 Management General Cr | SUNY STEP | — | Jun 2026 |
| BUS 231 BUS 231 | → | BACC E00 Accounting General Cr | SUNY STEP | — | Jun 2026 |
| BUS 246 BUS 246 | → | BACC E00 Accounting General Cr | SUNY STEP | — | Jun 2026 |
| BUS 261 BUS 261 | → | BMGT E00 Management General Cr | SUNY STEP | — | Jun 2026 |
| BUS 262 BUS 262 | → | BMGT E10 Management Lower Level Cr | SUNY STEP | — | Jun 2026 |
| CHM 103 CHM 103 | → | ACHM E00 Chemistry General Cr | SUNY STEP | — | Jun 2026 |
Planning a transfer from SUNY Adirondack to SUNY SUNY At Albany?
Search by course code to see exactly which credits transfer.