Course equivalencies: Univ Colorado Boulder* → Austin Peay State University
Transfer data sourced from official articulation agreements. Course descriptions for Univ Colorado Boulder* may be limited.
125 verified equivalencies · apsu_ter
125 total
| Univ Colorado Boulder* | Austin Peay State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ANTH 1040 | → | SOC 2500 | apsu_ter | — | Jul 2026 |
| ANTH 1200 | → | SOC 2500 | apsu_ter | — | Jul 2026 |
| ANTH 140 | → | SOC 2500 | apsu_ter | — | Jul 2026 |
| ANTH 2100 | → | SOC 2500 | apsu_ter | — | Jul 2026 |
| APPM 1235 | → | MATH 1730 | apsu_ter | — | Jul 2026 |
| APPM 1350 | → | MATH 1910 | apsu_ter | — | Jul 2026 |
| APPM 1360 | → | MATH 1920 | apsu_ter | — | Jul 2026 |
| ASTR 1010 | → | ASTR 1010 | apsu_ter | — | Jul 2026 |
| ASTR 1200 | → | ASTR 1020 | apsu_ter | — | Jul 2026 |
| BCOR 1010 | → | MGT 1110 | apsu_ter | — | Jul 2026 |
| BCOR 1020 | → | BUS 2100 | apsu_ter | — | Jul 2026 |
| BIOL 1000 | → | BIOL 1010 | apsu_ter | — | Jul 2026 |
| BIOL 2051 | → | BIOL 1010 | apsu_ter | — | Jul 2026 |
| BIOL 2071 | → | BIOL 1011 | apsu_ter | — | Jul 2026 |
| BIOL 321 | → | BIOL 4160 | apsu_ter | — | Jul 2026 |
| BIOL 3832 | → | BIOL 3130 | apsu_ter | — | Jul 2026 |
| BUSM 2010 | → | MKT 2010 | apsu_ter | — | Jul 2026 |
| CHEM 1021 | → | CHEM 1010 | apsu_ter | — | Jul 2026 |
| CHEM 106 | → | CHEM 1120 | apsu_ter | — | Jul 2026 |
| CHEM 1111 | → | CHEM 1110 | apsu_ter | — | Jul 2026 |
| CHEM 1113 | → | CHEM 1110 | apsu_ter | — | Jul 2026 |
| CHEM 1114 | → | CHEM 1111 | apsu_ter | — | Jul 2026 |
| CHEM 1131 | → | CHEM 1120 | apsu_ter | — | Jul 2026 |
| CHEM 1201 | → | CHEM 1010 | apsu_ter | — | Jul 2026 |
| CHEM 1221 | → | CHEM 1111 | apsu_ter | — | Jul 2026 |
| CHEM 1401 | → | CHEM 1110 | apsu_ter | — | Jul 2026 |
| CHEM 1402 | → | CHEM 1111 | apsu_ter | — | Jul 2026 |
| CHEM 1411 | → | CHEM 1120 | apsu_ter | — | Jul 2026 |
| CHEM 1412 | → | CHEM 1121 | apsu_ter | — | Jul 2026 |
| CHEM 2061 | → | CHEM 1120 | apsu_ter | — | Jul 2026 |
| CHEM 2068 | → | CHEM 1121 | apsu_ter | — | Jul 2026 |
| CHEM 3311 | → | CHEM 3510 | apsu_ter | — | Jul 2026 |
| CHEM 3321 | → | CHEM 3511 | apsu_ter | — | Jul 2026 |
| CHEM 3331 | → | CHEM 3520 | apsu_ter | — | Jul 2026 |
| CHEM 3341 | → | CHEM 3521 | apsu_ter | — | Jul 2026 |
| CHEM 3361 | → | CHEM 3511 | apsu_ter | — | Jul 2026 |
| CHEM 3411 | → | CHEM 3510 | apsu_ter | — | Jul 2026 |
| CHEM 3418 | → | CHEM 3511 | apsu_ter | — | Jul 2026 |
| CHEM 3451 | → | CHEM 3510 | apsu_ter | — | Jul 2026 |
| CHEN 1211 | → | CHEM 1110 | apsu_ter | — | Jul 2026 |
| CJ 1001 | → | CRJ 1010 | apsu_ter | — | Jul 2026 |
| COMM 2100 | → | COMM 2045 | apsu_ter | — | Jul 2026 |
| COMM 2500 | → | COMM 1030 | apsu_ter | — | Jul 2026 |
| COMM 3240 | → | COMM 3320 | apsu_ter | — | Jul 2026 |
| CRJU 1001 | → | CRJ 1010 | apsu_ter | — | Jul 2026 |
| EBIO 1210 | → | BIOL 1110 | apsu_ter | — | Jul 2026 |
| EBIO 1220 | → | BIOL 1120 | apsu_ter | — | Jul 2026 |
| EBIO 1230 | → | BIOL 1111 | apsu_ter | — | Jul 2026 |
| EBIO 1240 | → | BIOL 1121 | apsu_ter | — | Jul 2026 |
| ECON 1000 | → | ECON 2000 | apsu_ter | — | Jul 2026 |
Page 1 of 3
Planning a transfer from Univ Colorado Boulder* to Austin Peay State University?
Search by course code to see exactly which credits transfer.