Course equivalencies: University of Minnesota Twin Cities → Georgia State University
Transfer data sourced from official articulation agreements. Course descriptions for Georgia State University may be limited.
1,009 verified equivalencies · Georgia State
1,009 total
| University of Minnesota Twin Cities | Georgia State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| QA 1050 | → | CRS 1099 | Georgia State | — | Jun 2026 |
| RELG 030 | → | SOCI 4360 | Georgia State | — | Jun 2026 |
| RELS 1035 | → | RELS 1099 | Georgia State | — | Jun 2026 |
| RELS 3034 | → | RELS 3400 | Georgia State | — | Jun 2026 |
| RELS 3035 | → | RELS 3099 | Georgia State | — | Jun 2026 |
| RHET 1 | → | ENGL 1102 | Georgia State | — | Jun 2026 |
| RHET 1101 | → | CRS 1099 | Georgia State | — | Jun 2026 |
| RHET 1441 | → | GNCR 1099 | Georgia State | — | Jun 2026 |
| RHET 2 | → | ENGL 2099 | Georgia State | — | Jun 2026 |
| RHET 22 | → | SCOM 1500 | Georgia State | — | Jun 2026 |
| RHET 3 | → | SCOM 3099 | Georgia State | — | Jun 2026 |
| RHET 32 | → | ENGL 3099 | Georgia State | — | Jun 2026 |
| RHET 41 | → | ENGL 3099 | Georgia State | — | Jun 2026 |
| RUSS 1101 | → | RUSS 1001 | Georgia State | — | Jun 2026 |
| RUSS 1102 | → | RUSS 1002 | Georgia State | — | Jun 2026 |
| RUSS 1103 | → | RUSS 1099 | Georgia State | — | Jun 2026 |
| RUSS 1104 | → | RUSS 2001 | Georgia State | — | Jun 2026 |
| RUSS 1105 | → | RUSS 2002 | Georgia State | — | Jun 2026 |
| SART 20 | → | THEA 2099 | Georgia State | — | Jun 2026 |
| SCAN 3602 | → | ENGL 3099 | Georgia State | — | Jun 2026 |
| SOC 0001 | → | SOCI 1099 | Georgia State | — | Jun 2026 |
| SOC 010 | → | SOCI 1099 | Georgia State | — | Jun 2026 |
| SOC 030 | → | SOCI 4226 | Georgia State | — | Jun 2026 |
| SOC 031 | → | SOCI 3101 | Georgia State | — | Jun 2026 |
| SOC 1 | → | SOCI 1101 | Georgia State | — | Jun 2026 |
| SOC 1001 | → | SOCI 1101 | Georgia State | — | Jun 2026 |
| SOC 1003 | → | SOCI 1160 | Georgia State | — | Jun 2026 |
| SOC 1100 | → | SOCI 1099 | Georgia State | — | Jun 2026 |
| SOC 1300 | → | SOCI 1099 | Georgia State | — | Jun 2026 |
| SOC 1817 | → | SOCI 1099 | Georgia State | — | Jun 2026 |
| SOC 1960 | → | SOCI 1101 | Georgia State | — | Jun 2026 |
| SOC 1A | → | SOCI 1099 | Georgia State | — | Jun 2026 |
| SOC 202 | → | SOCI 1160 | Georgia State | — | Jun 2026 |
| SOC 3 | → | SOCI 1160 | Georgia State | — | Jun 2026 |
| SOC 3101 | → | CRJU 1100 | Georgia State | — | Jun 2026 |
| SOC 3102 | → | CJ 445 | Georgia State | — | Jun 2026 |
| SOC 3214 | → | SOCI 3099 | Georgia State | — | Jun 2026 |
| SOC 3318 | → | SOCI 3099 | Georgia State | — | Jun 2026 |
| SOC 3405 | → | SOCI 3099 | Georgia State | — | Jun 2026 |
| SOC 3501 | → | SOCI 3101 | Georgia State | — | Jun 2026 |
| SOC 3503 | → | SOCI 3156 | Georgia State | — | Jun 2026 |
| SOC 3505 | → | SOCI 3099 | Georgia State | — | Jun 2026 |
| SOC 3524 | → | SOCI 3099 | Georgia State | — | Jun 2026 |
| SOC 3601 | → | SOCI 3099 | Georgia State | — | Jun 2026 |
| SOC 3801 | → | SOCI 3099 | Georgia State | — | Jun 2026 |
| SOC 3937 | → | SOCI 3099 | Georgia State | — | Jun 2026 |
| SOC 5125 | → | CJ 3110 | Georgia State | — | Jun 2026 |
| SOC 5141 | → | CJ 3210 | Georgia State | — | Jun 2026 |
| SOC 5161 | → | CJ 3010 | Georgia State | — | Jun 2026 |
| SOC 5162 | → | SOCI 3099 | Georgia State | — | Jun 2026 |
Planning a transfer from University of Minnesota Twin Cities to Georgia State University?
Search by course code to see exactly which credits transfer.