Course equivalencies: CUNY Borough of Manhattan CC → Midlands Technical College
80 verified equivalencies · CT Transfer
80 total
| CUNY Borough of Manhattan CC | Midlands Technical College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACC 121 ACC 121 | → | ACC 001 ACC 001 | CT Transfer | — | Jun 2026 |
| ACC 221 ACC 221 | → | ACC 102 ACC 102 | CT Transfer | — | Jun 2026 |
| ACC 222 ACC 222 | → | ACC 001 ACC 001 | CT Transfer | — | Jun 2026 |
| AFL 125 AFL 125 | → | SCS 002 SCS 002 | CT Transfer | — | Jun 2026 |
| ANT 100 ANT 100 | → | ANT 101 ANT 101 | CT Transfer | — | Jun 2026 |
| ART 181 ART 181 | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| ART 210 ART 210 | → | HUM 001 HUM 001 | CT Transfer | — | Jun 2026 |
| ART 301 ART 301 | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| ASL 105 ASL 105 | → | ASL 001 ASL 001 | CT Transfer | — | Jun 2026 |
| AST 110 AST 110 | → | AST 101 AST 101 | CT Transfer | — | Jun 2026 |
| BIO 110 BIO 110 | → | BIO 101 BIO 101 | CT Transfer | — | Jun 2026 |
| BIO 210 BIO 210 | → | BIO 101 BIO 101 | CT Transfer | — | Jun 2026 |
| BIO 220 BIO 220 | → | BIO 102 BIO 102 | CT Transfer | — | Jun 2026 |
| BIO 415 BIO 415 | → | SCI 002 SCI 002 | CT Transfer | — | Jun 2026 |
| BIO 420 BIO 420 | → | BIO 115 BIO 115 | CT Transfer | — | Jun 2026 |
| BIO 425 BIO 425 | → | BIO 210 BIO 210 | CT Transfer | — | Jun 2026 |
| BIO 426 BIO 426 | → | BIO 211 BIO 211 | CT Transfer | — | Jun 2026 |
| BKG 100 BKG 100 | → | BAF 002 BAF 002 | CT Transfer | — | Jun 2026 |
| BKG 230 BKG 230 | → | BAF 002 BAF 002 | CT Transfer | — | Jun 2026 |
| BLK 121 BLK 121 | → | HIS 001 HIS 001 | CT Transfer | — | Jun 2026 |
| BLK 123 BLK 123 | → | HIS 001 HIS 001 | CT Transfer | — | Jun 2026 |
| BLK 124 BLK 124 | → | HIS 001 HIS 001 | CT Transfer | — | Jun 2026 |
| BLK 128 BLK 128 | → | SCS 002 SCS 002 | CT Transfer | — | Jun 2026 |
| BLK 129 BLK 129 | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| BLK 232 BLK 232 | → | LIT 002 LIT 002 | CT Transfer | — | Jun 2026 |
| BUS 104 BUS 104 | → | BUS 101 BUS 101 | CT Transfer | — | Jun 2026 |
| BUS 110 BUS 110 | → | BUS 121 BUS 121 | CT Transfer | — | Jun 2026 |
| BUS 150 BUS 150 | → | BUS 130 BUS 130 | CT Transfer | — | Jun 2026 |
| BUS 200 BUS 200 | → | BUS 001 BUS 001 | CT Transfer | — | Jun 2026 |
| BUS 210 BUS 210 | → | BUS 001 BUS 001 | CT Transfer | — | Jun 2026 |
| BUS 220 BUS 220 | → | BUS 001 BUS 001 | CT Transfer | — | Jun 2026 |
| CHE 110 CHE 110 | → | CHM 101 CHM 101 | CT Transfer | — | Jun 2026 |
| CHE 121 CHE 121 | → | CHM 105 CHM 105 | CT Transfer | — | Jun 2026 |
| CIS 100 CIS 100 | → | CPT 101 CPT 101 | CT Transfer | — | Jun 2026 |
| CIS 120 CIS 120 | → | CPT 001 CPT 001 | CT Transfer | — | Jun 2026 |
| CIS 140 CIS 140 | → | CPT 001 CPT 001 | CT Transfer | — | Jun 2026 |
| CIS 235 CIS 235 | → | CPT 001 CPT 001 | CT Transfer | — | Jun 2026 |
| CIS 335 CIS 335 | → | CPT 001 CPT 001 | CT Transfer | — | Jun 2026 |
| CIS 345 CIS 345 | → | IST 001 IST 001 | CT Transfer | — | Jun 2026 |
| CIS 445 CIS 445 | → | IST 001 IST 001 | CT Transfer | — | Jun 2026 |
| COM 255 COM 255 | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| CRJ 101 CRJ 101 | → | CRJ 101 CRJ 101 | CT Transfer | — | Jun 2026 |
| CRJ 102 CRJ 102 | → | CRJ 125 CRJ 125 | CT Transfer | — | Jun 2026 |
| CRJ 201 CRJ 201 | → | CRJ 001 CRJ 001 | CT Transfer | — | Jun 2026 |
| CRJ 202 CRJ 202 | → | CRJ 242 CRJ 242 | CT Transfer | — | Jun 2026 |
| CRJ 203 CRJ 203 | → | CRJ 115 CRJ 115 | CT Transfer | — | Jun 2026 |
| CRT 100 CRT 100 | → | HUM 001 HUM 001 | CT Transfer | — | Jun 2026 |
| CSC 110 CSC 110 | → | CPT 001 CPT 001 | CT Transfer | — | Jun 2026 |
| DAT 101 DAT 101 | → | CPT 001 CPT 001 | CT Transfer | — | Jun 2026 |
| DAT 130 DAT 130 | → | CPT 101 CPT 101 | CT Transfer | — | Jun 2026 |
Page 1 of 2
Planning a transfer from CUNY Borough of Manhattan CC to Midlands Technical College?
Search by course code to see exactly which credits transfer.