Course equivalencies: Univ New Haven → Wilmington University
271 verified equivalencies · DE CourseAtlas
271 total
| Univ New Haven | Wilmington University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CHEM 1105 | → | CHE 261 | DE CourseAtlas | 4 cr | Jul 2026 |
| CHEM 1115 | → | CHE 261 | DE CourseAtlas | 3 cr | Jul 2026 |
| CHEM 1116 | → | CHE 262 | DE CourseAtlas | 3 cr | Jul 2026 |
| CHEM 1117 | → | SCI 150 | DE CourseAtlas | 1 cr | Jul 2026 |
| CHEM 1118 | → | SCI 150 | DE CourseAtlas | 1 cr | Jul 2026 |
| CHEM 2201 | → | SCI 150 | DE CourseAtlas | 3 cr | Jul 2026 |
| CHEM 2201 | → | CHE 363 | DE CourseAtlas | 4 cr | Jul 2026 |
| CHEM 2202 | → | SCI 150 | DE CourseAtlas | 3 cr | Jul 2026 |
| CHEM 2202 | → | CHE 364 | DE CourseAtlas | 4 cr | Jul 2026 |
| CHEM 2203 | → | SCI 150 | DE CourseAtlas | 1 cr | Jul 2026 |
| CHEM 2204 | → | SCI 150 | DE CourseAtlas | 1 cr | Jul 2026 |
| CHEM 2221 | → | ELE 200 | DE CourseAtlas | 1 cr | Jul 2026 |
| CHEM 2221 | → | SCI 250 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJ 100 | → | CRJ 101 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJ 102 | → | CRJ 316 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJ 201 | → | CRJ 205 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJ 205 | → | PSY 309 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJ 209 | → | CRJ 200 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJ 215 | → | SCI 250 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJ 217 | → | CRJ 409 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJ 218 | → | CRJ 411 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJ 220 | → | CRJ 200 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJ 221 | → | CRJ 301 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJ 250 | → | CRJ 200 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJ 251 | → | CRJ 200 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJ 301 | → | PSY 315 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJ 311 | → | CRJ 205 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJ 312 | → | CRJ 300 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJ 333 | → | CRJ 300 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJ 400 | → | CRJ 415 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJ 402 | → | CRJ 415 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJ 500A | → | CRJ 200 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJ 611 | → | PSC 7003 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJST 1100 | → | CRJ 101 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJST 1102 | → | CRJ 316 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJST 2201 | → | CRJ 318 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJST 2206 | → | CRJ 474 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJST 2208 | → | CRJ 207 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJST 2209 | → | CRJ 200 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJST 2217 | → | CRJ 207 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJST 2218 | → | CRJ 411 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJST 2250 | → | CRJ 413 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJST 2251 | → | CRJ 200 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJST 3308 | → | CRJ 475 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJST 3311 | → | CRJ 205 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJST 3312 | → | CRJ 300 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJST 3315 | → | CRJ 469 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJST 3320 | → | CRJ 300 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJST 3340 | → | SOC 304 | DE CourseAtlas | 3 cr | Jul 2026 |
| CJST 3345 | → | CRJ 300 | DE CourseAtlas | 3 cr | Jul 2026 |
Planning a transfer from Univ New Haven to Wilmington University?
Search by course code to see exactly which credits transfer.