Course equivalencies: Long Island Univ Brookville → University of Connecticut
286 verified equivalencies · uconn_equiv
286 total
| Long Island Univ Brookville | University of Connecticut | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACC 11 ACC 11 | → | ACCT 2001 Principles of Financial Accounting. | uconn_equiv | — | Jun 2026 |
| ACC 12 ACC 12 | → | ACCT 91000 ACCT 1000 Level | uconn_equiv | — | Jun 2026 |
| ACC 21 ACC 21 | → | ACCT 91000 ACCT 1000 Level | uconn_equiv | — | Jun 2026 |
| ACC 211 ACC 211 | → | ACCT 91000 ACCT 1000 Level | uconn_equiv | — | Jun 2026 |
| ACC 212 ACC 212 | → | ACCT 91000 ACCT 1000 Level | uconn_equiv | — | Jun 2026 |
| ACC 61 ACC 61 | → | ACCT 91000 ACCT 1000 Level | uconn_equiv | — | Jun 2026 |
| ACC 80 ACC 80 | → | ACCT 91000 ACCT 1000 Level | uconn_equiv | — | Jun 2026 |
| AI 218 AI 218 | → | CSE 91000 CSE 1000 Level | uconn_equiv | — | Jun 2026 |
| ANP 1 ANP 1 | → | ANTH 1006 Introduction to Anthropology. | uconn_equiv | — | Jun 2026 |
| ANP 11 ANP 11 | → | ANTH 91000 ANTH 1000 Level | uconn_equiv | — | Jun 2026 |
| ANP 2 ANP 2 | → | ANTH 91001 ANTH/Culture 1000 Level | uconn_equiv | — | Jun 2026 |
| ANT 1 ANT 1 | → | ANTH 1006 Introduction to Anthropology. | uconn_equiv | — | Jun 2026 |
| ART 1 ART 1 | → | ART 1000 Art Appreciation. | uconn_equiv | — | Jun 2026 |
| ART 10 ART 10 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 101 ART 101 | → | ART 91002 ART Appreciation 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 105 ART 105 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 13 ART 13 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 131 ART 131 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 17 ART 17 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 18 ART 18 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 2 ART 2 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 20 ART 20 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 221 ART 221 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 3 ART 3 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 31 ART 31 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 36 ART 36 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 3A ART 3A | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 5 ART 5 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 59 ART 59 | → | ARTH 1137 Introduction to Art History: Prehistoric - 14th Century. | uconn_equiv | — | Jun 2026 |
| ART 60 ART 60 | → | ARTH 1138 Introduction to Art History: 15th Century - Present. | uconn_equiv | — | Jun 2026 |
| ART 68 ART 68 | → | ARTH 91400 ARTH 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 70 ART 70 | → | ARTH 91400 ARTH 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 72 ART 72 | → | ARTH 91400 ARTH 1000 Level | uconn_equiv | — | Jun 2026 |
| BIO 1 BIO 1 | → | BIOL 1102 Foundations of Biology. | uconn_equiv | — | Jun 2026 |
| BIO 103 BIO 103 | → | BIOL 1107 Principles of Biology I. | uconn_equiv | — | Jun 2026 |
| BIO 103L BIO 103L | → | BIOL 1107 Principles of Biology I. | uconn_equiv | — | Jun 2026 |
| BIO 137 BIO 137 | → | PNB 91501 PNB/Lab Anat&Phys 1000 Lev | uconn_equiv | — | Jun 2026 |
| BIO 138 BIO 138 | → | PNB 91501 PNB/Lab Anat&Phys 1000 Lev | uconn_equiv | — | Jun 2026 |
| BIO 1M BIO 1M | → | BIOL 1107 Principles of Biology I. | uconn_equiv | — | Jun 2026 |
| BIO 1S BIO 1S | → | BIOL 1108 Principles of Biology II. | uconn_equiv | — | Jun 2026 |
| BIO 250 BIO 250 | → | MCB 2610 Fundamentals of Microbiology. | uconn_equiv | — | Jun 2026 |
| BIO 271 BIO 271 | → | MARN 91500 MARN/Lab 1000 Level | uconn_equiv | — | Jun 2026 |
| BIO 3 BIO 3 | → | BIOL 1107 Principles of Biology I. | uconn_equiv | — | Jun 2026 |
| BIO 4 BIO 4 | → | BIOL 1108 Principles of Biology II. | uconn_equiv | — | Jun 2026 |
| BIO 7 BIO 7 | → | PNB 91502 PNB/L Human 100 Level | uconn_equiv | — | Jun 2026 |
| BIO 8 BIO 8 | → | PNB 91502 PNB/L Human 100 Level | uconn_equiv | — | Jun 2026 |
| BUS 211 BUS 211 | → | ACCT 2001 Principles of Financial Accounting. | uconn_equiv | — | Jun 2026 |
| BUS 212 BUS 212 | → | ACCT 91000 ACCT 1000 Level | uconn_equiv | — | Jun 2026 |
| BUSN 10 BUSN 10 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| CACJ 11 CACJ 11 | → | POLS 91000 POLS 1000 Level | uconn_equiv | — | Jun 2026 |
Page 1 of 6
Planning a transfer from Long Island Univ Brookville to University of Connecticut?
Search by course code to see exactly which credits transfer.