Course equivalencies: Kingsborough Cmty College → University of Connecticut
153 verified equivalencies · uconn_equiv
153 total
| Kingsborough Cmty College | University of Connecticut | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACC 11 ACC 11 | → | ACCT 91000 ACCT 1000 Level | uconn_equiv | — | Jun 2026 |
| ACC 1100 ACC 1100 | → | ACCT 91000 ACCT 1000 Level | uconn_equiv | — | Jun 2026 |
| ACC 1200 ACC 1200 | → | ACCT 91000 ACCT 1000 Level | uconn_equiv | — | Jun 2026 |
| ACC 21 ACC 21 | → | ACCT 91000 ACCT 1000 Level | uconn_equiv | — | Jun 2026 |
| ACC 41 ACC 41 | → | ACCT 91000 ACCT 1000 Level | uconn_equiv | — | Jun 2026 |
| ANT 3700 ANT 3700 | → | ANTH 91000 ANTH 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 3100 ART 3100 | → | ARTH 91400 ARTH 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 3300 ART 3300 | → | ARTH 1137 Introduction to Art History: Prehistoric - 14th Century. | uconn_equiv | — | Jun 2026 |
| ART 4300 ART 4300 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 4600 ART 4600 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 4800 ART 4800 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 51 ART 51 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 5500 ART 5500 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 5700 ART 5700 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 61 ART 61 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 63 ART 63 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 64 ART 64 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 6800 ART 6800 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 7400 ART 7400 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 81 ART 81 | → | ART 91003 ART/Studio 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 9600 ART 9600 | → | DMD 91000 DMD 1000 Level | uconn_equiv | — | Jun 2026 |
| ART 9800 ART 9800 | → | ARTH 91400 ARTH 1000 Level | uconn_equiv | — | Jun 2026 |
| BA 1000 BA 1000 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BA 11 BA 11 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BA 1100 BA 1100 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BA 12 BA 12 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BA 1200 BA 1200 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BA 13 BA 13 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BA 1400 BA 1400 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BA 2200 BA 2200 | → | STAT 1100Q Elementary Concepts of Statistics. | uconn_equiv | — | Jun 2026 |
| BA 3100 BA 3100 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| BA 60 BA 60 | → | DATA 91000 Data Process 1000 Level | uconn_equiv | — | Jun 2026 |
| BIO 11 BIO 11 | → | PNB 91501 PNB/Lab Anat&Phys 1000 Lev | uconn_equiv | — | Jun 2026 |
| BIO 13 BIO 13 | → | BIOL 91500 BIOL/Lab 1000 Level | uconn_equiv | — | Jun 2026 |
| BIO 1300 BIO 1300 | → | BIOL 1107 Principles of Biology I. | uconn_equiv | — | Jun 2026 |
| BIO 14 BIO 14 | → | BIOL 91500 BIOL/Lab 1000 Level | uconn_equiv | — | Jun 2026 |
| BIO 1400 BIO 1400 | → | BIOL 1108 Principles of Biology II. | uconn_equiv | — | Jun 2026 |
| BIO 3300 BIO 3300 | → | BIOL 91500 BIOL/Lab 1000 Level | uconn_equiv | — | Jun 2026 |
| BIO 3700 BIO 3700 | → | MCB 91003 MCB/Genetics 1000 Level | uconn_equiv | — | Jun 2026 |
| BIO 3900 BIO 3900 | → | BIOL 91000 BIOL 1000 Level | uconn_equiv | — | Jun 2026 |
| BIO 51 BIO 51 | → | MCB 91502 MCB/Microbio/Lab 1000 Level | uconn_equiv | — | Jun 2026 |
| BIO 7000 BIO 7000 | → | NUSC 91000 NUSC 1000 Level | uconn_equiv | — | Jun 2026 |
| BIOL 1400 BIOL 1400 | → | BIOL 91500 BIOL/Lab 1000 Level | uconn_equiv | — | Jun 2026 |
| BSS 1 BSS 1 | → | SOSC 91000 Social Science 1000 Level | uconn_equiv | — | Jun 2026 |
| BSS 100 BSS 100 | → | INTD 91008 INTD/Social Sci 1000 Level | uconn_equiv | — | Jun 2026 |
| CHM 11 CHM 11 | → | CHEM 1127Q General Chemistry I. | uconn_equiv | — | Jun 2026 |
| CHM 1100 CHM 1100 | → | CHEM 1127Q General Chemistry I. | uconn_equiv | — | Jun 2026 |
| CHM 12 CHM 12 | → | CHEM 1128Q General Chemistry II. | uconn_equiv | — | Jun 2026 |
| CHM 1200 CHM 1200 | → | CHEM 1128Q General Chemistry II. | uconn_equiv | — | Jun 2026 |
| CHM 3100 CHM 3100 | → | CHEM 2445 Organic Chemistry Laboratory. | uconn_equiv | — | Jun 2026 |
Page 1 of 4
Planning a transfer from Kingsborough Cmty College to University of Connecticut?
Search by course code to see exactly which credits transfer.