Course equivalencies: University Of Montevallo → Mississippi State University
394 verified equivalencies · msstate_ter
394 total
| University Of Montevallo | Mississippi State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| COMS 140 | → | CO 1003 | msstate_ter | 3 cr | Jul 2026 |
| CS 161 | → | CS 161 | msstate_ter | 3 cr | Jul 2026 |
| CSD 101 | → | CSD 101 | msstate_ter | 3 cr | Jul 2026 |
| CSD 205 | → | CSD 205 | msstate_ter | 1 cr | Jul 2026 |
| EC 231 | → | EC 2113 | msstate_ter | 3 cr | Jul 2026 |
| EC 232 | → | EC 2123 | msstate_ter | 3 cr | Jul 2026 |
| ED 105 | → | ED 105 | msstate_ter | 1 cr | Jul 2026 |
| ED 301 | → | ED 301 | msstate_ter | 1 cr | Jul 2026 |
| ED 335 | → | ED 335 | msstate_ter | 3 cr | Jul 2026 |
| ED 336 | → | ED 336 | msstate_ter | 3 cr | Jul 2026 |
| ED 400 | → | ED 400 | msstate_ter | 3 cr | Jul 2026 |
| ED 408 | → | ED 408 | msstate_ter | 3 cr | Jul 2026 |
| ED 410 | → | ED 410 | msstate_ter | 3 cr | Jul 2026 |
| ED 412 | → | ED 412 | msstate_ter | 3 cr | Jul 2026 |
| ED 450 | → | ED 450 | msstate_ter | 3 cr | Jul 2026 |
| ED 471 | → | ED 471 | msstate_ter | 3 cr | Jul 2026 |
| ED 490 | → | ED 490 | msstate_ter | 2 cr | Jul 2026 |
| EDC 541 | → | EDC 541 | msstate_ter | 3 cr | Jul 2026 |
| EDC 581 | → | EDC 581 | msstate_ter | 3 cr | Jul 2026 |
| EDC 596 | → | EDC 596 | msstate_ter | 3 cr | Jul 2026 |
| EDF 301 | → | EDF 301 | msstate_ter | 1 cr | Jul 2026 |
| EDF 330 | → | EPY 3503 | msstate_ter | 3 cr | Jul 2026 |
| EDF 331 | → | EDF 331 | msstate_ter | 3 cr | Jul 2026 |
| EDF 375 | → | EDF 375 | msstate_ter | 3 cr | Jul 2026 |
| EDF 461 | → | EDF 461 | msstate_ter | 3 cr | Jul 2026 |
| EDF 462 | → | EDF 462 | msstate_ter | 3 cr | Jul 2026 |
| EDF 500 | → | EDF 500 | msstate_ter | 3 cr | Jul 2026 |
| EDF 600 | → | EDF 600 | msstate_ter | 3 cr | Jul 2026 |
| EDI 440 | → | EDI 440 | msstate_ter | 10 cr | Jul 2026 |
| ENG 100 | → | ENG 100 | msstate_ter | 1 cr | Jul 2026 |
| ENG 101 | → | EN 1103 | msstate_ter | 3 cr | Jul 2026 |
| ENG 102 | → | EN 1113 | msstate_ter | 3 cr | Jul 2026 |
| ENG 103 | → | EN 1183 | msstate_ter | 3 cr | Jul 2026 |
| ENG 104 | → | EN 1193 | msstate_ter | 3 cr | Jul 2026 |
| ENG 231 | → | EN 2273 | msstate_ter | 3 cr | Jul 2026 |
| ENG 232 | → | EN 2283 | msstate_ter | 3 cr | Jul 2026 |
| ENG 233 | → | ENG 233 | msstate_ter | 3 cr | Jul 2026 |
| ENG 234 | → | EN 2283 | msstate_ter | 3 cr | Jul 2026 |
| ENG 310 | → | EDE 3233 | msstate_ter | 3 cr | Jul 2026 |
| ENG 439 | → | ENG 439 | msstate_ter | 3 cr | Jul 2026 |
| ES 100 | → | ES 100 | msstate_ter | 4 cr | Jul 2026 |
| ES 200 | → | ES 200 | msstate_ter | 1 cr | Jul 2026 |
| ES 300 | → | ES 300 | msstate_ter | 3 cr | Jul 2026 |
| ES 401 | → | ES 401 | msstate_ter | 3 cr | Jul 2026 |
| ES 480 | → | ES 480 | msstate_ter | 1 cr | Jul 2026 |
| ESCI 100 | → | ENS 2101 | msstate_ter | 4 cr | Jul 2026 |
| ESCI 100 | → | ENS 2103 | msstate_ter | 4 cr | Jul 2026 |
| EXNS 101 | → | EXNS 101 | msstate_ter | 1 cr | Jul 2026 |
| EXNS 102 | → | EXNS 102 | msstate_ter | 1 cr | Jul 2026 |
| EXNS 120 | → | EXNS 120 | msstate_ter | 3 cr | Jul 2026 |
Planning a transfer from University Of Montevallo to Mississippi State University?
Search by course code to see exactly which credits transfer.