Course equivalencies: Manchester CC → University of Connecticut
484 verified equivalencies · uconn_equiv
484 total
| Manchester CC | University of Connecticut | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MUS* 162 MUS* 162 | → | MUSI 1111 Chorus. | uconn_equiv | — | Jun 2026 |
| MUS* 166 MUS* 166 | → | MUSI 91004 MUSI/Theory 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 168 MUS* 168 | → | MUSI 91004 MUSI/Theory 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 174 MUS* 174 | → | MUSI 91001 MUSI/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 175 MUS* 175 | → | MUSI 1111 Chorus. | uconn_equiv | — | Jun 2026 |
| MUS* 180 MUS* 180 | → | MUSI 91001 MUSI/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 181 MUS* 181 | → | MUSI 91001 MUSI/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 182 MUS* 182 | → | MUSI 91001 MUSI/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 185 MUS* 185 | → | MUSI 91001 MUSI/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 186 MUS* 186 | → | MUSI 91001 MUSI/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 187 MUS* 187 | → | MUSI 91001 MUSI/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 210 MUS* 210 | → | MUSI 91004 MUSI/Theory 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 211 MUS* 211 | → | MUSI 91004 MUSI/Theory 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 212 MUS* 212 | → | MUSI 91004 MUSI/Theory 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 213 MUS* 213 | → | MUSI 91004 MUSI/Theory 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 214 MUS* 214 | → | MUSI 91004 MUSI/Theory 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 215 MUS* 215 | → | MUSI 91004 MUSI/Theory 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 217 MUS* 217 | → | MUSI 91001 MUSI/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 218 MUS* 218 | → | MUSI 91001 MUSI/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 242 MUS* 242 | → | MUSI 91001 MUSI/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 247 MUS* 247 | → | MUSI 91001 MUSI/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 258 MUS* 258 | → | MUSI 91001 MUSI/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 259 MUS* 259 | → | MUSI 91001 MUSI/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 260 MUS* 260 | → | MUSI 91004 MUSI/Theory 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 261 MUS* 261 | → | MUSI 91004 MUSI/Theory 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 265 MUS* 265 | → | MUSI 91001 MUSI/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 266 MUS* 266 | → | MUSI 91001 MUSI/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 270 MUS* 270 | → | MUSI 1111 Chorus. | uconn_equiv | — | Jun 2026 |
| MUS* 271 MUS* 271 | → | MUSI 91001 MUSI/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 275 MUS* 275 | → | MUSI 91001 MUSI/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 276 MUS* 276 | → | MUSI 91001 MUSI/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 277 MUS* 277 | → | MUSI 91001 MUSI/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 281 MUS* 281 | → | MUSI 91001 MUSI/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 282 MUS* 282 | → | MUSI 91001 MUSI/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 285 MUS* 285 | → | MUSI 91001 MUSI/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| MUS* 286 MUS* 286 | → | MUSI 91001 MUSI/Applied 1000 Level | uconn_equiv | — | Jun 2026 |
| OCE* 101 OCE* 101 | → | MARN 1002E Introduction to Oceanography. | uconn_equiv | — | Jun 2026 |
| PHL* 101 PHL* 101 | → | PHIL 1101 Problems of Philosophy. | uconn_equiv | — | Jun 2026 |
| PHL* 106 PHL* 106 | → | PHIL 91000 PHIL 1000 Level | uconn_equiv | — | Jun 2026 |
| PHL* 111 PHL* 111 | → | PHIL 1104 Philosophy and Social Ethics. | uconn_equiv | — | Jun 2026 |
| PHL* 112 PHL* 112 | → | PHIL 1175 Ethical Issues in Health Care. | uconn_equiv | — | Jun 2026 |
| PHL* 115 PHL* 115 | → | BADM 91000 BA 1000 Level | uconn_equiv | — | Jun 2026 |
| PHL* 131 PHL* 131 | → | PHIL 1102 Philosophy and Logic. | uconn_equiv | — | Jun 2026 |
| PHL* 151 PHL* 151 | → | HIST 91017 HIST/Religion 1000 Level | uconn_equiv | — | Jun 2026 |
| PHL* 153 PHL* 153 | → | PHIL 91000 PHIL 1000 Level | uconn_equiv | — | Jun 2026 |
| PHL* 163 PHL* 163 | → | PHIL 91000 PHIL 1000 Level | uconn_equiv | — | Jun 2026 |
| PHY* 110 PHY* 110 | → | PHYS 1010Q Elements Of Physics. | uconn_equiv | — | Jun 2026 |
| PHY* 121 PHY* 121 | → | PHYS 1201Q General Physics I. | uconn_equiv | — | Jun 2026 |
| PHY* 122 PHY* 122 | → | PHYS 1202Q General Physics II. | uconn_equiv | — | Jun 2026 |
| PHY* 221 PHY* 221 | → | PHYS 1501Q Physics for Engineers I. | uconn_equiv | — | Jun 2026 |
Planning a transfer from Manchester CC to University of Connecticut?
Search by course code to see exactly which credits transfer.