Course equivalencies: University Of Maryland → Ohio State University
121 verified equivalencies · OSU Equiv
121 total
| University Of Maryland | Ohio State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ENAE200 | → | ENGR 1186 | OSU Equiv | — | Jun 2026 |
| ENAE202 | → | ENGR 1187 | OSU Equiv | — | Jun 2026 |
| ENAE283 | → | AEROENG 2200 | OSU Equiv | — | Jun 2026 |
| ENES100 ENES210 | → | ENGR 1188 | OSU Equiv | — | Jun 2026 |
| ENES102 | → | MECHENG 2010 | OSU Equiv | — | Jun 2026 |
| ENES220 | → | MECHENG 2020 | OSU Equiv | — | Jun 2026 |
| ENES232 | → | AEROENG 2405 | OSU Equiv | — | Jun 2026 |
| ENGL101 | → | ENGLISH 1110 | OSU Equiv | — | Jun 2026 |
| ENGL125 | → | ENGLISH 2260 | OSU Equiv | — | Jun 2026 |
| ENGL212 | → | ENGLISH 2202 | OSU Equiv | — | Jun 2026 |
| ENGL221 | → | ENGLISH 2290 | OSU Equiv | — | Jun 2026 |
| ENGL222 | → | ENGLISH 2291 | OSU Equiv | — | Jun 2026 |
| ENGL390 | → | ENGLISH 3405 | OSU Equiv | — | Jun 2026 |
| ENGL391 | → | ENGLISH 2367 | OSU Equiv | — | Jun 2026 |
| ENMA300 | → | MATSCEN 2010 | OSU Equiv | — | Jun 2026 |
| ENST200 | → | ENR 3000 | OSU Equiv | — | Jun 2026 |
| ENST200 | → | ENR 3001 | OSU Equiv | — | Jun 2026 |
| GEOG100 | → | GEOG 2750 | OSU Equiv | — | Jun 2026 |
| GEOG110 | → | GEOG 2750 | OSU Equiv | — | Jun 2026 |
| GEOG201 GEOG211 | → | GEOG 2960 | OSU Equiv | — | Jun 2026 |
| GEOL100 | → | EARTHSC 1121 | OSU Equiv | — | Jun 2026 |
| GEOL100 GEOL110 | → | EARTHSC 1200 | OSU Equiv | — | Jun 2026 |
| GEOL100 GEOL110 | → | EARTHSC 1121 | OSU Equiv | — | Jun 2026 |
| GEOL102 | → | EARTHSC 2122 | OSU Equiv | — | Jun 2026 |
| GERM101 | → | GERMAN 1101 | OSU Equiv | — | Jun 2026 |
| GERM103 | → | GERMAN 1102 | OSU Equiv | — | Jun 2026 |
| GVPT241 | → | POLITSC 5412 | OSU Equiv | — | Jun 2026 |
| HESP202 | → | SPHHRNG 2230 | OSU Equiv | — | Jun 2026 |
| HIST200 | → | HISTORY 1151 | OSU Equiv | — | Jun 2026 |
| HIST201 | → | HISTORY 1152 | OSU Equiv | — | Jun 2026 |
| HIST202 | → | HISTORY 2550 | OSU Equiv | — | Jun 2026 |
| HIST289 | → | HISTORY 2800 | OSU Equiv | — | Jun 2026 |
| JOUR130 | → | COMM 2110 | OSU Equiv | — | Jun 2026 |
| JOUR150 | → | COMM 1101 | OSU Equiv | — | Jun 2026 |
| JOUR282 | → | COMM 3558 | OSU Equiv | — | Jun 2026 |
| KNES200 | → | KNHES 2360 | OSU Equiv | — | Jun 2026 |
| KNES287 | → | KNSISM 2260 | OSU Equiv | — | Jun 2026 |
| KNES370 | → | KNPE 2542 | OSU Equiv | — | Jun 2026 |
| MATH111 | → | STAT 2450 | OSU Equiv | — | Jun 2026 |
| MATH140 MATH141 | → | MATH 1151 | OSU Equiv | — | Jun 2026 |
| MATH140 MATH141 | → | MATH 1152 | OSU Equiv | — | Jun 2026 |
| MATH141 | → | MATH 1152 | OSU Equiv | — | Jun 2026 |
| MUSC205 | → | MUSIC 2252 | OSU Equiv | — | Jun 2026 |
| NEUR305 | → | PSYCH 3513 | OSU Equiv | — | Jun 2026 |
| PHIL100 | → | PHILOS 1100 | OSU Equiv | — | Jun 2026 |
| PHIL140 | → | PHILOS 1300 | OSU Equiv | — | Jun 2026 |
| PHIL170 | → | PHILOS 1500 | OSU Equiv | — | Jun 2026 |
| PHIL236 | → | PHILOS 2850 | OSU Equiv | — | Jun 2026 |
| PHYS121 | → | PHYSICS 1200 | OSU Equiv | — | Jun 2026 |
| PHYS122 | → | PHYSICS 1201 | OSU Equiv | — | Jun 2026 |
Planning a transfer from University Of Maryland to Ohio State University?
Search by course code to see exactly which credits transfer.