Course equivalencies: Arizona State University → Georgia State University
Transfer data sourced from official articulation agreements. Course descriptions for Georgia State University may be limited.
745 verified equivalencies · gsu_gosolar
745 total
| Arizona State University | Georgia State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACC 101 | → | ACCT 1099 | gsu_gosolar | — | Jun 2026 |
| ACC 102 | → | ACCT 2102 | gsu_gosolar | — | Jun 2026 |
| ACC 201 | → | ACCT 2101 | gsu_gosolar | — | Jun 2026 |
| ACC 211 | → | ACCT 2101 | gsu_gosolar | — | Jun 2026 |
| ACC 212 | → | ACCT 2102 | gsu_gosolar | — | Jun 2026 |
| ACC 230 | → | ACCT 2099 | gsu_gosolar | — | Jun 2026 |
| ACC 240 | → | ACCT 2099 | gsu_gosolar | — | Jun 2026 |
| ACC 321 | → | ACCT 4111 | gsu_gosolar | — | Jun 2026 |
| ACC 322 | → | ACCT 4112 | gsu_gosolar | — | Jun 2026 |
| ACC 447 | → | ACCT 4310 | gsu_gosolar | — | Jun 2026 |
| ACC 511 | → | AC 850 | gsu_gosolar | — | Jun 2026 |
| ACT 201 | → | AS 2099 | gsu_gosolar | — | Jun 2026 |
| ADS 101 | → | BUSA 1099 | gsu_gosolar | — | Jun 2026 |
| ADS 233 | → | GNCR 2099 | gsu_gosolar | — | Jun 2026 |
| ADS 305 | → | LGLS 3099 | gsu_gosolar | — | Jun 2026 |
| ADS 320 | → | ENI 3099 | gsu_gosolar | — | Jun 2026 |
| ADV 301 | → | MK 3010 | gsu_gosolar | — | Jun 2026 |
| ADV 453 | → | MK 4300 | gsu_gosolar | — | Jun 2026 |
| AFH 303 | → | AH 3099 | gsu_gosolar | — | Jun 2026 |
| AFR 210 | → | AAS 2010 | gsu_gosolar | — | Jun 2026 |
| AFR 394 | → | MUS 3099 | gsu_gosolar | — | Jun 2026 |
| AH 101 | → | AH 1099 | gsu_gosolar | — | Jun 2026 |
| AH 102 | → | AH 1750 | gsu_gosolar | — | Jun 2026 |
| AHR 100 | → | ART 178 | gsu_gosolar | — | Jun 2026 |
| AN 102 | → | ANTH 2020 | gsu_gosolar | — | Jun 2026 |
| AP 313 | → | AH 4600 | gsu_gosolar | — | Jun 2026 |
| APH 100 | → | GNCR 1099 | gsu_gosolar | — | Jun 2026 |
| APH 300 | → | GNCR 3099 | gsu_gosolar | — | Jun 2026 |
| AR 111 | → | ART 1010 | gsu_gosolar | — | Jun 2026 |
| AR 141 | → | ART 1099 | gsu_gosolar | — | Jun 2026 |
| AR 142 | → | ART 1099 | gsu_gosolar | — | Jun 2026 |
| ARA 494 | → | ART 3099 | gsu_gosolar | — | Jun 2026 |
| ARH 100 | → | ART 1099 | gsu_gosolar | — | Jun 2026 |
| ARH 101 | → | AH 1700 | gsu_gosolar | — | Jun 2026 |
| ARH 102 | → | AH 1750 | gsu_gosolar | — | Jun 2026 |
| ARS 100 | → | ART 1099 | gsu_gosolar | — | Jun 2026 |
| ARS 101 | → | AH 1700 | gsu_gosolar | — | Jun 2026 |
| ARS 102 | → | AH 1099 | gsu_gosolar | — | Jun 2026 |
| ARS 394 | → | ART 3099 | gsu_gosolar | — | Jun 2026 |
| ART 111 | → | ART 1010 | gsu_gosolar | — | Jun 2026 |
| ART 112 | → | ART 1030 | gsu_gosolar | — | Jun 2026 |
| ART 113 | → | AFND 205 | gsu_gosolar | — | Jun 2026 |
| ART 115 | → | ART 1030 | gsu_gosolar | — | Jun 2026 |
| ART 201 | → | ART 2099 | gsu_gosolar | — | Jun 2026 |
| ART 205 | → | ART 2099 | gsu_gosolar | — | Jun 2026 |
| ART 227 | → | ART 1099 | gsu_gosolar | — | Jun 2026 |
| ART 252 | → | PRT 4200 | gsu_gosolar | — | Jun 2026 |
| ART 301 | → | PHOT 3099 | gsu_gosolar | — | Jun 2026 |
| ART 304 | → | ART 2099 | gsu_gosolar | — | Jun 2026 |
| ART 305 | → | ART 2099 | gsu_gosolar | — | Jun 2026 |
Page 1 of 15
Planning a transfer from Arizona State University to Georgia State University?
Search by course code to see exactly which credits transfer.