Course equivalencies: Sullivan County CC → Midlands Technical College
59 verified equivalencies · CT Transfer
59 total
| Sullivan County CC | Midlands Technical College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACC 201 ACC 201 | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| ACC 202 ACC 202 | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| ACC 203 ACC 203 | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| ADA 1510 ADA 1510 | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| ART 1307 ART 1307 | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| BUS 1310 BUS 1310 | → | MGT 101 MGT 101 | CT Transfer | — | Jun 2026 |
| BUS 204 BUS 204 | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| BUS 324 BUS 324 | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| CPT 1200 CPT 1200 | → | CPT 001 CPT 001 | CT Transfer | — | Jun 2026 |
| CPT 1208 CPT 1208 | → | CPT 001 CPT 001 | CT Transfer | — | Jun 2026 |
| CPT 1225 CPT 1225 | → | CPT 001 CPT 001 | CT Transfer | — | Jun 2026 |
| CPT 1301 CPT 1301 | → | CPT 001 CPT 001 | CT Transfer | — | Jun 2026 |
| CPT 1310 CPT 1310 | → | CPT 001 CPT 001 | CT Transfer | — | Jun 2026 |
| CPT 2414 CPT 2414 | → | CPT 001 CPT 001 | CT Transfer | — | Jun 2026 |
| CRJ 1107 CRJ 1107 | → | CRJ 130 CRJ 130 | CT Transfer | — | Jun 2026 |
| CRJ 1115 CRJ 1115 | → | CRJ 101 CRJ 101 | CT Transfer | — | Jun 2026 |
| DEN 1000 DEN 1000 | → | AAA 000 AAA 000 | CT Transfer | — | Jun 2026 |
| DEN 900 DEN 900 | → | AAA 000 AAA 000 | CT Transfer | — | Jun 2026 |
| DMA 902 DMA 902 | → | AAA 000 AAA 000 | CT Transfer | — | Jun 2026 |
| ECO 201 ECO 201 | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| ECO 274 ECO 274 | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| ENG 1001 ENG 1001 | → | ENG 101 ENG 101 | CT Transfer | — | Jun 2026 |
| ENG 1010 ENG 1010 | → | AAA 000 AAA 000 | CT Transfer | — | Jun 2026 |
| ENG 102 ENG 102 | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| ENG 1301 ENG 1301 | → | SPC 205 SPC 205 | CT Transfer | — | Jun 2026 |
| ENG 2005 ENG 2005 | → | ENG 102 ENG 102 | CT Transfer | — | Jun 2026 |
| ENG 2150 ENG 2150 | → | FAR 001 FAR 001 | CT Transfer | — | Jun 2026 |
| FLA 1410 FLA 1410 | → | FLG 001 FLG 001 | CT Transfer | — | Jun 2026 |
| HIS 1204 HIS 1204 | → | HIS 101 HIS 101 | CT Transfer | — | Jun 2026 |
| HUM 1204 HUM 1204 | → | HUM 001 HUM 001 | CT Transfer | — | Jun 2026 |
| HUM 1214 HUM 1214 | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| HUM 1304 HUM 1304 | → | PHI 115 PHI 115 | CT Transfer | — | Jun 2026 |
| HUM 1500 HUM 1500 | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| IAS 1001 IAS 1001 | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| IAS 1003 IAS 1003 | → | AAA 000 AAA 000 | CT Transfer | — | Jun 2026 |
| MAT 1005 MAT 1005 | → | MAT 102 MAT 102 | CT Transfer | — | Jun 2026 |
| MGT 304 MGT 304 | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| MTH 244 MTH 244 | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| MTH 284 MTH 284 | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| MTH 344 MTH 344 | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| OAS 1003 OAS 1003 | → | AAA 000 AAA 000 | CT Transfer | — | Jun 2026 |
| PED 1601 PED 1601 | → | AAA 000 AAA 000 | CT Transfer | — | Jun 2026 |
| PSY 1500 PSY 1500 | → | PSY 201 PSY 201 | CT Transfer | — | Jun 2026 |
| PSY 2510 PSY 2510 | → | PSY 203 PSY 203 | CT Transfer | — | Jun 2026 |
| SBS 1201 SBS 1201 | → | HIS 101 HIS 101 | CT Transfer | — | Jun 2026 |
| SBS 1202 SBS 1202 | → | HIS 102 HIS 102 | CT Transfer | — | Jun 2026 |
| SBS 1222 SBS 1222 | → | HIS 202 HIS 202 | CT Transfer | — | Jun 2026 |
| SBS 1402 SBS 1402 | → | ECO 211 ECO 211 | CT Transfer | — | Jun 2026 |
| SBS 1500 SBS 1500 | → | PSY 201 PSY 201 | CT Transfer | — | Jun 2026 |
| SBS 1502 SBS 1502 | → | SCS 002 SCS 002 | CT Transfer | — | Jun 2026 |
Page 1 of 2
Planning a transfer from Sullivan County CC to Midlands Technical College?
Search by course code to see exactly which credits transfer.