Course equivalencies: Sullivan County CC → Wilmington University
86 verified equivalencies · CT Transfer
86 total
| Sullivan County CC | Wilmington University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ANT 1102 ANT 1102 | → | SOC 306 SOC 306 | CT Transfer | — | Jun 2026 |
| ART 1001 ART 1001 | → | ART 302 ART 302 | CT Transfer | — | Jun 2026 |
| ART 1002 ART 1002 | → | ART 150 ART 150 | CT Transfer | — | Jun 2026 |
| ART 1601 ART 1601 | → | DSN 315 DSN 315 | CT Transfer | — | Jun 2026 |
| BUS 1302 BUS 1302 | → | BMK 306 BMK 306 | CT Transfer | — | Jun 2026 |
| BUS 1304 BUS 1304 | → | BMK 312 BMK 312 | CT Transfer | — | Jun 2026 |
| BUS 1310 BUS 1310 | → | BBM 201 BBM 201 | CT Transfer | — | Jun 2026 |
| BUS 1416 BUS 1416 | → | BAC 101 BAC 101 | CT Transfer | — | Jun 2026 |
| BUS 2416 BUS 2416 | → | BAC 102 BAC 102 | CT Transfer | — | Jun 2026 |
| CPT 1207 CPT 1207 | → | CTA 206 CTA 206 | CT Transfer | — | Jun 2026 |
| CRJ 1113 CRJ 1113 | → | CRJ 318 CRJ 318 | CT Transfer | — | Jun 2026 |
| CRJ 1115 CRJ 1115 | → | CRJ 101 CRJ 101 | CT Transfer | — | Jun 2026 |
| CRJ 2111 CRJ 2111 | → | CRJ 301 CRJ 301 | CT Transfer | — | Jun 2026 |
| CRJ 2608 CRJ 2608 | → | CRJ 205 CRJ 205 | CT Transfer | — | Jun 2026 |
| ECE 1102 ECE 1102 | → | ECE 100 ECE 100 | CT Transfer | — | Jun 2026 |
| ECE 1105 ECE 1105 | → | HLT 150 HLT 150 | CT Transfer | — | Jun 2026 |
| ECE 1207 ECE 1207 | → | ECE 100 ECE 100 | CT Transfer | — | Jun 2026 |
| ECE 2300 ECE 2300 | → | PSY 330 PSY 330 | CT Transfer | — | Jun 2026 |
| ENG 1001 ENG 1001 | → | ENG 121 ENG 121 | CT Transfer | — | Jun 2026 |
| ENG 1010 ENG 1010 | → | ENG 150 ENG 150 | CT Transfer | — | Jun 2026 |
| ENG 1100 ENG 1100 | → | COM 170 COM 170 | CT Transfer | — | Jun 2026 |
| ENG 1301 ENG 1301 | → | ENG 131 ENG 131 | CT Transfer | — | Jun 2026 |
| ENG 2003 ENG 2003 | → | ENG 320 ENG 320 | CT Transfer | — | Jun 2026 |
| ENG 2005 ENG 2005 | → | ENG 122 ENG 122 | CT Transfer | — | Jun 2026 |
| ENG 2150 ENG 2150 | → | ENG 150 ENG 150 | CT Transfer | — | Jun 2026 |
| ENGL 1301 ENGL 1301 | → | ENG 131 ENG 131 | CT Transfer | — | Jun 2026 |
| FLA 1445 FLA 1445 | → | SPA 301 SPA 301 | CT Transfer | — | Jun 2026 |
| HIS 1206 HIS 1206 | → | HUM 361 HUM 361 | CT Transfer | — | Jun 2026 |
| HIS 1270 HIS 1270 | → | HIS 255 HIS 255 | CT Transfer | — | Jun 2026 |
| HIS 1302 HIS 1302 | → | ELE 100 ELE 100 | CT Transfer | — | Jun 2026 |
| HUM 1200 HUM 1200 | → | MUS 101 MUS 101 | CT Transfer | — | Jun 2026 |
| HUM 1204 HUM 1204 | → | MUS 150 MUS 150 | CT Transfer | — | Jun 2026 |
| HUM 1214 HUM 1214 | → | MUS 302 MUS 302 | CT Transfer | — | Jun 2026 |
| HUM 1304 HUM 1304 | → | PHI 300 PHI 300 | CT Transfer | — | Jun 2026 |
| HUM 1809 HUM 1809 | → | HUM 170 HUM 170 | CT Transfer | — | Jun 2026 |
| HUM 2809 HUM 2809 | → | HUM 270 HUM 270 | CT Transfer | — | Jun 2026 |
| IAS 1001 IAS 1001 | → | ELE 100 ELE 100 | CT Transfer | — | Jun 2026 |
| IAS 1003 IAS 1003 | → | ELE 100 ELE 100 | CT Transfer | — | Jun 2026 |
| IAS 1004 IAS 1004 | → | ELE 100 ELE 100 | CT Transfer | — | Jun 2026 |
| IAS 1005 IAS 1005 | → | ELE 100 ELE 100 | CT Transfer | — | Jun 2026 |
| MAT 1000 MAT 1000 | → | MAT 170 MAT 170 | CT Transfer | — | Jun 2026 |
| MAT 1001 MAT 1001 | → | MAT 121 MAT 121 | CT Transfer | — | Jun 2026 |
| MAT 1004 MAT 1004 | → | MAT 308 MAT 308 | CT Transfer | — | Jun 2026 |
| MAT 1206 MAT 1206 | → | MAT 200 MAT 200 | CT Transfer | — | Jun 2026 |
| MAT 2501 MAT 2501 | → | MAT 170 MAT 170 | CT Transfer | — | Jun 2026 |
| MED 1110 MED 1110 | → | ELE 100 ELE 100 | CT Transfer | — | Jun 2026 |
| PED 1115 PED 1115 | → | ELE 100 ELE 100 | CT Transfer | — | Jun 2026 |
| PED 1204 PED 1204 | → | ELE 100 ELE 100 | CT Transfer | — | Jun 2026 |
| PED 1253 PED 1253 | → | ELE 100 ELE 100 | CT Transfer | — | Jun 2026 |
| PED 1306 PED 1306 | → | ELE 100 ELE 100 | CT Transfer | — | Jun 2026 |
Page 1 of 2
Planning a transfer from Sullivan County CC to Wilmington University?
Search by course code to see exactly which credits transfer.