Course equivalencies: Northeast State CC → East Tennessee State University
1,217 verified equivalencies · tn_reconnect
1,217 total
| Northeast State CC | East Tennessee State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MATH 112B MATH 112B | → | MATH 1840 Analytic Geometry and Differential Calculus | tn_reconnect | — | Jul 2026 |
| MATH 113 MATH 113 | → | MATH 1530 Probability and Statistics - Noncalculus | tn_reconnect | — | Jul 2026 |
| MATH 1130 MATH 1130 | → | MATH 1710 Precalculus I (Algebra) | tn_reconnect | — | Jul 2026 |
| MATH 114 MATH 114 | → | MATH 1001 MATH 1001 | tn_reconnect | — | Jul 2026 |
| MATH 116 MATH 116 | → | MATH 1910 Calculus I | tn_reconnect | — | Jul 2026 |
| MATH 117 MATH 117 | → | MATH 1920 Calculus II | tn_reconnect | — | Jul 2026 |
| MATH 121 MATH 121 | → | MATH 1910 Calculus I | tn_reconnect | — | Jul 2026 |
| MATH 122 MATH 122 | → | MATH 1720 Precalculus II (Trigonometry) | tn_reconnect | — | Jul 2026 |
| MATH 130 MATH 130 | → | MATH 1710 Precalculus I (Algebra) | tn_reconnect | — | Jul 2026 |
| MATH 132 MATH 132 | → | MATH 1820 MATH 1820 | tn_reconnect | — | Jul 2026 |
| MATH 138 MATH 138 | → | MATH 1530 Probability and Statistics - Noncalculus | tn_reconnect | — | Jul 2026 |
| MATH 140 MATH 140 | → | MATH 1720 Precalculus II (Trigonometry) | tn_reconnect | — | Jul 2026 |
| MATH 140A MATH 140A | → | MATH 1720 Precalculus II (Trigonometry) | tn_reconnect | — | Jul 2026 |
| MATH 140A MATH 140A | → | MATH 1850 Integral Calculus for Technology | tn_reconnect | — | Jul 2026 |
| MATH 140A-1 MATH 140A-1 | → | MATH 1720 Precalculus II (Trigonometry) | tn_reconnect | — | Jul 2026 |
| MATH 140A-1 MATH 140A-1 | → | MATH 1850 Integral Calculus for Technology | tn_reconnect | — | Jul 2026 |
| MATH 1410 MATH 1410 | → | MATH 1410 Number Concepts for Teachers | tn_reconnect | — | Jul 2026 |
| MATH 1420 MATH 1420 | → | MATH 1420 Geometry Concepts for Teachers | tn_reconnect | — | Jul 2026 |
| MATH 150 MATH 150 | → | MATH 1840 Analytic Geometry and Differential Calculus | tn_reconnect | — | Jul 2026 |
| MATH 150A MATH 150A | → | MATH 1840 Analytic Geometry and Differential Calculus | tn_reconnect | — | Jul 2026 |
| MATH 150A MATH 150A | → | MATH 1850 Integral Calculus for Technology | tn_reconnect | — | Jul 2026 |
| MATH 150A-1 MATH 150A-1 | → | MATH 1850 Integral Calculus for Technology | tn_reconnect | — | Jul 2026 |
| MATH 150A-1 MATH 150A-1 | → | MATH 1840 Analytic Geometry and Differential Calculus | tn_reconnect | — | Jul 2026 |
| MATH 151 MATH 151 | → | MATH 1530 Probability and Statistics - Noncalculus | tn_reconnect | — | Jul 2026 |
| MATH 1530 MATH 1530 | → | MATH 1530 Probability and Statistics - Noncalculus | tn_reconnect | — | Jul 2026 |
| MATH 160 MATH 160 | → | MATH 1910 Calculus I | tn_reconnect | — | Jul 2026 |
| MATH 161 MATH 161 | → | ENTC 1001 ENTC 1001 | tn_reconnect | — | Jul 2026 |
| MATH 162 MATH 162 | → | ENTC 1010 ENTC 1010 | tn_reconnect | — | Jul 2026 |
| MATH 1630 MATH 1630 | → | MATH 1630 MATH 1630 | tn_reconnect | — | Jul 2026 |
| MATH 165 MATH 165 | → | MATH 1910 Calculus I | tn_reconnect | — | Jul 2026 |
| MATH 170 MATH 170 | → | MATH 1920 Calculus II | tn_reconnect | — | Jul 2026 |
| MATH 1710 MATH 1710 | → | MATH 1710 Precalculus I (Algebra) | tn_reconnect | — | Jul 2026 |
| MATH 1720 MATH 1720 | → | MATH 1720 Precalculus II (Trigonometry) | tn_reconnect | — | Jul 2026 |
| MATH 1730 MATH 1730 | → | MATH 1720 Precalculus II (Trigonometry) | tn_reconnect | — | Jul 2026 |
| MATH 1740 MATH 1740 | → | MATH 1720 Precalculus II (Trigonometry) | tn_reconnect | — | Jul 2026 |
| MATH 175 MATH 175 | → | MATH 1920 Calculus II | tn_reconnect | — | Jul 2026 |
| MATH 1830 MATH 1830 | → | ECON 2070 Applied Mathematics For Business | tn_reconnect | — | Jul 2026 |
| MATH 1830 MATH 1830 | → | MATH 1830 MATH 1830 | tn_reconnect | — | Jul 2026 |
| MATH 1830/RP MATH 1830/RP | → | MATH 1720 Precalculus II (Trigonometry) | tn_reconnect | — | Jul 2026 |
| MATH 1840 MATH 1840 | → | MATH 1840 Analytic Geometry and Differential Calculus | tn_reconnect | — | Jul 2026 |
| MATH 1850 MATH 1850 | → | MATH 1850 Integral Calculus for Technology | tn_reconnect | — | Jul 2026 |
| MATH 1910 MATH 1910 | → | MATH 1910 Calculus I | tn_reconnect | — | Jul 2026 |
| MATH 1920 MATH 1920 | → | MATH 1920 Calculus II | tn_reconnect | — | Jul 2026 |
| MATH 2000 MATH 2000 | → | MATH 2002 MATH 2002 | tn_reconnect | — | Jul 2026 |
| MATH 2010 MATH 2010 | → | MATH 2010 Linear Algebra | tn_reconnect | — | Jul 2026 |
| MATH 207 MATH 207 | → | ECON 2070 Applied Mathematics For Business | tn_reconnect | — | Jul 2026 |
| MATH 2070 MATH 2070 | → | ECON 2070 Applied Mathematics For Business | tn_reconnect | — | Jul 2026 |
| MATH 2080 MATH 2080 | → | ECON 2080 Business Statistics | tn_reconnect | — | Jul 2026 |
| MATH 2110 MATH 2110 | → | MATH 2110 Calculus III | tn_reconnect | — | Jul 2026 |
| MATH 2120 MATH 2120 | → | MATH 2120 Differential Equations | tn_reconnect | — | Jul 2026 |
Planning a transfer from Northeast State CC to East Tennessee State University?
Search by course code to see exactly which credits transfer.