Course equivalencies: North Carolina Central University → UNC Wilmington
Transfer data sourced from official articulation agreements. Course descriptions for UNC Wilmington may be limited.
653 verified equivalencies · nc_unc_transfer
653 total
| North Carolina Central University | UNC Wilmington | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PSY 4920 | → | PSY 001 | nc_unc_transfer | 3 cr | Jun 2026 |
| RECR 1000 | → | REC 265 | nc_unc_transfer | 3 cr | Jun 2026 |
| RECR 2000 | → | REC 265 | nc_unc_transfer | 3 cr | Jun 2026 |
| RECR 2120 | → | REC 001 | nc_unc_transfer | 3 cr | Jun 2026 |
| RECR 2230 | → | REC 001 | nc_unc_transfer | 3 cr | Jun 2026 |
| RECR 2250 | → | REC 001 | nc_unc_transfer | 3 cr | Jun 2026 |
| RECR 3100 | → | REC 393 | nc_unc_transfer | 3 cr | Jun 2026 |
| RECR 3120 | → | RTH 001 | nc_unc_transfer | 3 cr | Jun 2026 |
| RECR 3250 | → | REC 001 | nc_unc_transfer | 3 cr | Jun 2026 |
| RECR 3500 | → | REC 375 | nc_unc_transfer | 3 cr | Jun 2026 |
| RECR 3600 | → | REC 392 | nc_unc_transfer | 3 cr | Jun 2026 |
| RECR 3800 | → | REC 359 | nc_unc_transfer | 3 cr | Jun 2026 |
| RECR 3900 | → | REC 001 | nc_unc_transfer | 3 cr | Jun 2026 |
| RECR 4140 | → | RTH 468 | nc_unc_transfer | 3 cr | Jun 2026 |
| RECR 4150 | → | REC 270 | nc_unc_transfer | 4 cr | Jun 2026 |
| RECR 4270 | → | REC 001 | nc_unc_transfer | 3 cr | Jun 2026 |
| RECR 4610 | → | REC 362 | nc_unc_transfer | 3 cr | Jun 2026 |
| RECR 4625 | → | REC 001 | nc_unc_transfer | 1 cr | Jun 2026 |
| RECR 4630 | → | REC 001 | nc_unc_transfer | 9 cr | Jun 2026 |
| RECR 4900 | → | REC 266 | nc_unc_transfer | 3 cr | Jun 2026 |
| SCI 1220 | → | ELEC 001 | nc_unc_transfer | 4 cr | Jun 2026 |
| SOC 2100 | → | SOC 105 | nc_unc_transfer | 3 cr | Jun 2026 |
| SOCI 2000 | → | SOC 001 | nc_unc_transfer | 3 cr | Jun 2026 |
| SOCI 2100 | → | SOC 105 | nc_unc_transfer | 3 cr | Jun 2026 |
| SOCI 2200 | → | ANT 206 | nc_unc_transfer | 3 cr | Jun 2026 |
| SOCI 2300 | → | SOC 215 | nc_unc_transfer | 3 cr | Jun 2026 |
| SOCI 2400 | → | SOC 306 | nc_unc_transfer | 3 cr | Jun 2026 |
| SOCI 2500 | → | SOC 105 | nc_unc_transfer | 3 cr | Jun 2026 |
| SOCI 3100 | → | SOC 345 | nc_unc_transfer | 3 cr | Jun 2026 |
| SOCI 3210 | → | SOC 001 | nc_unc_transfer | 3 cr | Jun 2026 |
| SOCI 3220 | → | SOC 325 | nc_unc_transfer | 3 cr | Jun 2026 |
| SOCI 3700 | → | SOC 001 | nc_unc_transfer | 4 cr | Jun 2026 |
| SOCI 4000 | → | ANT 206 | nc_unc_transfer | 3 cr | Jun 2026 |
| SOCI 4040 | → | SOC 346 | nc_unc_transfer | 3 cr | Jun 2026 |
| SOCI 4210 | → | SOC 305 | nc_unc_transfer | 3 cr | Jun 2026 |
| SOCI 4320 | → | SOC 315 | nc_unc_transfer | 3 cr | Jun 2026 |
| SOCI 4600 | → | SOC 301 | nc_unc_transfer | 3 cr | Jun 2026 |
| SOCW 2500 | → | SWK 001 | nc_unc_transfer | 3 cr | Jun 2026 |
| SOCW 3410 | → | SWK 235 | nc_unc_transfer | 3 cr | Jun 2026 |
| SOCW 3420 | → | SWK 335 | nc_unc_transfer | 3 cr | Jun 2026 |
| SOCW 3500 | → | SWK 320 | nc_unc_transfer | 3 cr | Jun 2026 |
| SOCW 3600 | → | SWK 320 | nc_unc_transfer | 3 cr | Jun 2026 |
| SOCW 3620 | → | SWK 407 | nc_unc_transfer | 3 cr | Jun 2026 |
| SOCW 4110 | → | SWK 496 | nc_unc_transfer | 5 cr | Jun 2026 |
| SOCW 4120 | → | SWK 001 | nc_unc_transfer | 5 cr | Jun 2026 |
| SOCW 4120 | → | SWK 497 | nc_unc_transfer | 5 cr | Jun 2026 |
| SOCW 4400 | → | SWK 495 | nc_unc_transfer | 3 cr | Jun 2026 |
| SOCW 4410 | → | SWK 495 | nc_unc_transfer | 3 cr | Jun 2026 |
| SOSC 1120 | → | HST 001 | nc_unc_transfer | 3 cr | Jun 2026 |
| SOSC 1530 | → | HST 001 | nc_unc_transfer | 3 cr | Jun 2026 |
Planning a transfer from North Carolina Central University to UNC Wilmington?
Search by course code to see exactly which credits transfer.