Course equivalencies: Santa Rosa Junior College → University of Hawaii at Hilo
3,353 verified equivalencies · Agreement
3,353 total
| Santa Rosa Junior College | University of Hawaii at Hilo | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CUL 275.42 CUL 275.42 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 275.43 CUL 275.43 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 275.44 CUL 275.44 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 275.45 CUL 275.45 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 275.46 CUL 275.46 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 275.47 CUL 275.47 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 275.48 CUL 275.48 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 275.49 CUL 275.49 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 275.50 CUL 275.50 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 275.51 CUL 275.51 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 275.52 CUL 275.52 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 275.53 CUL 275.53 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 275.54 CUL 275.54 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 275.55 CUL 275.55 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 275.56 CUL 275.56 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 275.63 CUL 275.63 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 275.64 CUL 275.64 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 275.65 CUL 275.65 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 275.70 CUL 275.70 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 275.71 CUL 275.71 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 275.72 CUL 275.72 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 275.73 CUL 275.73 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 275.74 CUL 275.74 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 275.75 CUL 275.75 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 275.76 CUL 275.76 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 287.1 CUL 287.1 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 287.11 CUL 287.11 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 287.12 CUL 287.12 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 287.14 CUL 287.14 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 287.15 CUL 287.15 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 287.18 CUL 287.18 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 287.19 CUL 287.19 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 287.2 CUL 287.2 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 287.20 CUL 287.20 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 287.25 CUL 287.25 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 287.26 CUL 287.26 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 287.27 CUL 287.27 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 287.29 CUL 287.29 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 287.3 CUL 287.3 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 287.4 CUL 287.4 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 287.5 CUL 287.5 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 287.6 CUL 287.6 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 287.7 CUL 287.7 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 287.8 CUL 287.8 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 50 CUL 50 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 55 CUL 55 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 69 CUL 69 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 86 CUL 86 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 98 CUL 98 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| CUL 99I CUL 99I | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
Planning a transfer from Santa Rosa Junior College to University of Hawaii at Hilo?
Search by course code to see exactly which credits transfer.