Course equivalencies: Santa Rosa Junior College → University of Hawaii at Hilo
3,353 verified equivalencies · Agreement
3,353 total
| Santa Rosa Junior College | University of Hawaii at Hilo | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BOT 162.25 BOT 162.25 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 162.26 BOT 162.26 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 162.27 BOT 162.27 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 162.3A BOT 162.3A | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 162.3B BOT 162.3B | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 162.3C BOT 162.3C | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 162.3D BOT 162.3D | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 162.4A BOT 162.4A | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 162.4B BOT 162.4B | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 162.4C BOT 162.4C | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 162.5A BOT 162.5A | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 162.5B BOT 162.5B | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 162.6 BOT 162.6 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 162.7 BOT 162.7 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 162.8 BOT 162.8 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 162.9A BOT 162.9A | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 162.9B BOT 162.9B | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 163.1 BOT 163.1 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 163.2 BOT 163.2 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 165.2 BOT 165.2 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 165.3 BOT 165.3 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 165.4 BOT 165.4 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 165.5 BOT 165.5 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 165.6 BOT 165.6 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 165.7 BOT 165.7 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 165.8 BOT 165.8 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 169.1 BOT 169.1 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 169.3 BOT 169.3 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 170 BOT 170 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 171 BOT 171 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 171.2 BOT 171.2 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 172 BOT 172 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 172.5 BOT 172.5 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 172.6 BOT 172.6 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 173.1A BOT 173.1A | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 173.1B BOT 173.1B | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 173.1C BOT 173.1C | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 173.2A BOT 173.2A | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 173.2B BOT 173.2B | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 173.2C BOT 173.2C | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 173.3A BOT 173.3A | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 173.3B BOT 173.3B | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 173.4A BOT 173.4A | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 173.4B BOT 173.4B | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 174.2 BOT 174.2 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 174.3 BOT 174.3 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 174.4 BOT 174.4 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 175 BOT 175 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 299 BOT 299 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
| BOT 299.60 BOT 299.60 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
Planning a transfer from Santa Rosa Junior College to University of Hawaii at Hilo?
Search by course code to see exactly which credits transfer.