Course equivalencies: California State University Los Angeles → University Of Hawaii At Manoa
407 verified equivalencies · University Hawaii
407 total
| California State University Los Angeles | University Of Hawaii At Manoa | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AAAS 1500 AAAS 1500 | → | AMST DH0 Diversification: Humanities | University Hawaii | — | Jun 2026 |
| AAAS 348 AAAS 348 | → | ES DSUD0 Diversification:Social Science | University Hawaii | — | Jun 2026 |
| ACCT 200A ACCT 200A | → | OTHO ELEC0 Elective | University Hawaii | — | Jun 2026 |
| ACCT 200B ACCT 200B | → | OTHO ELEC0 Elective | University Hawaii | — | Jun 2026 |
| ACCT 210 ACCT 210 | → | OTHO ELEC0 Elective | University Hawaii | — | Jun 2026 |
| AL 101 AL 101 | → | OTHA ELEC0 Elective | University Hawaii | — | Jun 2026 |
| ANTH 1001 ANTH 1001 | → | ANTH DS0 Diversification:Social Science | University Hawaii | — | Jun 2026 |
| ANTH 1500 ANTH 1500 | → | ANTH 1520 Culture and Humanity | University Hawaii | — | Jun 2026 |
| ANTH 1700 ANTH 1700 | → | ANTH 2100 Archaeology | University Hawaii | — | Jun 2026 |
| ANTH 2300 ANTH 2300 | → | ANTH DS0 Diversification:Social Science | University Hawaii | — | Jun 2026 |
| ANTH 250 ANTH 250 | → | ANTH 1520 Culture and Humanity | University Hawaii | — | Jun 2026 |
| ANTH 260 ANTH 260 | → | ANTH 2150 Physical Anthropology | University Hawaii | — | Jun 2026 |
| ANTH 270 ANTH 270 | → | ANTH 2100 Archaeology | University Hawaii | — | Jun 2026 |
| ANTH 444 ANTH 444 | → | ANTH 4250 Medical Anthropology | University Hawaii | — | Jun 2026 |
| ART 1011 ART 1011 | → | ART 1750 Survey of Global Art I | University Hawaii | — | Jun 2026 |
| ART 1012 ART 1012 | → | ART 1760 Survey of Global Art II | University Hawaii | — | Jun 2026 |
| ART 1013 ART 1013 | → | ART 1760 Survey of Global Art II | University Hawaii | — | Jun 2026 |
| ART 101A ART 101A | → | ART DA0 Diversification: Arts | University Hawaii | — | Jun 2026 |
| ART 101B ART 101B | → | ART DH0 Diversification: Humanities | University Hawaii | — | Jun 2026 |
| ART 101C ART 101C | → | ART DH0 Diversification: Humanities | University Hawaii | — | Jun 2026 |
| ART 104 ART 104 | → | ART 1130 Introduction to Drawing | University Hawaii | — | Jun 2026 |
| ART 106 ART 106 | → | APDM ELEC0 Elective | University Hawaii | — | Jun 2026 |
| ART 151 ART 151 | → | ART 1010 Intro to the Visual Arts | University Hawaii | — | Jun 2026 |
| ART 152 ART 152 | → | ART 2420 Introduction to Ceramics | University Hawaii | — | Jun 2026 |
| ART 1520 ART 1520 | → | ART 2420 Introduction to Ceramics | University Hawaii | — | Jun 2026 |
| ART 153 ART 153 | → | ART DA0 Diversification: Arts | University Hawaii | — | Jun 2026 |
| ART 155 ART 155 | → | ART 1230 Intro to Painting | University Hawaii | — | Jun 2026 |
| ART 159 ART 159 | → | ART 1130 Introduction to Drawing | University Hawaii | — | Jun 2026 |
| ART 180 ART 180 | → | ART DA0 Diversification: Arts | University Hawaii | — | Jun 2026 |
| ART 202 ART 202 | → | APDM ELEC0 Elective | University Hawaii | — | Jun 2026 |
| ART 203 ART 203 | → | ART 1150 Intro to 2-Dim Comp | University Hawaii | — | Jun 2026 |
| ART 2100 ART 2100 | → | FDM SYLL0 Detailed Syllabus Required | University Hawaii | — | Jun 2026 |
| ART 234 ART 234 | → | ART 1230 Intro to Painting | University Hawaii | — | Jun 2026 |
| ART 287 ART 287 | → | ART 1070 Introduction to Photography | University Hawaii | — | Jun 2026 |
| ART 309 ART 309 | → | ART 1160 Intro to 3-Dim Comp | University Hawaii | — | Jun 2026 |
| ART 400 ART 400 | → | OTHO ELUD0 Upper Division Elective | University Hawaii | — | Jun 2026 |
| ART 433 ART 433 | → | ART 3220 Advanced Color | University Hawaii | — | Jun 2026 |
| ASTR 151 ASTR 151 | → | ASTR 1100 Survey of Astronomy | University Hawaii | — | Jun 2026 |
| ASTR 152 ASTR 152 | → | ASTR 110L0 Survey of Astronomy Lab | University Hawaii | — | Jun 2026 |
| ASTR 160 ASTR 160 | → | ASTR 2800 Evolution of the Universe | University Hawaii | — | Jun 2026 |
| ASTR 360 ASTR 360 | → | ASTR 3800 The Cosmos in Western Culture | University Hawaii | — | Jun 2026 |
| BCST 220 BCST 220 | → | COM ELEC0 Elective | University Hawaii | — | Jun 2026 |
| BCST 250 BCST 250 | → | OTHA DS0 Diversification:Social Science | University Hawaii | — | Jun 2026 |
| BIOL 100A BIOL 100A | → | BIOL 172L0 Introduction to Biology II Lab | University Hawaii | — | Jun 2026 |
| BIOL 100A BIOL 100A | → | BIOL 1720 Introduction to Biology II | University Hawaii | — | Jun 2026 |
| BIOL 1100 BIOL 1100 | → | BIOL 171L0 Introductory Biology Lab | University Hawaii | — | Jun 2026 |
| BIOL 1100 BIOL 1100 | → | BIOL 1710 Introductory Biology | University Hawaii | — | Jun 2026 |
| BIOL 1200 BIOL 1200 | → | BIOL 1720 Introduction to Biology II | University Hawaii | — | Jun 2026 |
| BIOL 1200 BIOL 1200 | → | BIOL 172L0 Introduction to Biology II Lab | University Hawaii | — | Jun 2026 |
| BIOL 155 BIOL 155 | → | ZOOL DB0 Diversification:Biological Sci | University Hawaii | — | Jun 2026 |
Page 1 of 9
Planning a transfer from California State University Los Angeles to University Of Hawaii At Manoa?
Search by course code to see exactly which credits transfer.