Course equivalencies: Radford University → Virginia Western CC
812 verified equivalencies · Transfer Virginia
812 total
| Radford University | Virginia Western CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ARTS231 | → | ART199 | Transfer Virginia | — | Jul 2026 |
| ARTS231 | → | ART244 | Transfer Virginia | — | Jul 2026 |
| ARTS231 | → | ART243 | Transfer Virginia | — | Jul 2026 |
| ARTS251 | → | ART235 | Transfer Virginia | — | Jul 2026 |
| ARTS251 | → | ART154 | Transfer Virginia | — | Jul 2026 |
| ARTS251 | → | ART153 | Transfer Virginia | — | Jul 2026 |
| ARTS251 | → | CRF105 | Transfer Virginia | — | Jul 2026 |
| ARTS261 | → | PHT101 | Transfer Virginia | — | Jul 2026 |
| ARTS261 | → | PHT100 | Transfer Virginia | — | Jul 2026 |
| ARTS261 | → | PHT105 | Transfer Virginia | — | Jul 2026 |
| ARTS262 | → | PHT164 | Transfer Virginia | — | Jul 2026 |
| ARTS360 | → | ART208 | Transfer Virginia | — | Jul 2026 |
| ASL221 | → | ASL101 | Transfer Virginia | — | Jul 2026 |
| ASL222 | → | ASL201 | Transfer Virginia | — | Jul 2026 |
| ASL222 | → | ASL102 | Transfer Virginia | — | Jul 2026 |
| ASL323 | → | ASL202 | Transfer Virginia | — | Jul 2026 |
| ASL324 | → | ASL261 | Transfer Virginia | — | Jul 2026 |
| ASTR111 | → | NAS130 | Transfer Virginia | — | Jul 2026 |
| ASTR111 | → | PHY141 | Transfer Virginia | — | Jul 2026 |
| ASTR111 | → | NAS131 | Transfer Virginia | — | Jul 2026 |
| ASTR112 | → | NAS132 | Transfer Virginia | — | Jul 2026 |
| BIOL103 | → | BIO107 | Transfer Virginia | — | Jul 2026 |
| BIOL103 | → | ENV121 | Transfer Virginia | — | Jul 2026 |
| BIOL104 | → | BIO100 | Transfer Virginia | — | Jul 2026 |
| BIOL105 | → | BIO101 | Transfer Virginia | — | Jul 2026 |
| BIOL105 | → | NAS150 | Transfer Virginia | — | Jul 2026 |
| BIOL111 | → | BIO101 | Transfer Virginia | — | Jul 2026 |
| BIOL112 | → | BIO102 | Transfer Virginia | — | Jul 2026 |
| BIOL131 | → | BIO270 | Transfer Virginia | — | Jul 2026 |
| BIOL160 | → | SDV101 | Transfer Virginia | — | Jul 2026 |
| BIOL1COR | → | ENV122 | Transfer Virginia | — | Jul 2026 |
| BIOL1ELE | → | BIO147 | Transfer Virginia | — | Jul 2026 |
| BIOL1ELE | → | BIO195 | Transfer Virginia | — | Jul 2026 |
| BIOL1ELE | → | BIO106 | Transfer Virginia | — | Jul 2026 |
| BIOL1ELE | → | BIO180 | Transfer Virginia | — | Jul 2026 |
| BIOL1ELE | → | BIO199 | Transfer Virginia | — | Jul 2026 |
| BIOL1REA | → | BIO145 | Transfer Virginia | — | Jul 2026 |
| BIOL1REA | → | BIO102 | Transfer Virginia | — | Jul 2026 |
| BIOL215 | → | BIO110 | Transfer Virginia | — | Jul 2026 |
| BIOL216 | → | BIO120 | Transfer Virginia | — | Jul 2026 |
| BIOL230 | → | BIO206 | Transfer Virginia | — | Jul 2026 |
| BIOL310 | → | BIO141 | Transfer Virginia | — | Jul 2026 |
| BIOL310 | → | NAS171 | Transfer Virginia | — | Jul 2026 |
| BIOL311 | → | BIO142 | Transfer Virginia | — | Jul 2026 |
| BIOL334 | → | BIO150 | Transfer Virginia | — | Jul 2026 |
| BIOL334 | → | BIO205 | Transfer Virginia | — | Jul 2026 |
| BIOL334 | → | VET210 | Transfer Virginia | — | Jul 2026 |
| BIOL412 | → | BIO220 | Transfer Virginia | — | Jul 2026 |
| BIOL450 | → | BIO252 | Transfer Virginia | — | Jul 2026 |
| BLAW203 | → | BUS240 | Transfer Virginia | — | Jul 2026 |
Planning a transfer from Radford University to Virginia Western CC?
Search by course code to see exactly which credits transfer.