Course equivalencies: Seminole State College → Eastern Oklahoma State College
99 verified equivalencies · ok_vita
99 total
| Seminole State College | Eastern Oklahoma State College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| GOV 1113 | → | POLSC 1113 | ok_vita | — | Jun 2026 |
| HIST 1223 | → | HIST 2723 | ok_vita | — | Jun 2026 |
| HIST 1243 | → | HIST 2723 | ok_vita | — | Jun 2026 |
| HIST 1483 | → | HIST 1483 | ok_vita | — | Jun 2026 |
| HIST 1493 | → | HIST 1493 | ok_vita | — | Jun 2026 |
| HIST 2203 | → | HIST 2723 | ok_vita | — | Jun 2026 |
| HIST 2223 | → | HIST 2413 | ok_vita | — | Jun 2026 |
| HIST 2223 | → | HUMAN 2113 | ok_vita | — | Jun 2026 |
| HIST 2233 | → | HIST 2423 | ok_vita | — | Jun 2026 |
| HIST 2233 | → | HUMAN 2213 | ok_vita | — | Jun 2026 |
| HUM 1113 | → | REL 2103 | ok_vita | — | Jun 2026 |
| HUM 1143 | → | REL 2203 | ok_vita | — | Jun 2026 |
| HUM 2123 | → | HUM 1153 | ok_vita | — | Jun 2026 |
| HUM 2123 | → | HUMAN 2513 | ok_vita | — | Jun 2026 |
| HUM 2223 | → | HUMAN 2113 | ok_vita | — | Jun 2026 |
| HUM 2233 | → | HUMAN 2213 | ok_vita | — | Jun 2026 |
| HUM 2323 | → | HUMAN 2513 | ok_vita | — | Jun 2026 |
| HUM 2323 | → | HUM 1153 | ok_vita | — | Jun 2026 |
| MATH 1413 | → | MATH 1503 | ok_vita | — | Jun 2026 |
| MATH 1503 | → | MATH 2233 | ok_vita | — | Jun 2026 |
| MATH 1513 | → | MATH 1513 | ok_vita | — | Jun 2026 |
| MATH 1523 | → | MATH 1523 | ok_vita | — | Jun 2026 |
| MATH 1613 | → | MATH 1613 | ok_vita | — | Jun 2026 |
| MATH 2113 | → | MATH 2213 | ok_vita | — | Jun 2026 |
| MATH 2123 | → | MATH 2223 | ok_vita | — | Jun 2026 |
| MATH 2213 | → | MATH 2413 | ok_vita | — | Jun 2026 |
| MUS 1213 | → | HUMAN 1133 | ok_vita | — | Jun 2026 |
| MUS 1223 | → | HUMAN 1133 | ok_vita | — | Jun 2026 |
| PHIL 1113 | → | HUM 2223 | ok_vita | — | Jun 2026 |
| PHYS 1114 | → | PHYSC 1114 | ok_vita | — | Jun 2026 |
| PHYS 1114 | → | GEOL 1114 | ok_vita | — | Jun 2026 |
| PHYS 1214 | → | PHYSC 1214 | ok_vita | — | Jun 2026 |
| PHYS 1314 | → | PHYSC 1124 | ok_vita | — | Jun 2026 |
| PHYS 2114 | → | PHY 1114 | ok_vita | — | Jun 2026 |
| PHYS 2224 | → | PHY 1214 | ok_vita | — | Jun 2026 |
| PSY 1113 | → | PSY 1113 | ok_vita | — | Jun 2026 |
| PSY 1123 | → | PSY 1143 | ok_vita | — | Jun 2026 |
| PSY 2013 | → | PSY 2123 | ok_vita | — | Jun 2026 |
| PSY 2023 | → | PSY 2103 | ok_vita | — | Jun 2026 |
| PSY 2053 | → | SOC 2123 | ok_vita | — | Jun 2026 |
| SOC 1113 | → | SOC 1113 | ok_vita | — | Jun 2026 |
| SOC 2053 | → | SOC 2123 | ok_vita | — | Jun 2026 |
| SOC 2123 | → | SOC 2113 | ok_vita | — | Jun 2026 |
| SOC 2143 | → | SOC 1213 | ok_vita | — | Jun 2026 |
| SOC 2300 | → | SOC 2991 | ok_vita | — | Jun 2026 |
| SPCH 1143 | → | SPCH 1113 | ok_vita | — | Jun 2026 |
| SPCH 1523 | → | HUM 2103 | ok_vita | — | Jun 2026 |
| SPCH 1523 | → | SPCH 1123 | ok_vita | — | Jun 2026 |
| SPCH 2203 | → | SPCH 2213 | ok_vita | — | Jun 2026 |
Page 2 of 2
Planning a transfer from Seminole State College to Eastern Oklahoma State College?
Search by course code to see exactly which credits transfer.