Course equivalencies: Seminole State College → Rose State College
128 verified equivalencies · ok_vita
128 total
| Seminole State College | Rose State College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 2033 | → | ACCT 2103 | ok_vita | — | Jun 2026 |
| ACCT 2033 | → | ACCT 2203 | ok_vita | — | Jun 2026 |
| ACCT 2123 | → | ACCT 2203 | ok_vita | — | Jun 2026 |
| ACCT 2123 | → | ACCT 2103 | ok_vita | — | Jun 2026 |
| ART 1103 | → | ART 1313 | ok_vita | — | Jun 2026 |
| ART 1123 | → | ART 1213 | ok_vita | — | Jun 2026 |
| ART 1143 | → | ART 1223 | ok_vita | — | Jun 2026 |
| ART 1153 | → | ART 1103 | ok_vita | — | Jun 2026 |
| ART 1153 | → | ART 2813 | ok_vita | — | Jun 2026 |
| ART 1163 | → | ART 2823 | ok_vita | — | Jun 2026 |
| ART 1163 | → | ART 1103 | ok_vita | — | Jun 2026 |
| ART 1203 | → | ART 1103 | ok_vita | — | Jun 2026 |
| ART 2123 | → | ART 2893 | ok_vita | — | Jun 2026 |
| ART 2233 | → | ART 2513 | ok_vita | — | Jun 2026 |
| ART 2243 | → | ART 2523 | ok_vita | — | Jun 2026 |
| BA 2113 | → | ECON 2403 | ok_vita | — | Jun 2026 |
| BA 2123 | → | MGMT 2703 | ok_vita | — | Jun 2026 |
| BA 2213 | → | ECON 2303 | ok_vita | — | Jun 2026 |
| BA 2233 | → | BA 2503 | ok_vita | — | Jun 2026 |
| BA 2243 | → | ECON 2103 | ok_vita | — | Jun 2026 |
| BA 2253 | → | ECON 2843 | ok_vita | — | Jun 2026 |
| BA 2403 | → | MGMT 2103 | ok_vita | — | Jun 2026 |
| BA 2513 | → | MKTG 2103 | ok_vita | — | Jun 2026 |
| BIOL 1114 | → | BIOL 1114 | ok_vita | — | Jun 2026 |
| BIOL 1214 | → | BIOL 1124 | ok_vita | — | Jun 2026 |
| BIOL 1224 | → | BIOL 1215 | ok_vita | — | Jun 2026 |
| BIOL 1234 | → | BIOL 1315 | ok_vita | — | Jun 2026 |
| BIOL 2113 | → | HES 2323 | ok_vita | — | Jun 2026 |
| BIOL 2114 | → | HSBC 2114 | ok_vita | — | Jun 2026 |
| BIOL 2214 | → | BIOL 2424 | ok_vita | — | Jun 2026 |
| BIOL 2224 | → | BIOL 2035 | ok_vita | — | Jun 2026 |
| CAP 1103 | → | CIT 1093 | ok_vita | — | Jun 2026 |
| CAP 2603 | → | CIT 1293 | ok_vita | — | Jun 2026 |
| CAP 2603 | → | CIT 2103 | ok_vita | — | Jun 2026 |
| CD 1103 | → | PSYC 2523 | ok_vita | — | Jun 2026 |
| CD 1103 | → | FSCD 2523 | ok_vita | — | Jun 2026 |
| CD 1123 | → | FSCD 1213 | ok_vita | — | Jun 2026 |
| CD 1223 | → | FSCD 2533 | ok_vita | — | Jun 2026 |
| CD 2113 | → | FSCD 2213 | ok_vita | — | Jun 2026 |
| CD 2123 | → | FSCD 1313 | ok_vita | — | Jun 2026 |
| CD 2143 | → | FSCD 2573 | ok_vita | — | Jun 2026 |
| CD 2163 | → | CD 2633 | ok_vita | — | Jun 2026 |
| CD 2393 | → | FSCD 2613 | ok_vita | — | Jun 2026 |
| CHEM 1114 | → | CHEM 1114 | ok_vita | — | Jun 2026 |
| CHEM 1315 | → | CHEM 1225 | ok_vita | — | Jun 2026 |
| CHEM 1315 | → | CHEM 1135 | ok_vita | — | Jun 2026 |
| CHEM 1515 | → | CHEM 1145 | ok_vita | — | Jun 2026 |
| CJ 1123 | → | CJ 1103 | ok_vita | — | Jun 2026 |
| CJ 1143 | → | CJ 1123 | ok_vita | — | Jun 2026 |
| CJ 1233 | → | CJ 1113 | ok_vita | — | Jun 2026 |
Page 1 of 3
Planning a transfer from Seminole State College to Rose State College?
Search by course code to see exactly which credits transfer.