Course equivalencies: Northwood University → Oakland CC
381 verified equivalencies · MiTransfer
381 total
| Northwood University | Oakland CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MGT 230 | → | BUS 2530 Management | MiTransfer | 2.68 cr | Jun 2026 |
| MGT 2300 Principles of Management | → | BUS 2530 Management | MiTransfer | 2.01 cr | Jun 2026 |
| MGT 231 | → | BUS ELEC Business Transfer Elective | MiTransfer | 2.68 cr | Jun 2026 |
| MGT 300 | → | BUS ELEC Business Transfer Elective | MiTransfer | 0.67 cr | Jun 2026 |
| MGT 310 | → | BUS 2800 Human Resource Management | MiTransfer | 2.68 cr | Jun 2026 |
| MGT 312 | → | BUS 2530 Management | MiTransfer | 2.68 cr | Jun 2026 |
| MGT 340 | → | BUS ELEC Business Transfer Elective | MiTransfer | 0.67 cr | Jun 2026 |
| MGT 344 | → | BUS ELEC Business Transfer Elective | MiTransfer | 2.68 cr | Jun 2026 |
| MGT 350 | → | BUS ELEC Business Transfer Elective | MiTransfer | 2.68 cr | Jun 2026 |
| MGT 351 | → | BUS ELEC Business Transfer Elective | MiTransfer | 2.68 cr | Jun 2026 |
| MGT 399 | → | ECO ELEC Economics Transfer Elective | MiTransfer | 2.68 cr | Jun 2026 |
| MGT 403 | → | BUS 2150 International Business | MiTransfer | 2.68 cr | Jun 2026 |
| MGT 425 | → | PSY 2630 Psychology of Organizational Behavior | MiTransfer | 2.68 cr | Jun 2026 |
| MGT 430 | → | BUS ELEC Business Transfer Elective | MiTransfer | 2.68 cr | Jun 2026 |
| MGT 436 | → | BUS ELEC Business Transfer Elective | MiTransfer | 2.68 cr | Jun 2026 |
| MGT 450 | → | BUS ELEC Business Transfer Elective | MiTransfer | 2.68 cr | Jun 2026 |
| MGT 479 | → | BUS ELEC Business Transfer Elective | MiTransfer | 2.68 cr | Jun 2026 |
| MGT 480 | → | BUS ELEC Business Transfer Elective | MiTransfer | 2.68 cr | Jun 2026 |
| MIS 100 | → | BIS 1070 | MiTransfer | 1.34 cr | Jun 2026 |
| MIS 104 | → | CIS ELEC Computer Info Systems Transfer Elective | MiTransfer | 0.67 cr | Jun 2026 |
| MIS 105 | → | CIS 1060 Personal Computer Spreadsheet Concepts | MiTransfer | 2.68 cr | Jun 2026 |
| MIS 1050 | → | CIS 1040 Introduction to Computing Concepts | MiTransfer | 2.01 cr | Jun 2026 |
| MIS 109 | → | CIS ELEC Computer Info Systems Transfer Elective | MiTransfer | 0.67 cr | Jun 2026 |
| MIS 1600 | → | CIS ELEC Computer Info Systems Transfer Elective | MiTransfer | 2.01 cr | Jun 2026 |
| MKT 201 | → | MKT 1020 Salesmanship | MiTransfer | 2.68 cr | Jun 2026 |
| MKT 208 | → | MKT 2520 Fundamental of Marketing Theory/Practice | MiTransfer | 2.68 cr | Jun 2026 |
| MKT 2080 Principles of Marketing | → | MKT 2520 Fundamental of Marketing Theory/Practice | MiTransfer | 3 cr | Jun 2026 |
| MKT 209 | → | RET 1010 Principles of Retailing | MiTransfer | 2.68 cr | Jun 2026 |
| MKT 241 | → | MKT 2520 Fundamental of Marketing Theory/Practice | MiTransfer | 2.68 cr | Jun 2026 |
| MKT 301 | → | MKT 1020 Salesmanship | MiTransfer | 2.68 cr | Jun 2026 |
| MKT 321 | → | MKT ELEC Marketing Transfer Elective | MiTransfer | 2.68 cr | Jun 2026 |
| MKT 322 | → | MKT 2010 Advertising | MiTransfer | 2.68 cr | Jun 2026 |
| MKT 330 | → | MKT 2520 Fundamental of Marketing Theory/Practice | MiTransfer | 2.68 cr | Jun 2026 |
| MKT 404 | → | MKT ELEC Marketing Transfer Elective | MiTransfer | 2.68 cr | Jun 2026 |
| MKT 423 | → | MKT 2520 Fundamental of Marketing Theory/Practice | MiTransfer | 2.68 cr | Jun 2026 |
| MKT 424 | → | MKT 2520 Fundamental of Marketing Theory/Practice | MiTransfer | 2.68 cr | Jun 2026 |
| MKT 450 | → | MKT ELEC Marketing Transfer Elective | MiTransfer | 2.68 cr | Jun 2026 |
| MTH 100 | → | MAT REQU Transfer Math Requirement | MiTransfer | 2.68 cr | Jun 2026 |
| MTH 101 | → | MAT 1070 Business Mathematics | MiTransfer | 2.68 cr | Jun 2026 |
| MTH 109 | → | MAT REQU Transfer Math Requirement | MiTransfer | 2.68 cr | Jun 2026 |
| MTH 110 | → | MAT REQU Transfer Math Requirement | MiTransfer | 2.68 cr | Jun 2026 |
| MTH 1100 | → | MAT 1500 Finite Mathematics | MiTransfer | 3 cr | Jun 2026 |
| MTH 111 | → | MAT REQU Transfer Math Requirement | MiTransfer | 2.68 cr | Jun 2026 |
| MTH 115 | → | MAT REQU Transfer Math Requirement | MiTransfer | 2.68 cr | Jun 2026 |
| MTH 120 | → | MAT 1050 Preparation for Algebra | MiTransfer | 2.68 cr | Jun 2026 |
| MTH 209 | → | MAT REQU Transfer Math Requirement | MiTransfer | 2.68 cr | Jun 2026 |
| MTH 221 | → | MAT 1730 Calculus I | MiTransfer | 2.68 cr | Jun 2026 |
| MTH 231 | → | MAT REQU Transfer Math Requirement | MiTransfer | 2.68 cr | Jun 2026 |
| MTH 310 | → | MAT REQU Transfer Math Requirement | MiTransfer | 2.68 cr | Jun 2026 |
| MTH 333 | → | MAT REQU Transfer Math Requirement | MiTransfer | 2.68 cr | Jun 2026 |
Planning a transfer from Northwood University to Oakland CC?
Search by course code to see exactly which credits transfer.