Course equivalencies: Holyoke Cmty College → University of Connecticut
313 verified equivalencies · uconn_equiv
313 total
| Holyoke Cmty College | University of Connecticut | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CHM 221 CHM 221 | → | CHEM 91501 CHEM/Organic/Lab 1000 Level | uconn_equiv | — | Jun 2026 |
| CHM 222 CHM 222 | → | CHEM 91501 CHEM/Organic/Lab 1000 Level | uconn_equiv | — | Jun 2026 |
| COM 113 COM 113 | → | JOUR 91000 JOUR 1000 Level | uconn_equiv | — | Jun 2026 |
| COM 114 COM 114 | → | COMM 2600 Media in the Information Age. | uconn_equiv | — | Jun 2026 |
| COM 117 COM 117 | → | COMM 91000 COMM 1000 Level | uconn_equiv | — | Jun 2026 |
| COM 121 Intro to Communication | → | COMM 91000 COMM 1000 Level | uconn_equiv | — | Jun 2026 |
| COM 131 COM 131 | → | COMM 2600 Media in the Information Age. | uconn_equiv | — | Jun 2026 |
| COM 150 COM 150 | → | COMM 1100 Principles of Public Speaking. | uconn_equiv | — | Jun 2026 |
| CRJ 100 CRJ 100 | → | POLS 91000 POLS 1000 Level | uconn_equiv | — | Jun 2026 |
| CRJ 117 CRJ 117 | → | SOCI 91000 SOCI 1000 Level | uconn_equiv | — | Jun 2026 |
| CRJ 210 CRJ 210 | → | HDFS 91000 HDFS 1000 Level | uconn_equiv | — | Jun 2026 |
| CSD 114 CSD 114 | → | INTD 91008 INTD/Social Sci 1000 Level | uconn_equiv | — | Jun 2026 |
| CSI 106 CSI 106 | → | CSE 91000 CSE 1000 Level | uconn_equiv | — | Jun 2026 |
| CSI 110 CSI 110 | → | DATA 91000 Data Process 1000 Level | uconn_equiv | — | Jun 2026 |
| CSI 111 CSI 111 | → | DATA 91000 Data Process 1000 Level | uconn_equiv | — | Jun 2026 |
| CSI 218 CSI 218 | → | CSE 91000 CSE 1000 Level | uconn_equiv | — | Jun 2026 |
| CSI 254 CSI 254 | → | CSE 91000 CSE 1000 Level | uconn_equiv | — | Jun 2026 |
| CSI 258 CSI 258 | → | CSE 91000 CSE 1000 Level | uconn_equiv | — | Jun 2026 |
| CST 110 CST 110 | → | DATA 91000 Data Process 1000 Level | uconn_equiv | — | Jun 2026 |
| DFS 104 DFS 104 | → | ASLN 91000 ASLN 1000 Level | uconn_equiv | — | Jun 2026 |
| DFS 195 DFS 195 | → | ASLN 91000 ASLN 1000 Level | uconn_equiv | — | Jun 2026 |
| DFS 295 DFS 295 | → | ASLN 91000 ASLN 1000 Level | uconn_equiv | — | Jun 2026 |
| DPR 110 DPR 110 | → | DATA 91000 Data Process 1000 Level | uconn_equiv | — | Jun 2026 |
| DPR 112 DPR 112 | → | DATA 91001 Data Process/Basic 1000 Lvl | uconn_equiv | — | Jun 2026 |
| ECN 100 Intro to Economics | → | ECON 91000 ECON 1000 Level | uconn_equiv | — | Jun 2026 |
| ECN 101 Introduction to Macroeconomics | → | ECON 1202 Principles of Macroeconomics. | uconn_equiv | — | Jun 2026 |
| ECN 101B ECN 101B | → | ECON 1202 Principles of Macroeconomics. | uconn_equiv | — | Jun 2026 |
| ECN 102 Introduction to Microeconomics | → | ECON 1201 Principles of Microeconomics. | uconn_equiv | — | Jun 2026 |
| ECN 110 ECN 110 | → | ECON 91000 ECON 1000 Level | uconn_equiv | — | Jun 2026 |
| EDU 101 EDU 101 | → | HDFS 91000 HDFS 1000 Level | uconn_equiv | — | Jun 2026 |
| EDU 104 EDU 104 | → | EDUC 91000 Education 1000 Level | uconn_equiv | — | Jun 2026 |
| EDU 115 EDU 115 | → | HDFS 91000 HDFS 1000 Level | uconn_equiv | — | Jun 2026 |
| EDU 208 EDU 208 | → | EPSY 91000 EPSY 1000 Level | uconn_equiv | — | Jun 2026 |
| EGR 110 EGR 110 | → | ENGR 91000 ENGR 1000 Level | uconn_equiv | — | Jun 2026 |
| EGR 114 EGR 114 | → | ENGR 91000 ENGR 1000 Level | uconn_equiv | — | Jun 2026 |
| EGR 115 EGR 115 | → | ENGR 91000 ENGR 1000 Level | uconn_equiv | — | Jun 2026 |
| EGR 117 EGR 117 | → | DATA 91000 Data Process 1000 Level | uconn_equiv | — | Jun 2026 |
| EGR 203 EGR 203 | → | ENGR 91000 ENGR 1000 Level | uconn_equiv | — | Jun 2026 |
| EGR 221 EGR 221 | → | ENGR 91000 ENGR 1000 Level | uconn_equiv | — | Jun 2026 |
| EGR 250 EGR 250 | → | ENGR 91000 ENGR 1000 Level | uconn_equiv | — | Jun 2026 |
| ELC 111 ELC 111 | → | ENGR 91000 ENGR 1000 Level | uconn_equiv | — | Jun 2026 |
| ELC 112 ELC 112 | → | ENGR 91000 ENGR 1000 Level | uconn_equiv | — | Jun 2026 |
| ELM 201 ELM 201 | → | ENGR 91000 ENGR 1000 Level | uconn_equiv | — | Jun 2026 |
| ELR 103 ELR 103 | → | ENGR 91000 ENGR 1000 Level | uconn_equiv | — | Jun 2026 |
| ELR 104 ELR 104 | → | ENGR 91000 ENGR 1000 Level | uconn_equiv | — | Jun 2026 |
| ELR 105 ELR 105 | → | ENGR 91000 ENGR 1000 Level | uconn_equiv | — | Jun 2026 |
| ELR 203 ELR 203 | → | ENGR 91000 ENGR 1000 Level | uconn_equiv | — | Jun 2026 |
| ELR 204 ELR 204 | → | ENGR 91000 ENGR 1000 Level | uconn_equiv | — | Jun 2026 |
| ELR 205 ELR 205 | → | ENGR 91000 ENGR 1000 Level | uconn_equiv | — | Jun 2026 |
| ENC 101 ENC 101 | → | ECON 1202 Principles of Macroeconomics. | uconn_equiv | — | Jun 2026 |
Planning a transfer from Holyoke Cmty College to University of Connecticut?
Search by course code to see exactly which credits transfer.