Course equivalencies: Purdue Univ West Lafayette → Austin Peay State University
Transfer data sourced from official articulation agreements. Course descriptions for Purdue Univ West Lafayette may be limited.
167 verified equivalencies · apsu_ter
167 total
| Purdue Univ West Lafayette | Austin Peay State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AC 114 | → | ACCT 2010 | apsu_ter | — | Jul 2026 |
| AD 1010 | → | ART 1040 | apsu_ter | — | Jul 2026 |
| AD 1010 | → | ART 1035 | apsu_ter | — | Jul 2026 |
| AD 113 | → | ART 2020 | apsu_ter | — | Jul 2026 |
| AD 113 | → | ART 1040 | apsu_ter | — | Jul 2026 |
| AD 113 | → | ART 2090 | apsu_ter | — | Jul 2026 |
| AGRY 320 | → | BIOL 3130 | apsu_ter | — | Jul 2026 |
| AGRY 321 | → | BIOL 3130 | apsu_ter | — | Jul 2026 |
| ANSC 1020 | → | AGRI 1310 | apsu_ter | — | Jul 2026 |
| BCHM 307 | → | CHEM 4300 | apsu_ter | — | Jul 2026 |
| BCHM 309 | → | CHEM 4301 | apsu_ter | — | Jul 2026 |
| BIOL 110 | → | BIOL 1010 | apsu_ter | — | Jul 2026 |
| BIOL 1100 | → | BIOL 1010 | apsu_ter | — | Jul 2026 |
| BIOL 111 | → | BIOL 1020 | apsu_ter | — | Jul 2026 |
| BIOL 1110 | → | BIOL 1020 | apsu_ter | — | Jul 2026 |
| BIOL 121 | → | BIOL 1010 | apsu_ter | — | Jul 2026 |
| BIOL 122 | → | BIOL 1011 | apsu_ter | — | Jul 2026 |
| BIOL 1260 | → | BIOL 1040 | apsu_ter | — | Jul 2026 |
| BIOL 201 | → | BIOL 2010 | apsu_ter | — | Jul 2026 |
| BIOL 203 | → | BIOL 2010 | apsu_ter | — | Jul 2026 |
| BIOL 2030 | → | BIOL 2010 | apsu_ter | — | Jul 2026 |
| BIOL 204 | → | BIOL 2020 | apsu_ter | — | Jul 2026 |
| BIOL 2040 | → | BIOL 2020 | apsu_ter | — | Jul 2026 |
| BIOL 213 | → | BIOL 2010 | apsu_ter | — | Jul 2026 |
| BIOL 214 | → | BIOL 2020 | apsu_ter | — | Jul 2026 |
| BIOL 221 | → | BIOL 2300 | apsu_ter | — | Jul 2026 |
| BIOL 2210 | → | BIOL 2300 | apsu_ter | — | Jul 2026 |
| CHM 111 | → | CHEM 1110 | apsu_ter | — | Jul 2026 |
| CHM 1110 | → | CHEM 1010 | apsu_ter | — | Jul 2026 |
| CHM 112 | → | CHEM 1120 | apsu_ter | — | Jul 2026 |
| CHM 1120 | → | CHEM 1020 | apsu_ter | — | Jul 2026 |
| CHM 115 | → | CHEM 1110 | apsu_ter | — | Jul 2026 |
| CHM 1150 | → | CHEM 1110 | apsu_ter | — | Jul 2026 |
| CHM 1151 | → | CHEM 1110 | apsu_ter | — | Jul 2026 |
| CHM 1152 | → | CHEM 1111 | apsu_ter | — | Jul 2026 |
| CHM 116 | → | CHEM 1120 | apsu_ter | — | Jul 2026 |
| CHM 1160 | → | CHEM 1120 | apsu_ter | — | Jul 2026 |
| CHM 1161 | → | CHEM 1120 | apsu_ter | — | Jul 2026 |
| CHM 1162 | → | CHEM 1121 | apsu_ter | — | Jul 2026 |
| CHM 119 | → | CHEM 1110 | apsu_ter | — | Jul 2026 |
| CJ 101 | → | CRJ 1010 | apsu_ter | — | Jul 2026 |
| CM 107 | → | ENGL 1010 | apsu_ter | — | Jul 2026 |
| CM 206 | → | COMM 2090 | apsu_ter | — | Jul 2026 |
| CM 214 | → | COMM 2045 | apsu_ter | — | Jul 2026 |
| CM 220 | → | ENGL 1020 | apsu_ter | — | Jul 2026 |
| COM 114 | → | COMM 2045 | apsu_ter | — | Jul 2026 |
| COM 1140 | → | COMM 2045 | apsu_ter | — | Jul 2026 |
| CS 110 | → | CSCI 1000 | apsu_ter | — | Jul 2026 |
| CSCI 2900 | → | CSCI 1000 | apsu_ter | — | Jul 2026 |
| EAPS 1200 | → | GEOG 1015 | apsu_ter | — | Jul 2026 |
Page 1 of 4
Planning a transfer from Purdue Univ West Lafayette to Austin Peay State University?
Search by course code to see exactly which credits transfer.