Course equivalencies: Loyola Univ Chicago → Indiana University Bloomington
Transfer data sourced from official articulation agreements. Course descriptions for Loyola Univ Chicago may be limited. Course descriptions for Indiana University Bloomington may be limited.
442 verified equivalencies · iu_cts
442 total
| Loyola Univ Chicago | Indiana University Bloomington | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CLST 308 | → | HIST-UN 100 | iu_cts | — | Jul 2026 |
| CLST 340 | → | CLAS-C 206 | iu_cts | — | Jul 2026 |
| CLST 395 | → | ARTH-A 396 | iu_cts | — | Jul 2026 |
| CMMN 401 | → | MSCH-J 300 | iu_cts | — | Jul 2026 |
| CMUN 101 | → | ENG-UN 100 | iu_cts | — | Jul 2026 |
| CMUN 132 | → | ENG-UN 100 | iu_cts | — | Jul 2026 |
| CMUN 140 | → | MSCH-UN 100 | iu_cts | — | Jul 2026 |
| CMUN 150 | → | ENG-UN 100 | iu_cts | — | Jul 2026 |
| CMUN 170 | → | MSCH-UN 100 | iu_cts | — | Jul 2026 |
| CMUN 202 | → | BUS-UN 200 | iu_cts | — | Jul 2026 |
| CMUN 204 | → | BUS-UN 200 | iu_cts | — | Jul 2026 |
| CMUN 210 | → | ANTH-UN 200 | iu_cts | — | Jul 2026 |
| CMUN 252 | → | MSCH-J 300 | iu_cts | — | Jul 2026 |
| COMM 100 | → | MSCH-UN 100 | iu_cts | — | Jul 2026 |
| COMM 103 | → | BUS-UN 100 | iu_cts | — | Jul 2026 |
| COMM 175 | → | MSCH-UN 100 | iu_cts | — | Jul 2026 |
| COMM 211 | → | MSCH-UN 200 | iu_cts | — | Jul 2026 |
| COMM 215 | → | MSCH-UN 200 | iu_cts | — | Jul 2026 |
| COMM 231 | → | ENG-UN 200 | iu_cts | — | Jul 2026 |
| COMM 273 | → | ANTH-UN 200 | iu_cts | — | Jul 2026 |
| COMM 274 | → | MSCH-UN 200 | iu_cts | — | Jul 2026 |
| COMP 125 | → | CSCI-UN 100 | iu_cts | — | Jul 2026 |
| COMP 150 | → | CSCI-UN 100 | iu_cts | — | Jul 2026 |
| COMP 163 | → | CSCI-UN 100 | iu_cts | — | Jul 2026 |
| COMP 170 | → | CSCI-UN 100 | iu_cts | — | Jul 2026 |
| CPST 349 | → | BUS-UN 300 | iu_cts | — | Jul 2026 |
| CPST 380 | → | BUS-UN 300 | iu_cts | — | Jul 2026 |
| CPSY 224 | → | ASCS-Q 294 | iu_cts | — | Jul 2026 |
| CPSY 342 | → | EDUC-UN 300 | iu_cts | — | Jul 2026 |
| CRMJ 360 | → | CJUS-UN 400 | iu_cts | — | Jul 2026 |
| CRMJ 395 | → | CJUS-P 471 | iu_cts | — | Jul 2026 |
| DANC 121 | → | THTR-UN 100 | iu_cts | — | Jul 2026 |
| ECON 201 | → | ECON-E 201 | iu_cts | — | Jul 2026 |
| ECON 202 | → | ECON-E 202 | iu_cts | — | Jul 2026 |
| ECON 303 | → | ECON-E 321 | iu_cts | — | Jul 2026 |
| ECON 304 | → | ECON-E 322 | iu_cts | — | Jul 2026 |
| ECON 320 | → | BUS-UN 300 | iu_cts | — | Jul 2026 |
| ECON 321 | → | ECON-UN 300 | iu_cts | — | Jul 2026 |
| ECON 323 | → | ECON-E 303 | iu_cts | — | Jul 2026 |
| ECON 324 | → | ECON-UN 300 | iu_cts | — | Jul 2026 |
| ECON 334 | → | ECON-E 308 | iu_cts | — | Jul 2026 |
| ECON 345 | → | ECON-UN 400 | iu_cts | — | Jul 2026 |
| ECON 370 | → | ECON-E 385 | iu_cts | — | Jul 2026 |
| ELPS 219 | → | EDUC-UN 200 | iu_cts | — | Jul 2026 |
| ELPS 300 | → | EDUC-H 340 | iu_cts | — | Jul 2026 |
| ELPS 311 | → | EDUC-UN 300 | iu_cts | — | Jul 2026 |
| ENGL 101 | → | ENG-W 131 | iu_cts | — | Jul 2026 |
| ENGL 105 | → | ENG-W 131 | iu_cts | — | Jul 2026 |
| ENGL 106 | → | ENG-UN 100 | iu_cts | — | Jul 2026 |
| ENGL 201 | → | ENG-UN 200 | iu_cts | — | Jul 2026 |
Planning a transfer from Loyola Univ Chicago to Indiana University Bloomington?
Search by course code to see exactly which credits transfer.