Course equivalencies: University of North Georgia → Georgia State University
Transfer data sourced from official articulation agreements. Course descriptions for University of North Georgia may be limited. Course descriptions for Georgia State University may be limited.
1,682 verified equivalencies · gsu_gosolar
1,682 total
| University of North Georgia | Georgia State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIOL 3390 | → | BIOL 3880 | gsu_gosolar | — | Jun 2026 |
| BIOL 340 | → | BIOL 4278 | gsu_gosolar | — | Jun 2026 |
| BIOL 3430 | → | BIOL 3800 | gsu_gosolar | — | Jun 2026 |
| BIOL 350 | → | BIOL 3240 | gsu_gosolar | — | Jun 2026 |
| BIOL 3500K | → | BIOL 3099 | gsu_gosolar | — | Jun 2026 |
| BIOL 430 | → | BIOL 3800 | gsu_gosolar | — | Jun 2026 |
| BIOL 4310 | → | BIOL 4099 | gsu_gosolar | — | Jun 2026 |
| BIOL 4311 | → | BIOL 4099 | gsu_gosolar | — | Jun 2026 |
| BIOL 4327 | → | BIOL 4099 | gsu_gosolar | — | Jun 2026 |
| BIOL 445 | → | BIOL 3099 | gsu_gosolar | — | Jun 2026 |
| BIOL 4460 | → | BIOL 4099 | gsu_gosolar | — | Jun 2026 |
| BIOL 4461 | → | BIOL 4099 | gsu_gosolar | — | Jun 2026 |
| BIOL 4470 | → | BIOL 4099 | gsu_gosolar | — | Jun 2026 |
| BIOL 4471 | → | BIOL 4099 | gsu_gosolar | — | Jun 2026 |
| BIOL 460 | → | BIOL 4099 | gsu_gosolar | — | Jun 2026 |
| BIOL 4626 | → | BIOL 4099 | gsu_gosolar | — | Jun 2026 |
| BIOL 470 | → | BIOL 4099 | gsu_gosolar | — | Jun 2026 |
| BIOL 4710 | → | BIOL 4099 | gsu_gosolar | — | Jun 2026 |
| BIOL 475A | → | BIOL 4099 | gsu_gosolar | — | Jun 2026 |
| BIOL 475B | → | BIOL 4099 | gsu_gosolar | — | Jun 2026 |
| BIOL 475C | → | BIOL 4099 | gsu_gosolar | — | Jun 2026 |
| BIOL 475D | → | BIOL 4099 | gsu_gosolar | — | Jun 2026 |
| BIOL 475E | → | BIOL 4099 | gsu_gosolar | — | Jun 2026 |
| BIOL 480 | → | BIOL 4099 | gsu_gosolar | — | Jun 2026 |
| BIOL 4800 | → | BIOL 4099 | gsu_gosolar | — | Jun 2026 |
| BIOL 490 | → | BIOL 3099 | gsu_gosolar | — | Jun 2026 |
| BIOL 495 | → | BIOL 4099 | gsu_gosolar | — | Jun 2026 |
| BIOL 495A | → | BIOL 4099 | gsu_gosolar | — | Jun 2026 |
| BIOL 495B | → | BIOL 4099 | gsu_gosolar | — | Jun 2026 |
| BIOL 495C | → | BIOL 4099 | gsu_gosolar | — | Jun 2026 |
| BIOL 495D | → | BIOL 4099 | gsu_gosolar | — | Jun 2026 |
| BIOL 495E | → | BIOL 4099 | gsu_gosolar | — | Jun 2026 |
| BUA 110 | → | ACCT 2101 | gsu_gosolar | — | Jun 2026 |
| BUS 151 | → | ECON 2105 | gsu_gosolar | — | Jun 2026 |
| BUS 152 | → | ECON 2106 | gsu_gosolar | — | Jun 2026 |
| BUS 206 | → | ACCT 2101 | gsu_gosolar | — | Jun 2026 |
| BUS 207 | → | ACCT 2102 | gsu_gosolar | — | Jun 2026 |
| BUS 210 | → | BUSA 2099 | gsu_gosolar | — | Jun 2026 |
| BUS 216 | → | BCOM 2099 | gsu_gosolar | — | Jun 2026 |
| BUS 302 | → | ECON 3099 | gsu_gosolar | — | Jun 2026 |
| BUS 314 | → | BUSA 3099 | gsu_gosolar | — | Jun 2026 |
| BUS 315 | → | BUSA 3099 | gsu_gosolar | — | Jun 2026 |
| BUS 320 | → | BUSA 3099 | gsu_gosolar | — | Jun 2026 |
| BUS 321 | → | BUSA 3099 | gsu_gosolar | — | Jun 2026 |
| BUS 322 | → | BUSA 3099 | gsu_gosolar | — | Jun 2026 |
| BUS 340 | → | ECON 4930 | gsu_gosolar | — | Jun 2026 |
| BUS 350 | → | MK 3010 | gsu_gosolar | — | Jun 2026 |
| BUS 357 | → | RE 3010 | gsu_gosolar | — | Jun 2026 |
| BUS 360 | → | DSC 3100 | gsu_gosolar | — | Jun 2026 |
| BUS 362 | → | BUSA 2106 | gsu_gosolar | — | Jun 2026 |
Planning a transfer from University of North Georgia to Georgia State University?
Search by course code to see exactly which credits transfer.