Course equivalencies: Illinois Valley CC → Austin Peay State University
58 verified equivalencies · bilateral_ctnet
58 total
| Illinois Valley CC | Austin Peay State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ALH 1001 ALH 1001 | → | ELEC EL ELEC EL | bilateral_ctnet | — | Jun 2026 |
| ALH 1270 ALH 1270 | → | ELEC EL ELEC EL | bilateral_ctnet | — | Jun 2026 |
| ALH 1271 ALH 1271 | → | ELEC EL ELEC EL | bilateral_ctnet | — | Jun 2026 |
| ALH 1272 ALH 1272 | → | ELEC EL ELEC EL | bilateral_ctnet | — | Jun 2026 |
| ART 1010 ART 1010 | → | ART 2020 Art History, Survey II | bilateral_ctnet | — | Jun 2026 |
| BIO 1000 BIO 1000 | → | BIOL EL BIOL EL | bilateral_ctnet | — | Jun 2026 |
| BIO 1001 BIO 1001 | → | BIOL 1010 Introduction to Biology | bilateral_ctnet | — | Jun 2026 |
| BIO 1003 BIO 1003 | → | BIOL 1010 Introduction to Biology | bilateral_ctnet | — | Jun 2026 |
| BIO 1004 BIO 1004 | → | BIOL 1020 Diversity of Life | bilateral_ctnet | — | Jun 2026 |
| BIO 1009 BIO 1009 | → | BIOL 2300 Principles of Microbiology | bilateral_ctnet | — | Jun 2026 |
| BIO 1200 BIO 1200 | → | BIOL 1040 Human Biology | bilateral_ctnet | — | Jun 2026 |
| CHM 1004 CHM 1004 | → | CHEM 1000 CHEM 1000 | bilateral_ctnet | — | Jun 2026 |
| CHM 1006 CHM 1006 | → | CHEM 1110 General Chemistry I | bilateral_ctnet | — | Jun 2026 |
| CHM 1007 CHM 1007 | → | CHEM 1120 General Chemistry II | bilateral_ctnet | — | Jun 2026 |
| CRJ 1000 CRJ 1000 | → | CRJ 1010 Introduction to Criminal Justice | bilateral_ctnet | — | Jun 2026 |
| CRJ 1030 CRJ 1030 | → | CRJ EL CRJ EL | bilateral_ctnet | — | Jun 2026 |
| CSP 1206 CSP 1206 | → | ELEC EL ELEC EL | bilateral_ctnet | — | Jun 2026 |
| ELE 1204 ELE 1204 | → | ELEC EL ELEC EL | bilateral_ctnet | — | Jun 2026 |
| ENG 1001 ENG 1001 | → | ENGL 1010 English Composition I | bilateral_ctnet | — | Jun 2026 |
| ENG 1002 ENG 1002 | → | ENGL 1020 English Composition II | bilateral_ctnet | — | Jun 2026 |
| FLM 2009 FLM 2009 | → | ELEC EL ELEC EL | bilateral_ctnet | — | Jun 2026 |
| GEG 1001 GEG 1001 | → | GEOG EL GEOG EL | bilateral_ctnet | — | Jun 2026 |
| GEL 1008 GEL 1008 | → | GEOL 1040 Physical Geology | bilateral_ctnet | — | Jun 2026 |
| HIS 1000 HIS 1000 | → | HIST 2310 Early World History | bilateral_ctnet | — | Jun 2026 |
| HIS 1001 HIS 1001 | → | HIST 2320 Modern World History | bilateral_ctnet | — | Jun 2026 |
| HIS 2001 HIS 2001 | → | HIST 2020 Modern United States History | bilateral_ctnet | — | Jun 2026 |
| HIS 248 HIS 248 | → | HIST 2020 Modern United States History | bilateral_ctnet | — | Jun 2026 |
| HPE 1000 HPE 1000 | → | HHP EL HHP EL | bilateral_ctnet | — | Jun 2026 |
| HPE 1001 HPE 1001 | → | HHP EL HHP EL | bilateral_ctnet | — | Jun 2026 |
| HPE 1004 HPE 1004 | → | HHP 2000 First Aid CPR and Safety | bilateral_ctnet | — | Jun 2026 |
| HPE 1020 HPE 1020 | → | PHED 1310 Physical Fitness | bilateral_ctnet | — | Jun 2026 |
| HPE 1021 HPE 1021 | → | PHED EL PHED EL | bilateral_ctnet | — | Jun 2026 |
| IMT 1208 IMT 1208 | → | ELEC EL ELEC EL | bilateral_ctnet | — | Jun 2026 |
| ITL 1000 ITL 1000 | → | ELEC EL ELEC EL | bilateral_ctnet | — | Jun 2026 |
| ITL 1010 ITL 1010 | → | ELEC EL ELEC EL | bilateral_ctnet | — | Jun 2026 |
| LIT 2011 LIT 2011 | → | ENGL EL ENGL EL | bilateral_ctnet | — | Jun 2026 |
| MTH 0907 MTH 0907 | → | DSPM ER DSPM ER | bilateral_ctnet | — | Jun 2026 |
| MTH 1000 MTH 1000 | → | MATH EL MATH EL | bilateral_ctnet | — | Jun 2026 |
| MTH 1003 MTH 1003 | → | MATH 1710 Precalculus Algebra | bilateral_ctnet | — | Jun 2026 |
| MTH 1004 MTH 1004 | → | MATH 1720 Precalculus (Trigonometry) | bilateral_ctnet | — | Jun 2026 |
| MTH 1005 MTH 1005 | → | MATH 1730 Precalculus | bilateral_ctnet | — | Jun 2026 |
| MTH 1008 MTH 1008 | → | MATH 1530 Elements of Statistics | bilateral_ctnet | — | Jun 2026 |
| MUP 1012 MUP 1012 | → | MUS EL MUS EL | bilateral_ctnet | — | Jun 2026 |
| MUP 2062 MUP 2062 | → | MUS EL MUS EL | bilateral_ctnet | — | Jun 2026 |
| MUS 1000 MUS 1000 | → | MUS 1030 Introduction to Music | bilateral_ctnet | — | Jun 2026 |
| MUS 1002 MUS 1002 | → | MUS 1180 MUS 1180 | bilateral_ctnet | — | Jun 2026 |
| MUS 1012 MUS 1012 | → | MUS 1190 MUS 1190 | bilateral_ctnet | — | Jun 2026 |
| PSI 1000 PSI 1000 | → | POLS 2010 American National Government | bilateral_ctnet | — | Jun 2026 |
| PSY 1000 PSY 1000 | → | PSY 1010 PSY 1010 | bilateral_ctnet | — | Jun 2026 |
| PSY 2001 PSY 2001 | → | PSY EL PSY EL | bilateral_ctnet | — | Jun 2026 |
Page 1 of 2
Planning a transfer from Illinois Valley CC to Austin Peay State University?
Search by course code to see exactly which credits transfer.