Course equivalencies: College of the Siskiyous → Fresno City College
358 verified equivalencies · California AB 1111 CommonC-ID
358 total
| College of the Siskiyous | Fresno City College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MUS 1516 | → | MUS 92 | C-ID | — | Jul 2026 |
| MUS 1516 | → | MUS 91 | C-ID | — | Jul 2026 |
| MUS 1516 | → | MUS 90 | C-ID | — | Jul 2026 |
| MUS 1516 | → | MUS 78 | C-ID | — | Jul 2026 |
| MUS 1516 | → | MUS 77 | C-ID | — | Jul 2026 |
| MUS 1516 | → | MUS 72 | C-ID | — | Jul 2026 |
| MUS 1516 | → | MUS 39B | C-ID | — | Jul 2026 |
| MUS 1516 | → | MUS 39A | C-ID | — | Jul 2026 |
| MUS 1516 | → | MUS 47D | C-ID | — | Jul 2026 |
| MUS 1516 | → | MUS 47C | C-ID | — | Jul 2026 |
| MUS 1516 | → | MUS 40 | C-ID | — | Jul 2026 |
| MUS 1516 | → | MUS 30 | C-ID | — | Jul 2026 |
| MUS 1516 | → | MUS 46 | C-ID | — | Jul 2026 |
| MUS 1516 | → | MUS 41 | C-ID | — | Jul 2026 |
| MUS 1516 | → | MUS 34 | C-ID | — | Jul 2026 |
| MUS 1516 | → | MUS 70 | C-ID | — | Jul 2026 |
| MUS 1516 | → | MUS 76 | C-ID | — | Jul 2026 |
| MUS 1516 | → | MUS 75 | C-ID | — | Jul 2026 |
| MUS 1516 | → | MUS 61 | C-ID | — | Jul 2026 |
| MUS 1516 | → | MUS 60 | C-ID | — | Jul 2026 |
| MUS 1516 | → | MUS 37 | C-ID | — | Jul 2026 |
| MUS 1516 | → | MUS 45 | C-ID | — | Jul 2026 |
| MUS 1516 | → | MUS 54 | C-ID | — | Jul 2026 |
| MUS 1516 | → | MUS 55 | C-ID | — | Jul 2026 |
| MUS 1516 | → | MUS 35 | C-ID | — | Jul 2026 |
| MUS 1516 | → | MUS 68 | C-ID | — | Jul 2026 |
| MUS 1601 | → | MUS 1B | C-ID | — | Jul 2026 |
| MUS 1601 | → | MUS 7B | C-ID | — | Jul 2026 |
| MUS 2101 | → | MUS 2A | C-ID | — | Jul 2026 |
| MUS 2101 | → | MUS 7C | C-ID | — | Jul 2026 |
| MUS 2601 | → | MUS 2B | C-ID | — | Jul 2026 |
| MUS 2601 | → | MUS 7D | C-ID | — | Jul 2026 |
| PEMA 1034 | → | PE 62 | C-ID | — | Jul 2026 |
| PHIL 1003 | → | PHIL 1CH | C-ID | — | Jul 2026 |
| PHIL 1003 | → | PHIL 1C | C-ID | — | Jul 2026 |
| PHYS 1105 | → | PHYS 2A | C-ID | — | Jul 2026 |
| PHYS 2105 | → | PHYS 4A | C-ID | — | Jul 2026 |
| PHYS 2110 | → | PHYS 4B | C-ID | — | Jul 2026 |
| PHYS 2115 | → | PHYS 4C | C-ID | — | Jul 2026 |
| PSY 1003 | → | PSYC 5 | C-ID | — | Jul 2026 |
| PSY 1502 | → | PSYC 16 | C-ID | — | Jul 2026 |
| PSY 1601 | → | PSYC 36 | C-ID | — | Jul 2026 |
| PSY 2001 | → | PSYC 45 | C-ID | — | Jul 2026 |
| SOC 1002 | → | SOC 1B | C-ID | — | Jul 2026 |
| SOC 1002 | → | SOCI 1B | C-ID | — | Jul 2026 |
| SPAN 1010 | → | SPAN 1 | C-ID | — | Jul 2026 |
| SPAN 1520 | → | SPAN 2 | C-ID | — | Jul 2026 |
| SPAN 2010 | → | SPAN 3 | C-ID | — | Jul 2026 |
| THEA 1001 | → | TA 40 | C-ID | — | Jul 2026 |
| THEA 1100 | → | TA 41 | C-ID | — | Jul 2026 |
Planning a transfer from College of the Siskiyous to Fresno City College?
Search by course code to see exactly which credits transfer.