Course equivalencies: CUNY-College Of Staten Island → Borough Of Manhattan Community College (Cuny)
395 verified equivalencies · CUNY Transfer Explorer
395 total
| CUNY-College Of Staten Island | Borough Of Manhattan Community College (Cuny) | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ENG 370 | → | ENG 314 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENGR 100 | → | ESC 111 | CUNY Transfer Explorer | 1 cr | Jul 2026 |
| ENGR 136 | → | ESC 113 | CUNY Transfer Explorer | 2 cr | Jul 2026 |
| ENGR 220 | → | ESC 223 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENGR 221 | → | ESC 223 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENGR 241 | → | ESC 221 | CUNY Transfer Explorer | 4 cr | Jul 2026 |
| ENGR 310 | → | ESC 211 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENH 201 | → | ENG 371 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENH 202 | → | ENG 372 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENH 203 | → | ENG 381 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENH 204 | → | ENG 382 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENH 205 | → | ENG 391 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENH 206 | → | ENG 392 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENH 207 | → | ENG 3LV | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENH 208 | → | ENG 3LV | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENH 209 | → | ENG 350 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENH 210 | → | ENG 333 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENH 211 | → | ENG 345 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENH 212 | → | ENG 3LV | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENH 213 | → | ENG 335 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENH 214 | → | ENG 321 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENH 215 | → | ENG 334 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENH 216 | → | ENG 3LV | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENH 217 | → | ENG 373 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENH 218 | → | ENG 250 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENH 219 | → | ENG 3LV | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENH 220 | → | AFN 335 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENH 221 | → | AFN 321 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENH 222 | → | ENG 353 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENH 223 | → | ENG 3LV | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENH 224 | → | ENG 3LV | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENL 112 | → | SPE 220 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENL 268 | → | ENG 311 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENL 290 | → | ENG 250 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENL 300 | → | ENG 371 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENL 301 | → | ENG 372 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENL 303 | → | ENG 3LV | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENL 304 | → | ENG 3LV | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENL 312 | → | COM 245 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENL 314 | → | ENG 391 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENL 315 | → | ENG 3LV | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENL 316 | → | ENG 3LV | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENL 317 | → | ENG 3LV | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENL 318 | → | ENG 3LV | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENL 319 | → | ENG 3LV | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENL 320 | → | ENG 3LV | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENL 322 | → | ENG 3LV | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENL 323 | → | ENG 350 | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENL 324 | → | ENG 3LV | CUNY Transfer Explorer | 3 cr | Jul 2026 |
| ENL 325 | → | ENG 3LV | CUNY Transfer Explorer | 3 cr | Jul 2026 |
Page 1 of 8
Planning a transfer from CUNY-College Of Staten Island to Borough Of Manhattan Community College (Cuny)?
Search by course code to see exactly which credits transfer.