Course equivalencies: Austin CC → Texas A&M University-San Antonio
355 verified equivalencies · tccns
355 total
| Austin CC | Texas A&M University-San Antonio | Source | Credits | Updated | |
|---|---|---|---|---|---|
| KORE 2312 | → | KORE 2312 | tccns | — | Jun 2026 |
| LATI 1411 LATI 1411 | → | LATI 1411 | tccns | — | Jun 2026 |
| LATI 1412 LATI 1412 | → | LATI 1412 | tccns | — | Jun 2026 |
| LATI 2311 LATI 2311 | → | LATI 2311 | tccns | — | Jun 2026 |
| LATI 2312 LATI 2312 | → | LATI 2312 | tccns | — | Jun 2026 |
| MATH 1314 MATH 1314 | → | MATH 1314 College Algebra | tccns | — | Jun 2026 |
| MATH 1324 MATH 1324 | → | MATH 1324 Math for Bus/Soc Sci I | tccns | — | Jun 2026 |
| MATH 1325 MATH 1325 | → | MATH 1325 Math for Bus/Soc Sci II | tccns | — | Jun 2026 |
| MATH 1332 MATH 1332 | → | MATH 1332 Contemporary Mathematics I | tccns | — | Jun 2026 |
| MATH 1342 MATH 1342 | → | MATH 1342 Introductory Statistics | tccns | — | Jun 2026 |
| MATH 1350 MATH 1350 | → | MATH 1350 Fundamentals of Mathematics I | tccns | — | Jun 2026 |
| MATH 1351 MATH 1351 | → | MATH 1351 Fundamentals of Mathematics II | tccns | — | Jun 2026 |
| MATH 1414 MATH 1414 | → | MATH 1314/1014 | tccns | — | Jun 2026 |
| MATH 2305 MATH 2305 | → | MATH 2305 | tccns | — | Jun 2026 |
| MATH 2318 MATH 2318 | → | MATH 2318 | tccns | — | Jun 2026 |
| MATH 2412 MATH 2412 | → | MATH 2312/2112 | tccns | — | Jun 2026 |
| MATH 2413 MATH 2413 | → | MATH 2313/2113 | tccns | — | Jun 2026 |
| MATH 2414 MATH 2414 | → | MATH 2314/2114 | tccns | — | Jun 2026 |
| MATH 2415 MATH 2415 | → | MATH 2315/2115 | tccns | — | Jun 2026 |
| MATH 2420 MATH 2420 | → | MATH 2320/2120 | tccns | — | Jun 2026 |
| MUSI 1116 | → | MUSI 1116 | tccns | — | Jun 2026 |
| MUSI 1117 | → | MUSI 1117 | tccns | — | Jun 2026 |
| MUSI 1157 | → | MUSI 1157 | tccns | — | Jun 2026 |
| MUSI 1181 | → | MUSI 1181 | tccns | — | Jun 2026 |
| MUSI 1182 | → | MUSI 1182 | tccns | — | Jun 2026 |
| MUSI 1183 | → | MUSI 1183 | tccns | — | Jun 2026 |
| MUSI 1188 | → | MUSI 1188 | tccns | — | Jun 2026 |
| MUSI 1192 | → | MUSI 1192 | tccns | — | Jun 2026 |
| MUSI 1306 | → | MUSI 1306 Music Appreciation | tccns | — | Jun 2026 |
| MUSI 1307 | → | MUSI 1307 | tccns | — | Jun 2026 |
| MUSI 1310 | → | MUSI 1310 | tccns | — | Jun 2026 |
| MUSI 1311 | → | MUSI 1311 | tccns | — | Jun 2026 |
| MUSI 1312 | → | MUSI 1312 | tccns | — | Jun 2026 |
| MUSI 2116 | → | MUSI 2116 | tccns | — | Jun 2026 |
| MUSI 2118 | → | MUSI 2117 | tccns | — | Jun 2026 |
| MUSI 2181 | → | MUSI 2181 | tccns | — | Jun 2026 |
| MUSI 2182 | → | MUSI 2182 | tccns | — | Jun 2026 |
| MUSI 2311 | → | MUSI 2311 | tccns | — | Jun 2026 |
| MUSI 2312 | → | MUSI 2312 | tccns | — | Jun 2026 |
| PHIL 1301 PHIL 1301 | → | PHIL 1301 Introduction to Philosophy | tccns | — | Jun 2026 |
| PHIL 1304 | → | PHIL 1304 | tccns | — | Jun 2026 |
| PHIL 2303 PHIL 2303 | → | PHIL 2303 Introduction to Logic | tccns | — | Jun 2026 |
| PHIL 2306 PHIL 2306 | → | PHIL 2306 Introduction to Ethics | tccns | — | Jun 2026 |
| PHIL 2307 PHIL 2307 | → | PHIL 2307 | tccns | — | Jun 2026 |
| PHIL 2316 PHIL 2316 | → | PHIL 2316 | tccns | — | Jun 2026 |
| PHIL 2321 PHIL 2321 | → | PHIL 2321 | tccns | — | Jun 2026 |
| PHYS 1401 PHYS 1401 | → | PHYS 1301/1101 | tccns | — | Jun 2026 |
| PHYS 1402 PHYS 1402 | → | PHYS 1302/1102 | tccns | — | Jun 2026 |
| PHYS 1405 PHYS 1405 | → | PHYS 1305/1105 | tccns | — | Jun 2026 |
| PHYS 1407 PHYS 1407 | → | PHYS 1307/1107 | tccns | — | Jun 2026 |
Planning a transfer from Austin CC to Texas A&M University-San Antonio?
Search by course code to see exactly which credits transfer.