Course equivalencies: Austin CC → Sam Houston State University
355 verified equivalencies · Texas TCCNS
355 total
| Austin CC | Sam Houston State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| COMM 2300 | → | MCOM 1130 Media Literacy. 1 Hour. [TCCN: COMM 2300] | Texas TCCNS | — | Jun 2026 |
| COMM 2302 COMM 2302 | → | MCOM 2000 | Texas TCCNS | — | Jun 2026 |
| COMM 2303 | → | MCOM 1371 Audio Production & Performance. 3 Hours. [TCCN: COMM 2303] | Texas TCCNS | — | Jun 2026 |
| COMM 2305 | → | MCOM 2000 | Texas TCCNS | — | Jun 2026 |
| COMM 2311 | → | MCOM 1332 Writing For Mass Media. 3 Hours. [TCCN: COMM 2311] | Texas TCCNS | — | Jun 2026 |
| COMM 2315 | → | MCOM 2362 | Texas TCCNS | — | Jun 2026 |
| COMM 2324 | → | MCOM 2000 | Texas TCCNS | — | Jun 2026 |
| COMM 2327 | → | MCOM 2000 | Texas TCCNS | — | Jun 2026 |
| COMM 2331 | → | MCOM 2000 | Texas TCCNS | — | Jun 2026 |
| COMM 2339 | → | MCOM 2000 | Texas TCCNS | — | Jun 2026 |
| COMM 2366 COMM 2366 | → | MCOM 2366 Film Appreciation. 3 Hours. [TCCN: COMM 2366] | Texas TCCNS | — | Jun 2026 |
| COSC 1301 | → | COSC 1000 | Texas TCCNS | — | Jun 2026 |
| COSC 1315 | → | COSC 1000 | Texas TCCNS | — | Jun 2026 |
| COSC 1320 | → | COSC 1000 | Texas TCCNS | — | Jun 2026 |
| COSC 1336 | → | COSC 1436 Programming Fundamentals I. 4 Hours. [TCCN: COSC 1436] | Texas TCCNS | — | Jun 2026 |
| COSC 1337 COSC 1337 | → | MGIS 2320 | Texas TCCNS | — | Jun 2026 |
| COSC 1436 | → | COSC 1436 Programming Fundamentals I. 4 Hours. [TCCN: COSC 1436] | Texas TCCNS | — | Jun 2026 |
| COSC 1437 | → | COSC 1437 Programming Fundamentals II. 4 Hours. [TCCN: COSC 1437] | Texas TCCNS | — | Jun 2026 |
| COSC 2325 | → | COSC 2000 | Texas TCCNS | — | Jun 2026 |
| COSC 2436 | → | COSC 2000 | Texas TCCNS | — | Jun 2026 |
| CRIJ 1301 | → | CRIJ 2361 Introduction To The Criminal Justice System. 3 Hours. [TCCN: CRIJ 1301] | Texas TCCNS | — | Jun 2026 |
| CRIJ 1306 | → | CRIJ 2394 Courts And Criminal Procedure. 3 Hours | Texas TCCNS | — | Jun 2026 |
| CRIJ 1310 | → | CRIJ 2364 Fundamentals Of Criminal Law. 3 Hours. [TCCN: CRIJ 1310] | Texas TCCNS | — | Jun 2026 |
| CRIJ 1313 | → | CRIJ 1000 | Texas TCCNS | — | Jun 2026 |
| CRIJ 2301 | → | CRIJ 2000 | Texas TCCNS | — | Jun 2026 |
| CRIJ 2313 | → | CRIJ 2365 Correctional Systems and Practice. 3 Hours. [TCCN: CRIJ 2313] | Texas TCCNS | — | Jun 2026 |
| CRIJ 2314 | → | CRIJ 2368 Criminal Investigation. 3 Hours | Texas TCCNS | — | Jun 2026 |
| CRIJ 2323 | → | CRIJ 2000 | Texas TCCNS | — | Jun 2026 |
| CRIJ 2328 | → | CRIJ 2367 Police Systems & Practices. 3 Hours. [TCCN: CRIJ 2328] | Texas TCCNS | — | Jun 2026 |
| DANC 1112 | → | DANC 1000 | Texas TCCNS | — | Jun 2026 |
| DANC 1151 | → | DANC 1000 | Texas TCCNS | — | Jun 2026 |
| DANC 1201 | → | DANC 1000 | Texas TCCNS | — | Jun 2026 |
| DANC 1241 | → | DANC 1221 Introduction to Ballet Dance Technique. 2 Hours. [TCCN: DANC 1241] | Texas TCCNS | — | Jun 2026 |
| DANC 1245 | → | DANC 1334 Modern Dance Technique I. 3 Hours. [TCCN: DANC 1245] | Texas TCCNS | — | Jun 2026 |
| DANC 1247 | → | DANC 1223 Jazz Dance Technique I. 2 Hours. [TCCN: DANC 1247] | Texas TCCNS | — | Jun 2026 |
| DANC 1301 | → | DANC 2376 Choreography I. 3 Hours. [TCCN: DANC 1301] | Texas TCCNS | — | Jun 2026 |
| DANC 1305 | → | DANC 1000 | Texas TCCNS | — | Jun 2026 |
| DANC 2151 | → | DANC 2000 | Texas TCCNS | — | Jun 2026 |
| DANC 2241 | → | DANC 2333 Ballet Dance Technique II. 3 Hours. [TCCN: DANC 2241] | Texas TCCNS | — | Jun 2026 |
| DANC 2245 | → | DANC 2334 Modern Dance Technique II. 3 Hours. [TCCN: DANC 2245] | Texas TCCNS | — | Jun 2026 |
| DANC 2247 | → | DANC 2223 Jazz Dance Technique II. 2 Hours. [TCCN: DANC 2247] | Texas TCCNS | — | Jun 2026 |
| DANC 2289 | → | DANC 2000 | Texas TCCNS | — | Jun 2026 |
| DANC 2303 | → | DANC 2000 | Texas TCCNS | — | Jun 2026 |
| DANC 2389 | → | DANC 2000 | Texas TCCNS | — | Jun 2026 |
| DRAM 1120 DRAM 1120 | → | THEA 1115 Technical Build Crew. 1 Hour. [TCCN: DRAM 1120] | Texas TCCNS | — | Jun 2026 |
| DRAM 1121 DRAM 1121 | → | THEA 1116 Costume Crew. 1 Hour. [TCCN: DRAM 1121] | Texas TCCNS | — | Jun 2026 |
| DRAM 1310 DRAM 1310 | → | THEA 1366 Theatre Appreciation. 3 Hours. [TCCN: DRAM 1310] | Texas TCCNS | — | Jun 2026 |
| DRAM 1322 | → | THEA 1000 | Texas TCCNS | — | Jun 2026 |
| DRAM 1330 DRAM 1330 | → | THEA 1330 Introduction to Scenic Technology. 3 Hours. [TCCN: DRAM 1330] | Texas TCCNS | — | Jun 2026 |
| DRAM 1341 | → | THEA 2330 Stage Make Up. 3 Hours. [TCCN: DRAM 1341] | Texas TCCNS | — | Jun 2026 |
Planning a transfer from Austin CC to Sam Houston State University?
Search by course code to see exactly which credits transfer.