Course equivalencies: Peninsula College → University of Washington
231 verified equivalencies · uw_wa_equiv
231 total
| Peninsula College | University of Washington | Source | Credits | Updated | |
|---|---|---|---|---|---|
| SOC 220 SOC 220 | → | SOC 270 SOC 270 | uw_wa_equiv | — | Jun 2026 |
| SOC& 101 SOC& 101 | → | SOC 110 SOC 110 | uw_wa_equiv | — | Jun 2026 |
| SOC& 201 SOC& 201 | → | SOC 270 SOC 270 | uw_wa_equiv | — | Jun 2026 |
| SPAN 101 SPAN 101 | → | SPAN 101 SPAN 101 | uw_wa_equiv | — | Jun 2026 |
| SPAN 102 SPAN 102 | → | SPAN 102 SPAN 102 | uw_wa_equiv | — | Jun 2026 |
| SPAN 103 SPAN 103 | → | SPAN 103 SPAN 103 | uw_wa_equiv | — | Jun 2026 |
| SPAN 201 SPAN 201 | → | SPAN 201 SPAN 201 | uw_wa_equiv | — | Jun 2026 |
| SPAN 202 SPAN 202 | → | SPAN 202 SPAN 202 | uw_wa_equiv | — | Jun 2026 |
| SPAN 203 SPAN 203 | → | SPAN 203 SPAN 203 | uw_wa_equiv | — | Jun 2026 |
| SPAN 204 SPAN 204 | → | SPAN 201 SPAN 201 | uw_wa_equiv | — | Jun 2026 |
| SPAN 205 SPAN 205 | → | SPAN 202 SPAN 202 | uw_wa_equiv | — | Jun 2026 |
| SPAN 206 SPAN 206 | → | SPAN 203 SPAN 203 | uw_wa_equiv | — | Jun 2026 |
| SPAN& 121 SPAN& 121 | → | SPAN 101 SPAN 101 | uw_wa_equiv | — | Jun 2026 |
| SPAN& 122 SPAN& 122 | → | SPAN 102 SPAN 102 | uw_wa_equiv | — | Jun 2026 |
| SPAN& 123 SPAN& 123 | → | SPAN 103 SPAN 103 | uw_wa_equiv | — | Jun 2026 |
| SPAN& 221 SPAN& 221 | → | SPAN 201 SPAN 201 | uw_wa_equiv | — | Jun 2026 |
| SPAN& 222 SPAN& 222 | → | SPAN 202 SPAN 202 | uw_wa_equiv | — | Jun 2026 |
| SPAN& 223 SPAN& 223 | → | SPAN 203 SPAN 203 | uw_wa_equiv | — | Jun 2026 |
| SPCH 100 SPCH 100 | → | COM 220 COM 220 | uw_wa_equiv | — | Jun 2026 |
| TFISH 115 TFISH 115 | → | FISH 310 FISH 310 | uw_wa_equiv | — | Jun 2026 |
| TFISH 116 TFISH 116 | → | FISH 311 FISH 311 | uw_wa_equiv | — | Jun 2026 |
| TFISH 121 TFISH 121 | → | FISH 325 FISH 325 | uw_wa_equiv | — | Jun 2026 |
| TFISH 141 TFISH 141 | → | FISH 312 FISH 312 | uw_wa_equiv | — | Jun 2026 |
| TFISH 200 TFISH 200 | → | SCI 381 SCI 381 | uw_wa_equiv | — | Jun 2026 |
| TFISH 221 TFISH 221 | → | FISH 324 FISH 324 | uw_wa_equiv | — | Jun 2026 |
| TFISH 235 TFISH 235 | → | FISH 210 FISH 210 | uw_wa_equiv | — | Jun 2026 |
| ZOOL 101 ZOOL 101 | → | BIOL 180 BIOL 180 | uw_wa_equiv | — | Jun 2026 |
| ZOOL 101 ZOOL 101 | → | BIOL 201 BIOL 201 | uw_wa_equiv | — | Jun 2026 |
| ZOOL 116 ZOOL 116 | → | FISH 311 FISH 311 | uw_wa_equiv | — | Jun 2026 |
| ZOOL 201 ZOOL 201 | → | BIOL 118 BIOL 118 | uw_wa_equiv | — | Jun 2026 |
| ZOOL 216 ZOOL 216 | → | FISH 311 FISH 311 | uw_wa_equiv | — | Jun 2026 |
Page 5 of 5
Planning a transfer from Peninsula College to University of Washington?
Search by course code to see exactly which credits transfer.