Course equivalencies: Cascadia College → University of Washington
217 verified equivalencies · uw_wa_equiv
217 total
| Cascadia College | University of Washington | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT& 201 ACCT& 201 | → | ACCTG 215 ACCTG 215 | uw_wa_equiv | — | Jun 2026 |
| ACCT& 203 ACCT& 203 | → | ACCTG 225 ACCTG 225 | uw_wa_equiv | — | Jun 2026 |
| ACCTG 210 ACCTG 210 | → | ACCTG 215 ACCTG 215 | uw_wa_equiv | — | Jun 2026 |
| ACCTG 230 ACCTG 230 | → | ACCTG 225 ACCTG 225 | uw_wa_equiv | — | Jun 2026 |
| ANTH 202 ANTH 202 | → | ANTH 202 ANTH 202 | uw_wa_equiv | — | Jun 2026 |
| ANTH 203 ANTH 203 | → | ARCHY 205 ARCHY 205 | uw_wa_equiv | — | Jun 2026 |
| ANTH 204 ANTH 204 | → | LING 203 LING 203 | uw_wa_equiv | — | Jun 2026 |
| ANTH& 104 ANTH& 104 | → | ARCHY 105 ARCHY 105 | uw_wa_equiv | — | Jun 2026 |
| ANTH& 204 ANTH& 204 | → | ARCHY 205 ARCHY 205 | uw_wa_equiv | — | Jun 2026 |
| ANTH& 206 ANTH& 206 | → | ANTH 202 ANTH 202 | uw_wa_equiv | — | Jun 2026 |
| ANTH& 207 ANTH& 207 | → | LING 203 LING 203 | uw_wa_equiv | — | Jun 2026 |
| ASTR 101 ASTR 101 | → | ASTR 101 ASTR 101 | uw_wa_equiv | — | Jun 2026 |
| ASTR& 101 ASTR& 101 | → | ASTR 101 ASTR 101 | uw_wa_equiv | — | Jun 2026 |
| ATMS 101 ATMS 101 | → | ATMOS 101 ATMOS 101 | uw_wa_equiv | — | Jun 2026 |
| BIOL 110 BIOL 110 | → | BIOL 100 BIOL 100 | uw_wa_equiv | — | Jun 2026 |
| BIOL 118 BIOL 118 | → | BIOL 118 BIOL 118 | uw_wa_equiv | — | Jun 2026 |
| BIOL 201 BIOL 201 | → | BIOL 180 BIOL 180 | uw_wa_equiv | — | Jun 2026 |
| BIOL 201 BIOL 201 | → | BIOL 200 BIOL 200 | uw_wa_equiv | — | Jun 2026 |
| BIOL 201 BIOL 201 | → | BIOL 161 BIOL 161 | uw_wa_equiv | — | Jun 2026 |
| BIOL 202 BIOL 202 | → | BIOL 223 BIOL 223 | uw_wa_equiv | — | Jun 2026 |
| BIOL 210 BIOL 210 | → | BIOL 118 BIOL 118 | uw_wa_equiv | — | Jun 2026 |
| BIOL 215 BIOL 215 | → | MICROM 301 MICROM 301 | uw_wa_equiv | — | Jun 2026 |
| BIOL& 170 BIOL& 170 | → | BIOL 118 BIOL 118 | uw_wa_equiv | — | Jun 2026 |
| BIOL& 211 BIOL& 211 | → | BIOL 180 BIOL 180 | uw_wa_equiv | — | Jun 2026 |
| BIOL& 231 BIOL& 231 | → | BIOL 118 BIOL 118 | uw_wa_equiv | — | Jun 2026 |
| BIOL& 241 BIOL& 241 | → | BIOL 118 BIOL 118 | uw_wa_equiv | — | Jun 2026 |
| BIOL& 260 BIOL& 260 | → | MICROM 301 MICROM 301 | uw_wa_equiv | — | Jun 2026 |
| BIT 142 BIT 142 | → | CSE 142 CSE 142 | uw_wa_equiv | — | Jun 2026 |
| BIT 143 BIT 143 | → | CSE 143 CSE 143 | uw_wa_equiv | — | Jun 2026 |
| BUS& 201 BUS& 201 | → | MGMT 200 MGMT 200 | uw_wa_equiv | — | Jun 2026 |
| CHEM 120 CHEM 120 | → | CHEM 120 CHEM 120 | uw_wa_equiv | — | Jun 2026 |
| CHEM 139 CHEM 139 | → | CHEM 110 CHEM 110 | uw_wa_equiv | — | Jun 2026 |
| CHEM 142 CHEM 142 | → | CHEM 142 CHEM 142 | uw_wa_equiv | — | Jun 2026 |
| CHEM 152 CHEM 152 | → | CHEM 152 CHEM 152 | uw_wa_equiv | — | Jun 2026 |
| CHEM 220 CHEM 220 | → | CHEM 220 CHEM 220 | uw_wa_equiv | — | Jun 2026 |
| CHEM 237 CHEM 237 | → | CHEM 237 CHEM 237 | uw_wa_equiv | — | Jun 2026 |
| CHEM 238 CHEM 238 | → | CHEM 238 CHEM 238 | uw_wa_equiv | — | Jun 2026 |
| CHEM 239 CHEM 239 | → | CHEM 239 CHEM 239 | uw_wa_equiv | — | Jun 2026 |
| CHEM 241 CHEM 241 | → | CHEM 241 CHEM 241 | uw_wa_equiv | — | Jun 2026 |
| CHEM 242 CHEM 242 | → | CHEM 242 CHEM 242 | uw_wa_equiv | — | Jun 2026 |
| CHEM 254 CHEM 254 | → | CHEM 241 CHEM 241 | uw_wa_equiv | — | Jun 2026 |
| CHEM 255 CHEM 255 | → | CHEM 242 CHEM 242 | uw_wa_equiv | — | Jun 2026 |
| CHEM& 121 CHEM& 121 | → | CHEM 120 CHEM 120 | uw_wa_equiv | — | Jun 2026 |
| CHEM& 131 CHEM& 131 | → | CHEM 220 CHEM 220 | uw_wa_equiv | — | Jun 2026 |
| CHEM& 139 CHEM& 139 | → | CHEM 110 CHEM 110 | uw_wa_equiv | — | Jun 2026 |
| CHEM& 161 CHEM& 161 | → | CHEM 142 CHEM 142 | uw_wa_equiv | — | Jun 2026 |
| CHEM& 162 CHEM& 162 | → | CHEM 152 CHEM 152 | uw_wa_equiv | — | Jun 2026 |
| CHEM& 241 CHEM& 241 | → | CHEM 237 CHEM 237 | uw_wa_equiv | — | Jun 2026 |
| CHEM& 242 CHEM& 242 | → | CHEM 238 CHEM 238 | uw_wa_equiv | — | Jun 2026 |
| CHEM& 243 CHEM& 243 | → | CHEM 239 CHEM 239 | uw_wa_equiv | — | Jun 2026 |
Page 1 of 5
Planning a transfer from Cascadia College to University of Washington?
Search by course code to see exactly which credits transfer.